Vidhyadhar Nagar Vidhan Sabha Constituency
Vidhyadhar Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Rajasthan in India.
Areas after delimitation order of 2008
Municipal Corporation, Jaipur (Partly) – Ward No. 1, 8 to 10 and 68 to 70
General Election 2023
TOTAL ELECTORS 342342, TURN OUT TOTAL: 250409 (73.15%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Diya Kumari | F | 52 | GEN | BJP | 158516 | 63.3
|
2 Sitaram Agarwal | M | 64 | GEN | INC | 87148 | 34.8
|
3 Nota | | | NOTA | NOTA | 1568 | 0.63
|
4 Dr Sanjay Biyani | M | 52 | GEN | AAAP | 780 | 0.31
|
5 Akshay Saini | M | 27 | GEN | RPPRINAT | 548 | 0.22
|
6 Monika Chandel | F | 31 | GEN | RLTP | 444 | 0.18
|
7 Dheeraj Kumar Mishra | M | 38 | GEN | IND | 355 | 0.14
|
8 Mohammad Saifullah | M | 48 | GEN | APoI | 250 | 0.1
|
9 Rupak Singh Dahima | M | 25 | GEN | IND | 229 | 0.09
|
10 Pawan Kumar | M | 52 | GEN | IND | 204 | 0.08
|
11 Jitendra Saini | M | 48 | GEN | IND | 118 | 0.05
|
12 Rajpal Singh Shekhawat | M | 41 | GEN | PRVPOI | 90 | 0.04
|
13 Er. Rajiv Garg | M | 63 | GEN | LOKJANP | 81 | 0.03
|
14 Sushila Jangid | F | 47 | GEN | NJMP | 78 | 0.03 |
General Election Result 2018
TOTAL ELECTORS : 321653, TURNOUT TOTAL: 225843 (70.21%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NARPAT SINGH RAJVI | M | 67 | GEN | BJP | 95599 | 42.33
|
2 SITARAM AGARWAL | M | 59 | GEN | INC | 64367 | 28.50
|
3 VIKRAM SINGH SHEKHAWAT | M | 60 | GEN | IND | 50382 | 22.31
|
4 PAWAN KUMAR GOYAL | M | 53 | GEN | BVHP | 3504 | 1.55
|
5 MADAN LAL BENIWAL | M | 38 | SC | BSP | 2601 | 1.15
|
6 None of the Above | | | NOTA | NOTA | 1774 | 0.79
|
7 KAMAL KISHORE GUPTA | M | 57 | GEN | AAAP | 1061 | 0.47
|
8 GAURAV SHARMA | M | 25 | GEN | JGP | 822 | 0.36
|
9 INDER SINGH CHOUHAAN | M | 43 | GEN | IND | 790 | 0.35
|
10 ANITA SHEORAN | F | 39 | GEN | RAYP | 667 | 0.30
|
11 SUSHIL KUMAR SINHA | M | 48 | GEN | JD(U) | 588 | 0.26
|
12 SONU SINGH RATHORE | M | 26 | GEN | BYS | 522 | 0.23
|
13 DEVENDRA SINGH SAINI | M | 34 | GEN | IND | 482 | 0.21
|
14 VINOD KUMAR JANGID | M | 38 | GEN | PSS | 476 | 0.21
|
15 RAVI CHARAN | M | 35 | GEN | IND | 413 | 0.18
|
16 SHANKER LAL KUMAWAT | M | 33 | GEN | BJKD | 397 | 0.18
|
17 GIRDHARI LAL RAIGAR | M | 42 | SC | APOI | 379 | 0.17
|
18 ANIL KUMAR SHARMA | M | 48 | GEN | RPI(A) | 292 | 0.13
|
19 SANDEEP ROHILLA | M | 29 | GEN | IND | 255 | 0.11
|
20 BHAGWAN SINGH | M | 42 | GEN | ARJP | 212 | 0.09
|
21 KADAMBARI AGARWAL | F | 31 | GEN | BYPP | 132 | 0.06
|
22 MOIN KHAN | M | 41 | GEN | IND | 128 | 0.06 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 NARPAT SINGH RAJVI | M | 62 | GEN | BJP | 107068 | 55.36
|
2 VIKRAM SINGH SHEKHAWAT | M | 55 | GEN | INC | 69155 | 35.76
|
3 BANSHIDHAR | M | 61 | GEN | IND | 3907 | 2.02
|
4 None of the Above | - | - | NOTA | NOTA | 2337 | 1.21
|
5 NAGENDRA SINGH SHEKHAWAT | M | 37 | GEN | IND | 1962 | 1.01
|
6 KAILASH CHANDRA | M | 46 | GEN | CPI | 1699 | 0.88
|
7 SUSHIL SHARMA | M | 51 | GEN | JGP | 1506 | 0.78
|
8 VISHNU PRATAP SINGH | M | 32 | GEN | BSP | 878 | 0.45
|
9 DILIP SONI | M | 35 | GEN | NPEP | 849 | 0.44
|
10 SANJAY GOYAL | M | 45 | GEN | IND | 848 | 0.44
|
11 SHRIKANT | M | 33 | GEN | IND | 803 | 0.42
|
12 MAHESH KUMAR | M | 29 | SC | BA S D | 453 | 0.23
|
13 RAJENDRA MAHROLI | M | 41 | GEN | IND | 450 | 0.23
|
14 SUNIL SANKHLA | M | 29 | SC | IND | 435 | 0.22
|
15 BABLI SHARMA | F | 34 | GEN | MEDP | 364 | 0.19
|
16 BHAGIRATH SINGH | M | 33 | GEN | BYS | 229 | 0.12
|
17 RAVINDRANATH | M | 58 | GEN | RPI(A) | 173 | 0.09
|
18 NRIPESH KUMAR SHARMA | M | 43 | GEN | SP | 139 | 0.07
|
19 ABDUL AZIZ | M | 56 | GEN | IPGP | 134 | 0.07 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 NARPAT SINGH RAJVI | M | BJP | 64263
|
2 VIKRAM SINGH | M | INC | 55223
|
3 MITTHAN LAL | M | BSP | 4509
|
4 SITA RAM SAINI | M | CPM | 1700
|
5 SUSHIL KUMAR SINHA | M | RSMD | 1403
|
6 KAILASH CHANDRA | M | CPI | 1193
|
7 BIRDI CHAND | M | BJSH | 1002
|
8 SHANKAR LAL ARYA | M | IND | 984
|
9 ASHUTOSH SHARMA | M | IND | 825
|
10 GIRDHARI LAL MEENA | M | IND | 715
|
11 AJAY KUMAR AGARWAL | M | NCP | 683
|
12 BHANWAR SINGH | M | IND | 574
|
13 YOGESH SHARMA | M | IND | 547
|
14 SANTOSH KUMAR SHARMA | M | IND | 509
|
15 RENU RATANSINGH RATNU | F | BRSP | 476
|
16 SANJAY KUMAR MEENA | M | IND | 448
|
17 HARKESH BUGALIA | M | CPI(ML)(L) | 447
|
18 MUKESH KUMAR SAINI | M | LJP | 405
|
19 KAMLESH SHARMA | F | IND | 340
|
20 CHARAN LAL PRAJAPAT | M | IND | 324
|
21 VISNU PRATAP SINGH | M | IND | 297
|
22 PANCH SHEEL JAIN | M | NPSF | 257
|
23 SUSHIL KUMAR | M | ABHM | 256
|
24 MANISH KUMAR | M | IND | 243
|
25 VED PRAKASH BANSAL | M | IND | 237
|
26 TANUJ SHARMA (MUDGAL) | M | IND | 218
|
27 SANJAY GOYAL | M | IND | 126 |