Vikaspuri Vidhan Sabha Constituency
Vikaspuri is a Vidhan Sabha (Legislative Assembly) constituency of Delhi in India. After delimitation, this constituency is comprised of the following areas.
DMC-Ward No. 47 Ward No.47 (Urban) and Hastsal (CT) DMC-Ward No. 48 (Part) Bapraula, Raja Pur Khurd, Bakkar Wala, Tilang Pur Kotla and Shafi Pur Ranhola villages.
General Election 2020
TOTAL ELECTORS 402599
TURNOUT TOTAL: 239316 (59.44%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MAHINDER YADAV | M | 56 | GEN | AAAP | 133898 | 55.95
|
2 SANJAY SINGH | M | 45 | GEN | BJP | 91840 | 38.38
|
3 MUKESH SHARMA | M | 55 | GEN | INC | 8319 | 3.48
|
4 KRISHNA THAKUR | M | 40 | GEN | BSP | 2074 | 0.87
|
5 NOTA | | | NOTA | NOTA | 1034 | 0.43
|
6 SHARDA DIXIT | F | 62 | GEN | SUCI | 531 | 0.22
|
7 SANJAY GUPTA | M | 49 | GEN | SHS | 422 | 0.18
|
8 UMESH CHAUHAN | M | 30 | SC | RRP | 375 | 0.16
|
9 GOPAL RANJAN | M | 51 | GEN | AJPI | 327 | 0.14
|
10 BHARAT BHUSHAN GAUTAM | M | 44 | SC | AJPSH | 326 | 0.14
|
11 JAI KRISHAN GAUR | M | 72 | GEN | RJSPS | 170 | 0.07 |
General Election 2015
TOTAL ELECTORS : 325246
TURNOUT TOTAL: 211802 (65.12%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 MAHINDER YADAV | M | 51 | GEN | AAAP | 132437 | 62.53
|
2 SANJAY SINGH | M | 40 | GEN | BJP | 54772 | 25.86
|
3 NAND KISHORE | M | 44 | GEN | INC | 19540 | 9.23
|
4 RADHEY SHYAM | M | 61 | GEN | BSP | 2139 | 1.01
|
5 BHARTI SETH | F | 51 | GEN | IND | 1106 | 0.52
|
6 None of the Above | | | NOTA | NOTA | 790 | 0.37
|
7 MOHD. NAEEM | M | 64 | GEN | NCP | 291 | 0.14
|
8 SUSHILA DAVI | F | 38 | GEN | IND | 283 | 0.13
|
9 ANSHU KUMAR | M | 29 | GEN | GAAP | 252 | 0.12
|
10 MONCHI | F | 29 | SC | AMKP | 192 | 0.09 |
2013 General election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 MAHINDER YADAV | M | 49 | GEN | AAAP | 62032 | 34.33
|
2 KRISHAN GAHLOT | M | 39 | GEN | BJP | 61627 | 34.10
|
3 NAND KISHORE | M | 43 | GEN | INC | 47331 | 26.19
|
4 SANJAY KUMAR | M | 37 | GEN | BSP | 4169 | 2.31
|
5 None of the Above | NOTA | NOTA | NOTA | NOTA | 1426 | 0.79
|
6 JITENDER DAHIYA | M | 27 | GEN | IND | 1267 | 0.70
|
7 NARESH KUMAR | M | 48 | GEN | JD(U) | 1191 | 0.66
|
8 SANGEETA CHAUHAN | F | 33 | GEN | SHS | 634 | 0.35
|
9 SURESH KUMAR | M | 39 | SC | IND | 523 | 0.29
|
10 RADHEY SHYAM SINGH | M | 40 | GEN | IND | 295 | 0.16
|
11 MOHD. NAEEM | M | 62 | GEN | IND | 218 | 0.12 |
OCTOBER 2008 GENERAL ELECTION RESULTS
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 NAND KISHORE | M | INC | 47819
|
2 KRISHAN GAHLOT | M | BJP | 46876
|
3 ASHOK KUMAR LAKRA | M | BSP | 16765
|
4 SANJAY SINGH | M | IND | 9634
|
5 RAVINDER SINGH | M | IND | 7158
|
6 BRIJ BHUSHAN | M | NCP | 2687
|
7 SHIV PARSAD | M | IND | 1045
|
8 ITWARI | M | SP | 1035
|
9 SUNIL KUMAR | M | IND | 780
|
10 PREM VERMA | M | IND | 537
|
11 SHUSHIL KUMAR SHARMA | M | IND | 385
|
12 VIRENDER KUMAR | M | IND | 383
|
13 SATISH KUMAR | M | IND | 291
|
14 VINOD KUMAR | M | IND | 271
|
15 BISHAN SINGH | M | IND | 238
|
16 MAHENDER KUMAR | M | BJSH | 205
|
17 DILBAG SINGH | M | IND | 186
|
18 INDERJEET VERMA | M | IND | 184
|
19 BHOPAL SINGH | M | ABHM | 148
|
20 JITENDER SINGH | M | RSMD | 147 |