Villianur Vidhan Sabha Constituency
Villianur is a Vidhan Sabha (Legislative Assembly) constituency of the Union Territory (UT) of Puducherry in India.
Areas after delimitation order of 2008
Kurumbapet Gram Panchayat (Part) - Guruvappanaickenpalayam Out Growth, Arasur Out Growth, Sultanpet Out Growth, Villianur Out Growth, Valluvanpet Out Growth, Karayanpet Out Growth, Periapet Out Growth, Uthiravaginipet Out Growth, Attuvaikalpet Out Growth-, Thattanchavady Out Growth, Manavely Out Growth, Arumbarthapuram Out Growth and Odiampet Out Growth Pondicherry Municipality(Part)- Ward No.42.
General Election 2021
TOTAL ELECTORS 42448, TURN OUT TOTAL: 35266 (83.08%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED
|
1 R. SIVA | M | 54 | GEN | DMK | 19653 | 55.73
|
2 S.V. SUGUMARAN | M | 55 | GEN | AINRC | 12703 | 36.02
|
3 PRAVEENA | F | 37 | GEN | NTK | 1182 | 3.35
|
4 A. BANUMATHI | F | 46 | GEN | MNM | 609 | 1.73
|
5 NOTA | NOTA | | | NOTA | 478 | 1.36
|
6 KUMARAVEL | M | 47 | GEN | AMMKMNKZ | 162 | 0.46
|
7 N. DJEAMOURTHY | M | 51 | GEN | IND | 92 | 0.26
|
8 R. RAMPRASATH | M | 29 | GEN | PUDEP | 81 | 0.23
|
9 P. THANAMOUTTOU | M | 45 | SC | IND | 73 | 0.21
|
10 S. SHANMUGASUNDARAM | M | 56 | GEN | IND | 68 | 0.19
|
11 A. FAZIL | M | 28 | GEN | DMDK | 43 | 0.12
|
12 V. MARAN | M | 46 | GEN | IND | 35 | 0.1
|
13 C. GUEDJENDIRANE | M | 60 | SC | IND | 30 | 0.09
|
14 A. MATHIVANAN | M | 40 | GEN | IND | 20 | 0.06
|
15 R. ARUMUGAM @ SARAVANAN | M | 51 | GEN | JD(U) | 20 | 0.06
|
16 THIAGU | M | 39 | GEN | IJK | 17 | 0.05 |
General Election 2016
TOTAL ELECTORS : 36772, TURNOUT TOTAL: 31533 (85.75%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 A. NAMASSIVAYAM | M | 47 | GEN | INC | 18009 | 57.11
|
2 JAYAKUMAR | M | 63 | GEN | AINRC | 9728 | 30.85
|
3 A. MOHAMAD HALID | M | 36 | GEN | VCK | 1598 | 5.07
|
4 V. SUBRAMANIAN | M | 53 | GEN | ADMK | 704 | 2.23
|
5 None of the Above | | | | NOTA | 445 | 1.41
|
6 S. MOHANKUMAR | M | 41 | GEN | BJP | 361 | 1.14
|
7 A. RABICK MANSURE | M | 35 | GEN | SDPI | 195 | 0.62
|
8 R. MURUGAN | M | 38 | GEN | PMK | 114 | 0.36
|
9 DAVID SOURESH DE REMY | M | 45 | GEN | NTK | 103 | 0.33
|
10 E.J. RAMACHANDRRAN | M | 34 | GEN | IND | 90 | 0.29
|
11 A.G. PATHIMARAJ | M | 30 | GEN | BSP | 71 | 0.23
|
12 S. MASCO | M | 36 | GEN | IND | 67 | 0.21
|
13 P. KATHIRAVAN | M | 40 | GEN | IND | 27 | 0.09
|
14 S. JOHN BOSCO | M | 40 | GEN | IJK | 21 | 0.07 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 A. NAMASSIVAYAM | M | 41 | GEN | INC | 13105 | 52.03
|
2 NADARAJAN .K | M | 61 | GEN | AINRC | 11564 | 45.91
|
3 M.S. PERUMAL | M | 51 | GEN | BJP | 186 | 0.74
|
4 SIVAKUMAR | M | 32 | GEN | IND | 155 | 0.62
|
5 K. ATHIRIYEN | M | 30 | GEN | IND | 136 | 0.54
|
6 KATHIRVELU | M | 27 | GEN | IND | 42 | 0.17 |