Visakhapatnam East Vidhan Sabha Constituency
Visakhapatnam East is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Visakhapatnam (Urban) Mandal (Part) Visakhapatnam (M Corp.) - Ward No.1 to 11 and 53 to 55.
General Election 2019
TOTAL ELECTORS 272448CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 RAMAKRISHNA BABU VELAGAPUDI | M | 59 | GEN | TDP | 87073 | 50.1 |
2 AKKARAMANI VIJAYA NIRMALA | F | 49 | GEN | YSRCP | 60599 | 34.87 |
3 TATARAO KONA | M | 53 | GEN | JnP | 17873 | 10.28 |
4 SUHASINI KOMARAGIRI | F | 47 | GEN | BJP | 2843 | 1.64 |
5 NOTA | NOTA | NOTA | 1741 | 1 | ||
6 VAJJIPARTHI SRINIVASA RAO | M | 44 | GEN | INC | 1663 | 0.96 |
7 VENKATA SURYA LALITHA SRIDEVI RALLAPALLI | F | 40 | GEN | SAPRP | 365 | 0.21 |
8 SHIVA RAMAKRISHNA ANAGANI | M | 35 | GEN | IND | 246 | 0.14 |
9 MATHE SURESH | M | 38 | SC | IND | 239 | 0.14 |
10 KANTHARAO BUTHADA | M | 48 | SC | MPP | 213 | 0.12 |
11 BODDETI CHAYA LAKSHMI | F | 38 | GEN | ILP(AP) | 209 | 0.12 |
12 MAANAV | M | 31 | GEN | IND | 191 | 0.11 |
13 KONA CHINNARAO | M | 50 | GEN | IND | 178 | 0.1 |
14 A CHANDULAL JASTI | M | 62 | GEN | IND | 146 | 0.08 |
15 GAMPALA SESHARATNAM | F | 67 | GEN | IND | 117 | 0.07 |
16 SIRRA ISSAKU | M | 50 | SC | ACP | 108 | 0.06 |
TURNOUT TOTAL: | 173804 | 63.79 |
General Election 2014
TOTAL ELECTORS : 256776TURNOUT TOTAL: 166453 (64.82%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 RAMAKRISHNA BABU VELAGAPUDI | M | 54 | GEN | TDP | 100624 | 60.45 |
2 VAMSI KRISHNA SRINIVAS | M | 39 | GEN | YSRCP | 52741 | 31.69 |
3 PRABHA GOUD DODDI | F | 28 | GEN | INC | 2783 | 1.67 |
4 MADENU ANIL KUMAR | M | 31 | GEN | LSP | 2716 | 1.63 |
5 KUMAR R K S V | M | 41 | GEN | CPM | 1649 | 0.99 |
6 None of the Above | NOTA | NOTA | 1042 | 0.63 | ||
7 THADI MANOHAR KUMAR | M | 57 | GEN | JASPA | 789 | 0.47 |
8 DEVARAKONDA MARKANDEYULU | M | 62 | GEN | CPI | 774 | 0.46 |
9 MADDILA SRINIVASA RAO | M | 41 | GEN | AAAP | 515 | 0.31 |
10 PADMAKAR YADAV | M | 50 | GEN | IND | 430 | 0.26 |
11 SARADA VANGALAPUDI | F | 30 | GEN | BSP | 426 | 0.26 |
12 SIVARAMA KRISHNA ANAGANI | M | 30 | GEN | IND | 357 | 0.21 |
13 ESTHER LEPCHA | F | 33 | GEN | ICSP | 265 | 0.16 |
14 DR. PAPPUR NIKUNJ | M | 52 | GEN | PPOI | 232 | 0.14 |
15 MANDDA VIJAAI | M | 25 | GEN | IND | 192 | 0.12 |
16 MURARI JAGAN | M | 26 | GEN | IND | 174 | 0.10 |
17 SUN MURTHY | M | 39 | GEN | IND | 167 | 0.10 |
18 AVASARALA BHAGAVANULU | M | 76 | GEN | IND | 142 | 0.09 |
19 S.GOVINDA RAJULU | M | 47 | GEN | SUCI | 125 | 0.08 |
20 I.M AHMED | M | 46 | GEN | IND | 124 | 0.07 |
21 CHENNUBOINA MALAKONDAIAH | M | 49 | GEN | IND | 108 | 0.06 |
22 MALLETI BHEEMAIAH | M | 63 | SC | IND | Bat 78 0 78 0.05 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAMAKRISHNA BABU VELAGAPUDI | M | 48 | GEN | TDP | 44233 | 32.03 |
2 CHENNUBOINA SRINIVASA RAO (VAMI KRISHNA) | M | 34 | GEN | PRAP | 40202 | 29.11 |
3 APPA RAO VURUKUTI | M | 49 | GEN | INC | 38098 | 27.59 |
4 JHANSI LAKSHMI RAVALA | F | 58 | GEN | LSP | 10155 | 7.35 |
5 K.RAJAKUMARI | F | 48 | GEN | BJP | 2237 | 1.62 |
6 ERRAMILLI HYMAVATHI | F | 51 | GEN | PPOI | 762 | 0.55 |
7 EMANDI VITTAL RAJU | M | 34 | GEN | BSP | 632 | 0.46 |
8 SURI PARVATHI GUPTA | F | 38 | GEN | IND | 468 | 0.34 |
9 KONA VENKATA LAKSHMI (YADAV) | F | 39 | GEN | IND | 388 | 0.28 |
10 KANCHARLA ATCHUTHA RAO | M | 36 | GEN | IND | 317 | 0.23 |
11 AVASARALA BHAGAVANULU | M | 70 | GEN | IND | 169 | 0.12 |
12 SATYANARAYANA PATRO | M | 35 | GEN | IND | 158 | 0.11 |
13 DUKKA MURALI KRISHNA REDDY | M | 39 | GEN | IND | 145 | 0.10 |
14 PUSARLA VENKATA RATNAM | F | 49 | GEN | IND | 140 | 0.10 |