Visakhapatnam North Vidhan Sabha Constituency
Visakhapatnam North is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Visakhapatnam (Urban) Mandal (Part) Visakhapatnam (M Corp.) - Ward No.36 to 41, 44 to 45 and 49 to 52.
General Election 2019
TOTAL ELECTORS 280328CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 GANTA SRINIVASA RAO | M | 59 | GEN | TDP | 67352 | 38.09 |
2 KAMMILA KANNAPARAJU (K.K. RAJU) | M | 41 | GEN | YSRCP | 65408 | 36.99 |
3 PASUPULETI USHA KIRAN | F | 43 | GEN | JnP | 19139 | 10.82 |
4 VISHNU KUMAR RAJU PENMETSA | M | 57 | GEN | BJP | 18790 | 10.63 |
5 GOMPA GOVINDA RAJU | M | 46 | GEN | INC | 2054 | 1.16 |
6 NOTA | NOTA | NOTA | 1411 | 0.8 | ||
7 ADI BABU KARRI | M | 59 | GEN | SAPRP | 644 | 0.36 |
8 SONDI KRISHNA | M | 46 | SC | IND | 442 | 0.25 |
9 BANNA RAMESH | M | 44 | SC | DABAP | 325 | 0.18 |
10 NAKKA NAMMI GRACE | F | 52 | SC | MPP | 226 | 0.13 |
11 SREENU SEERAPU | M | 32 | GEN | IND | 226 | 0.13 |
12 VADDI HARI GANESH | M | 37 | GEN | IND | 187 | 0.11 |
13 BORRA RAMESH | M | 37 | GEN | IND | 164 | 0.09 |
14 VINOD KUMAR SINGURU | M | 26 | GEN | IND | 142 | 0.08 |
15 SRINIVAS ADITYA .D | M | 41 | GEN | PPOI | 123 | 0.07 |
16 GRANDHA SATHEESH KUMAR | M | 37 | GEN | YSRPP | 113 | 0.06 |
17 APPALARAJU NAMMI | M | 38 | GEN | IND | 95 | 0.05 |
TURNOUT TOTAL: | 176841 | 63.08 |
General Election 2014
TOTAL ELECTORS : 267215TURNOUT TOTAL: 159862 (59.83%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 PENMETSA VISHNU KUMAR RAJU | M | 52 | GEN | BJP | 82079 | 51.34 |
2 CHOKKAKULA VENKATA RAO | M | 44 | GEN | YSRCP | 63839 | 39.93 |
3 BHESETTY APPARAO BABJI | M | 48 | GEN | LSP | 4847 | 3.03 |
4 BHARATHI VENKATESWARI GUNTURU | F | 44 | GEN | INC | 4072 | 2.55 |
5 None of the Above | NOTA | NOTA | 1440 | 0.90 | ||
6 GADU VVS KAMALAKARA RAO | M | 30 | GEN | JASPA | 1317 | 0.82 |
7 SHAIK NAGOOR | M | 39 | GEN | AAAP | 654 | 0.41 |
8 BANNA RAMESH | M | 38 | SC | DABAP | 388 | 0.24 |
9 ENGAMURI RAMYA | F | 35 | GEN | IND | 316 | 0.20 |
10 OMMI YELLAJI RAO YADAV | M | 32 | GEN | IND | 218 | 0.14 |
11 VIJAYAKUMAR NALLABILLI | M | 50 | GEN | IND | 198 | 0.12 |
12 SELAGAMSETTY PRASADA RAO | M | 50 | GEN | IND | 187 | 0.12 |
13 KARI MADHUSUDHANA RAO | M | 31 | GEN | IND | 176 | 0.11 |
14 SARIPALLI DEMULLU | M | 63 | GEN | IND | 131 | 0.08 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 VIJAYA KUMAR THYNALA | M | 44 | GEN | INC | 49344 | 34.59 |
2 DR SHIRIN RAHMAN SHAIK | F | 60 | GEN | PRAP | 43821 | 30.72 |
3 BHARANIKANA JAYA | F | 52 | GEN | TDP | 26990 | 18.92 |
4 SRINIVAS MAHESH | M | 30 | GEN | IND | 7756 | 5.44 |
5 ISUKAPALLI RAMA KRISHNA RAJU (SREE DEVI RAJU) | M | 68 | GEN | IND | 5609 | 3.93 |
6 P V N MADHAV | M | 35 | GEN | BJP | 4299 | 3.01 |
7 TADI MANOHAR KUMAR | M | 51 | GEN | IND | 851 | 0.60 |
8 NAREM VENKATA RAO | M | 45 | GEN | RJD | 783 | 0.55 |
9 RAJAMUNDRY KAMESWARI | F | 49 | GEN | IND | 667 | 0.47 |
10 SANAPALA M.M.M. KRISHNA | M | 36 | GEN | IND | 647 | 0.45 |
11 BANNA RAMESH | M | 34 | SC | DABAP | 638 | 0.45 |
12 SATYAVATHI BODDETI | F | 36 | GEN | PPOI | 542 | 0.38 |
13 ANITHA VITTANALA | F | 32 | GEN | BSP | 486 | 0.34 |
14 KONA SRINU | M | 40 | GEN | IND | 210 | 0.15 |