Visakhapatnam South Vidhan Sabha Constituency
Visakhapatnam South is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Visakhapatnam (Urban) Mandal (Part) Visakhapatnam (M Corp.) - Ward No.12 to 34, 42 to 43 and 46 to 48.
General Election 2019
TOTAL ELECTORS 209356CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 GANESH KUMAR VASUPALLI | M | 55 | GEN | TDP | 52172 | 41.5 |
2 DRONAMRAJU SRINIVASA RAO | M | 58 | GEN | YSRCP | 48443 | 38.54 |
3 GIRIDHAR GAMPALA | M | 47 | GEN | JnP | 18119 | 14.41 |
4 KOPPALA RAM KUMAR | M | 40 | GEN | BJP | 2397 | 1.91 |
5 HYDER ALI SINKA | M | 57 | GEN | INC | 1876 | 1.49 |
6 NOTA | NOTA | NOTA | 1208 | 0.96 | ||
7 DAGGULURI VENKATA RAMANA | M | 50 | GEN | SAPRP | 383 | 0.3 |
8 DURGA PRASAD.GUNTU | M | 51 | GEN | IND | 213 | 0.17 |
9 KOTHAPALLI GEETHA | F | 48 | ST | JAJGP | 200 | 0.16 |
10 D. VENKATESWARA RAO | M | 60 | GEN | IND | 179 | 0.14 |
11 J.BIPIN KUMAR JAIN | M | 49 | GEN | IND | 132 | 0.11 |
12 GOURI SANKAR DAS JOSYULA | M | 31 | GEN | IND | 119 | 0.09 |
13 BODDETI JAYA VENUGOPAL | M | 30 | GEN | PPOI | 94 | 0.07 |
14 T.V.S. PRASAD | M | 55 | GEN | IND | 94 | 0.07 |
15 Kasarapu Satyanarayana | M | 52 | GEN | IND | 72 | 0.06 |
TURNOUT TOTAL: | 125701 | 60.04 |
General Election 2014
TOTAL ELECTORS : 197541TURNOUT TOTAL: 129613 (65.61%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 VASUPALLI GANESH KUMAR | M | 50 | GEN | TDP | 66686 | 51.45 |
2 KOLA GURUVULU | M | 48 | GEN | YSRCP | 48370 | 37.32 |
3 DRONAMRAJU SRINIVASA RAO | M | 53 | GEN | INC | 8280 | 6.39 |
4 CHANDRA MOULI PATNAYAKUNI | M | 37 | GEN | LSP | 2251 | 1.74 |
5 None of the Above | NOTA | NOTA | 1032 | 0.80 | ||
6 CHINTAPALLI POTHARAJU | M | 45 | GEN | JASPA | 808 | 0.62 |
7 SHAIK ABDUL MUNEER | M | 55 | GEN | AAAP | 554 | 0.43 |
8 MOHAMMED ZIAUDDIN | M | 43 | GEN | BSP | 523 | 0.40 |
9 AMULOJU RAMA MOHAN RAO | M | 49 | GEN | IND | 284 | 0.22 |
10 ANGATI APPARAO | M | 63 | GEN | IND | 184 | 0.14 |
11 SHAIK BASHEER AHMED | M | 39 | GEN | IND | 144 | 0.11 |
12 KOPPALA RAM KUMAR | M | 35 | GEN | IND | 134 | 0.10 |
13 T.V.S. PRASAD | M | 51 | GEN | IND | 95 | 0.07 |
14 I.M. AHMED | M | 46 | GEN | IND | 93 | 0.07 |
15 KAVURU ANIL KUMAR | M | 37 | GEN | IND | 90 | 0.07 |
16 DURGA PRASAD GUNTU | M | 45 | GEN | IND | 85 | 0.07 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 DRONAMRAJU SRINIVASA RAO | M | 48 | GEN | INC | 45971 | 35.66 |
2 KOLA GURUVULU | M | 44 | GEN | PRAP | 45630 | 35.40 |
3 GANESH KUMAR VASUPALLI | M | 45 | GEN | TDP | 24208 | 18.78 |
4 JERRIPOTHULA SAILAJA | F | 33 | GEN | LSP | 7922 | 6.15 |
5 CHALLA MAHA LAKSHMI | F | 56 | GEN | BJP | 2130 | 1.65 |
6 MANGALAGIRI SRINU | M | 36 | SC | BSP | 927 | 0.72 |
7 ANGATI APPA RAO | M | 56 | GEN | RJD | 539 | 0.42 |
8 DR SUNIL KUMAR B | M | 36 | GEN | IND | 488 | 0.38 |
9 KOPPULA KANAKA RAJU | M | 29 | SC | TPPP | 448 | 0.35 |
10 DURGA PRASAD GUNTU | M | 40 | GEN | IND | 441 | 0.34 |
11 PADI KRISHNA | M | 54 | GEN | IND | 203 | 0.16 |