Loading...
 
Skip to main content

Warangal East Vidhan Sabha Constituency

Warangal East is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.

Areas after delimitation order of 2008
Warangal Mandal (Part) Warangal (M Corp.) (Part) Warangal (M Corp.) - Ward No. 8 to 14, 16 to 20 and 22.

General Election 2023

TOTAL ELECTORS 254726, TURN OUT TOTAL: 171687 (67.4%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 Konda Surekha F 58 GEN INC 67757 39.47
2 Errabelli Pradeep Kumar Rao M 66 GEN BJP 52105 30.35
3 Narendar Nannapuneni M 51 GEN BHRS 42783 24.92
4 Nota NOTA NOTA 1978 1.15
5 Koutam Ravindar M 38 GEN AODRP 1217 0.71
6 Chithrapu Pushpitha Laya F 32 GEN BSP 970 0.56
7 Paramjyothi Jannu M 40 GEN IBP 513 0.3
8 Bavanthula Radhika F 44 GEN IND 434 0.25
9 Pallakonda Malleshwari F 43 GEN IND 360 0.21
10 Polepaka Chandrakala (gali) F 52 GEN IND 343 0.2
11 Pabba Bhanu Laxman M 30 GEN IND 296 0.17
12 Swetha Jogu F 30 GEN IND 276 0.16
13 Saada Pradeep M 27 GEN IND 263 0.15
14 Kudikala Radhakishan M 53 GEN IND 259 0.15
15 Ejjagiri Kamalakar M 29 GEN VTRP 233 0.14
16 Kamilikar Ranjith Kumar M 41 GEN IND 215 0.13
17 Rangaraju Ravinder M 58 GEN IND 205 0.12
18 Sandra. Johnson M 54 GEN IND 204 0.12
19 Kedala. Prasad M 46 GEN DHRMSMJP 183 0.11
20 Bolla. Ramakrishna M 34 GEN IND 178 0.1
21 Jagdishwar Sunchu M 51 GEN MCPI 145 0.08
22 Anil Chinthala M 39 GEN IND 138 0.08
23 Edulapuram Karthik M 30 GEN IND 122 0.07
24 Prameela Jannu F 43 GEN IND 105 0.06
25 K.ravi M 37 GEN IND 102 0.06
26 Panikela Srinivas M 48 GEN NIP 68 0.04
27 Sreenivas Vannala M 50 GEN IND 66 0.04
28 Vavilala Rajender M 45 GEN BHRTSWDCNG 62 0.04
29 Srikanth Pusala M 36 GEN TDDP 61 0.04
30 Lingamurthy Thota M 31 GEN IND 46 0.03


General Election Result 2018

TOTAL ELECTORS : 211811, TURNOUT TOTAL: 155577 (73.45%)
CANDIDATE SEX AGE CATEGORY PARTY VALID VOTES POLLED% VOTES POLLED
1 NARENDAR NANNAPUNENI M45 GEN TRS 83922 53.94
2 RAVI CHANDRA VADDIRAJU M54 GEN INC 55140 35.44
3 SATISH KUSUMA M48 GEN BJP 4729 3.04
4 AKULA VENKATESHWARLU M33 GEN IND 2759 1.77
5 None of the Above NOTA NOTA 2716 1.75
6 INNA REDDY GADE M57 GEN TJS 1127 0.72
7 GAI SATHISH M33 GEN IND 886 0.57
8 RANGARAJU RAVINDER M52 GEN IND 733 0.47
9 RAHIMUNNISA BEGUM F37 GEN IND 705 0.45
10 SHANIGARAPU RAMESH BABU M34 GEN IND 500 0.32
11 RAMBABU SIDDAM M41 GEN BLFP 406 0.26
12 VODELA SHYAM KUMAR M43 GEN IND 395 0.25
13 MOHAMMED SADIK M55 GEN IND 236 0.15
14 KALA RAJESHWAR RAO M67 GEN IND 203 0.13
15 CHINTHALA ANIL M33 GEN IND 196 0.13
16 GORANTALA SHARATH BABU M38 GEN IND 180 0.12
17 SANDRA JOHNSON M55 SC IND 161 0.10
18 POGAKU SUDHEER M30 GEN IND 147 0.09
19 ALAKAPELLI KISHORE M41 SC SP 136 0.09
20 KISHORE PARUPELLI M38 GEN NIP 120 0.08
21 PALADUGULA SURENDER M40 GEN IND 117 0.08
22 SATHISH BODDU M33 GEN IND 63 0.04


Elections before 2014 as part of Andhra Pradesh

General Election 2014

TOTAL ELECTORS : 205343, TURNOUT TOTAL: 148180 (72.16%)
CANDIDATESEXAGECATEGORYPARTYVALID VOTES POLLED% VOTES POLLED
1 KONDA SUREKHAF47GENTRS88641 59.82
2 BASWARAJU SARAIAHM58GENINC33556 22.65
3 PADMA. RAOF45GENBJP11639 7.85
4 METTU SRINIVASM44GENCPM7802 5.27
5 None of the Above NOTA NOTA2936 1.98
6 SANDRA JOHNSONM45SCIND1143 0.77
7 BIRRU RAVIM28SCBSP551 0.37
8 PERALA JAGADISHWAR RAOM53GENLSP506 0.34
9 KISHAN REDDY JUNNUTHULAM54GENPPOI476 0.32
10 SYED MUMTAZ ALIM40GENWPOI271 0.18
11 RAVI KUMAR TRIPUROJUM28GENAAAP245 0.17
12 ORUGANTI KRUSHNAM29GENIND189 0.13
13 SAMBAIAH SINGATHIM59GENMCPI144 0.10
14 RAVINDER RANGARAJUM47GENGAAP81 0.05


2009 general election results

CandidateSexAgeCategoryPartyVotes polled% Votes polled
1 BASWARAJU SARAIAH M 51 GEN INC41952 32.66
2 ERRABELLI PRADEEP KUMAR RAO M 51 GEN PRAP34697 27.01
3 ACHA VIDYA SAGAR M 42 GEN TRS31477 24.50
4 METTU SRINIVAS M 39 GEN CPM6908 5.38
5 TIRUNARI SESHAIAH M 37 GEN LSP4274 3.33
6 VANGALA SAMMIREDDY M 53 GEN BJP3968 3.09
7 IQBAL AHAMED MD M 59 GEN IND1077 0.84
8 ANITHA KUNTA F 31 GEN PPOI1025 0.80
9 KATAKAM YADAGIRI M 60 GEN BSP785 0.61
10 SARANGAPANI SIRABOINA M 49 GEN IND583 0.45
11 KUSUMA RAMA F 50 GEN IND497 0.39
12 PALLA VINAY KUMAR M 52 GEN IND406 0.32
13 THONUPUNOORI RAJESHWAR RAO (RAJU) M 49 GEN IND342 0.27
14 VANGARI RAJENDER M 54 GEN IND272 0.21
15 SINGATHI SAMBAIAH M 54 GEN MCPI(S)199 0.15


Page last modified on Saturday August 10, 2024 01:44:30 GMT-0000