Yelamanchili Vidhan Sabha Constituency
Yelamanchili is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.
Areas after delimitation order of 2008
Rambilli, Munagapaka, Atchutapuram and Yelamanchili Mandals.
General Election 2024
TOTAL ELECTORS - 207380, TURN OUT TOTAL: 179427 (86.52%)
| Candidate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Sundarapu Vijay Kumar | M | 44 | GEN | JnP | 109443 | 61
|
| 2 Uppalapati Venkata Ramanamurthy Raju | M | 71 | GEN | YSRCP | 60487 | 33.71
|
| 3 Nota | NOTA | NOTA | | | 2409 | 1.34
|
| 4 Anantha Rama Narasingarao Thanakala | M | 54 | GEN | INC | 1822 | 1.02
|
| 5 Lamba Srinuvasa Rao | M | 36 | SC | BSP | 1414 | 0.79
|
| 6 Arjun Kumar Sundarapu | M | 26 | GEN | NRCP | 1252 | 0.7
|
| 7 Molleti Ramesh | M | 42 | GEN | IND | 675 | 0.38
|
| 8 Boja Nageswara Rao | M | 46 | GEN | RFRMPI | 633 | 0.35
|
| 9 Dadi Purna Chandra Rao | M | 50 | GEN | JBNP | 490 | 0.27
|
| 10 Pragada Annapurna | F | 42 | GEN | IND | 450 | 0.25
|
| 11 B. Ammajamma | F | 43 | GEN | PPOI | 352 | 0.2 |
General Election 2019
TOTAL ELECTORS 198556
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 UPPALAPATI VENKATA RAMANAMURTHY RAJU | M | 66 | GEN | YSRCP | 71934 | 42.62
|
| 2 PANCHAKARLA RAMESH BABU | M | 54 | GEN | TDP | 67788 | 40.17
|
| 3 SUNDARAPU VIJAY KUMAR | M | 39 | GEN | JnP | 19774 | 11.72
|
| 4 APPARAO KUNDRAPU | M | 50 | GEN | INC | 3010 | 1.78
|
| 5 NOTA | | | NOTA | NOTA | 2963 | 1.76
|
| 6 MYLAPALLI RAJARAO | M | 40 | GEN | BJP | 797 | 0.47
|
| 7 VEERA BALAJI SATYA PRASAD VEESAM | M | 56 | GEN | IND | 639 | 0.38
|
| 8 KOLAGANI NAGESWARARAO | M | 38 | GEN | SHS | 434 | 0.26
|
| 9 RAVI DEMULLU | M | 43 | GEN | IND | 378 | 0.22
|
| 10 PRAGADA ANNAPURNA | F | 37 | GEN | IND | 329 | 0.19
|
| 11 BOJA NAGESWARA RAO | M | 41 | GEN | IND | 258 | 0.15
|
| 12 ESWARAPU ASHOK | M | 30 | GEN | IND | 246 | 0.15
|
| 13 LAMBA SRINIVASARAO | M | 32 | SC | RPI | 216 | 0.13
|
| TURNOUT TOTAL: | | | | | 168766 | 85 |
General Election 2014
TOTAL ELECTORS : 185854
TURNOUT TOTAL: 159218 (85.67%)
Detailed Results
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 PANCHAKARLA RAMESH BABU | M | 49 | GEN | TDP | 80563 | 50.60
|
| 2 PRAGADA NAGESWARA RAO | M | 48 | GEN | YSRCP | 72188 | 45.34
|
| 3 DUBASI NAGENDRA KUMAR | M | 44 | GEN | INC | 1891 | 1.19
|
| 4 KATIPALLI VENKATA APPARAO | M | 42 | SC | BSP | 1037 | 0.65
|
| 5 KANUMURI JYOTHI | F | 40 | GEN | PPOI | 743 | 0.47
|
| 6 None of the Above | | | NOTA | NOTA | 631 | 0.40
|
| 7 APPARAO CHODIPALLI | M | 40 | GEN | IND | 559 | 0.35
|
| 8 ADI BABU BHEEMISETTY | M | 44 | GEN | JASPA | 543 | 0.34
|
| 9 MYLAPALLI RAJARAO | M | 35 | GEN | IND | 324 | 0.20
|
| 10 ORUGANTI VIDYASAGAR | M | 58 | GEN | AAAP | 296 | 0.19
|
| 11 CHANDRA SEKHARA RAO RAYAVARAPU | M | 41 | GEN | IND | 232 | 0.15
|
| 12 VEESAM V S N MURTY | M | 36 | GEN | IND | 211 | 0.13 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 UPPALAPATI VENKATA RAMANAMURTHY RAJU (KANNABABU) | M | 56 | GEN | INC | 53960 | 37.02
|
| 2 GONTHINA VENKATA NAGESWARA RAO | M | 46 | GEN | PRAP | 43870 | 30.09
|
| 3 LALAM BHASKARA RAO | M | 53 | GEN | TDP | 39525 | 27.11
|
| 4 KUNDURU GOVINDHU | M | 29 | SC | TPPP | 2436 | 1.67
|
| 5 KANDIPALLI VARA LAKSHMI | F | 36 | GEN | BSP | 1465 | 1.00
|
| 6 VEGI SOMESWARA RAO | M | 59 | GEN | BJP | 1416 | 0.97
|
| 7 YALLAPU BHIMA VENKATESWARA RAO | M | 34 | GEN | RJD | 1261 | 0.87
|
| 8 CHANDRA SEKHARARAO RAYAVARAPU | M | 36 | GEN | IND | 1060 | 0.73
|
| 9 SARISA LEELA PRASANNA KUMARI | F | 40 | GEN | PPOI | 780 | 0.54 |