Yemkanmardi Vidhan Sabha Constituency
Yemkanmardi is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India. This seat is reserved for Scheduled Tribe (ST).
Areas after delimitation order of 2008
5 Hukeri Taluk (Part) 2 Yemkanmardi Circle 3 Sankeshwar Circle (Part) Masarguppi, Gavanal, Gotur, Hebbal, Kochari, Chikalgud, U Khanapur, Hanchinal, Kurniwadi, Kurni and Arjunwad villages. 6 Belgaum Taluk (Part) 3 Kakati Circle 2 Uchagaon Circle (Part) Maranhol
General Election 2023
TOTAL ELECTORS: 203082, TURN OUT TOTAL: 166446 (81.96%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Satish Laxmanarao Jarkiholi | M | 60 | ST | INC | 100290 | 60.25
|
2 Basavaraj Hundri | M | 36 | ST | BJP | 43079 | 25.88
|
3 Astagi Maruti Mallappa | M | 44 | ST | JD(S) | 19567 | 11.76
|
4 Maruti Tippanna Naik | M | 54 | ST | IND | 2052 | 1.23
|
5 Nota | | | NOTA | NOTA | 996 | 0.6
|
6 Shivanand Laxman Sammakkanavar | M | 38 | ST | IND | 462 | 0.28 |
General Election 2018
TOTAL ELECTORS : 188279, TURNOUT TOTAL: 149532 (79.42%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SATISH. L. JARKIHOLI | M | 56 | ST | INC | 73512 | 49.16
|
2 ASTAGI MARUTI MALLAPPA | M | 39 | ST | BJP | 70662 | 47.26
|
3 SHANKAR BHARAMA GASTI | M | 61 | ST | JD(S) | 1837 | 1.23
|
4 None of the Above | | | | NOTA | 1702 | 1.14
|
5 DR: YALGUND BASANAIK NAIK | M | 44 | ST | KJP | 1299 | 0.87
|
6 BHIMASHI SIDDAPPA NAIK | M | 44 | ST | IND | 520 | 0.35 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 SATISH LAXMANARAO JARAKIHOLI | M | 50 | ST | INC | 70726 | 56.78
|
2 ASTAGI MARUTI MALLAPPA | M | 34 | ST | BJP | 46376 | 37.23
|
3 SANARAM SIDDAPPA NAIK | M | 46 | ST | JD(S) | 3348 | 2.69
|
4 DR. YALAGUND BASANAIK NAIK | M | 39 | ST | KJP | 2129 | 1.71
|
5 BASAVARAJ SIDDALINGAPPA SAYANNAVAR | M | 40 | ST | IND | 1981 | 1.59 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 JARAKIHOLI SATISH LAXMANARAO | M | INC | 46132
|
2 BALAGOUDA MALAGOUDA PATIL | M | JD(S) | 29351
|
3 MALLAPPA LAXMAN MUTTENNAVAR | M | BJP | 18557
|
4 KOLEKAR YALAPPA HANUMANT | M | IND | 10320
|
5 MARUTI SANNAPPA GUTAGUDDI | M | IND | 2179
|
6 RAMACHANDRA BHIMAPPA NAIK | M | BSP | 1201
|
7 PUJERI BASAVRAJ IRAPPA | M | IND | 894 |