Amdanga Vidhan Sabha Constituency
Amdanga is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. CDB Amdanga 2. Dattapukur-I, Dattapukur-II and Kashimpur GPs of CDB Barasat-I
General Election 2021
TOTAL ELECTORS 242462, TURN OUT TOTAL: 211742 (87.33%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAFIQUR RAHAMAN | M | 60 | GEN | AITC | 88935 | 42
|
2 JOYDEV MANNA | M | 62 | GEN | BJP | 63455 | 29.97
|
3 JAMAL UDDIN | M | 48 | GEN | RSSCMJP | 50905 | 24.04
|
4 NOTA | | | NOTA | NOTA | 2324 | 1.1
|
5 RANJIT SANTRA | M | 54 | GEN | IND | 1738 | 0.82
|
6 MAFID MONDAL | M | 34 | GEN | IND | 1290 | 0.61
|
7 SHAFIQUE ALI | M | 46 | GEN | BSP | 1038 | 0.49
|
8 SAHAJAN ALI | M | 32 | GEN | UTSAP | 968 | 0.46
|
9 GOUTAM BISWAS | M | 45 | GEN | SUCI | 571 | 0.27
|
10 HARI PADA BISWAS | M | 48 | SC | LJP | 518 | 0.24 |
General Election 2016
TOTAL ELECTORS : 216064, TURNOUT TOTAL: 192395 (89.05)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAFIQUR RAHAMAN | M | 55 | GEN | AITC | 96193 | 50.00
|
2 ABDUS SATTAR | M | 46 | GEN | CPM | 73228 | 38.06
|
3 ARINDAM DEY | M | 43 | GEN | BJP | 15691 | 8.16
|
4 None of the Above | | | | NOTA | 1808 | 0.94
|
5 MATIAR RAHAMAN BISWAS | M | 64 | GEN | PDS | 1655 | 0.86
|
6 SAFIQUE ALI | M | 44 | GEN | BSP | 1647 | 0.86
|
7 GOUTAM BISWAS | M | 40 | GEN | SUCI | 1178 | 0.61
|
8 KAOSAR ALI MALLIK | M | 55 | GEN | IND | 995 | 0.52 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAFIQUR RAHAMAN | M | 50 | GEN | AITC | 87162 | 53.79
|
2 ABDUS SATTAR | M | 42 | GEN | CPM | 65605 | 40.48
|
3 JOYDEV GHOSH | M | 49 | GEN | BJP | 4633 | 2.86
|
4 MOTIAR RAHAMAN BISWAS | M | 58 | GEN | PDS | 2767 | 1.71
|
5 DR. ASOK KUMAR GOLDER | M | 66 | SC | BSP | 1885 | 1.16 |
Election held before the delimitation order of 2008
May 2006 assembly election result
1 ABDUS SATTAR | M | CPI(M) | 77923
|
2 RAFIQUER RAHAMAN | M | AITC | 69023
|
3 RAFIQUL ISLAM | M | INC | 6595
|
4 SANAT JANA | M | IND | 2573
|
5 DR. ASOK KUMAR GOLDER | M | BSP | 2278
|
6 NARAYAN GHOSH | M | SHS | 1144
|
7 SK. NOOR MOHAMMAD | M | JD(S) | 1040 |