Anantapur Lok Sabha Constituency
Anantapur is a Lok Sabha parliamentary constituency of the State of Andhra Pradesh in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
267 Rayadurg Vidhan Sabha Constituency, 268 Uravakonda Vidhan Sabha Constituency, 269 Guntakal Vidhan Sabha Constituency, 270 Tadpatri Vidhan Sabha Constituency, 271 Singanamala Vidhan Sabha Constituency (SC) , 272 Anantapur Urban Vidhan Sabha Constituency and 273 Kalyandurg Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1664160, TURNOUT TOTAL 1342306 (80.66%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 J.c. Pavan Reddy | M | 45 | GEN | TDP | 553780 | 33.28 |
2 S.v.p. Yadav | M | 51 | GEN | IND | 4398 | 0.26 |
3 Talari Rangaiah | M | 48 | GEN | YSRCP | 695208 | 41.78 |
4 M.venkatesulu | M | 48 | GEN | PPOI | 1048 | 0.06 |
5 K.rajiv Reddy | M | 29 | GEN | INC | 30079 | 1.81 |
6 G. Lalitha | F | 56 | GEN | SUCI(C) | 899 | 0.05 |
7 D.jagadeesh | M | 58 | GEN | CPI | 20294 | 1.22 |
8 Vadde Kasinath | M | 28 | GEN | IND | 2066 | 0.12 |
9 Gadidama Ranganayakulu | M | 43 | SC | VJNP | 728 | 0.04 |
10 Hamsa Devineni | F | 33 | GEN | BJP | 7604 | 0.46 |
11 P. Rangaiah | M | 48 | GEN | IND | 3588 | 0.22 |
12 L. Rangaiah | M | 70 | GEN | IND | 1691 | 0.1 |
13 Somanath Deshmukh | M | 50 | GEN | IND | 3237 | 0.19 |
14 P.radha Krishna | M | 40 | GEN | RD | 1220 | 0.07 |
15 Nota | NOTA | 16466 | 0.99 |
General Election 2014
J.C. Divakar Reddi of TDP won by a margin of 61991 (5.15 %) votes.TOTAL ELECTORS: 1536894 , TOTAL VOTES POLLED: 1212145 (78.88%)
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANIL CHOWDARY. P | M | 46 | GEN | INC | 16719 | 1.38 |
2 KASANI NAGARAJU | M | 40 | SC | BSP | 6227 | 0.51 |
3 J.C. DIVAKAR REDDI | M | 70 | GEN | TDP | 610288 | 50.35 |
4 ANANTHA VENKATARAMIREDDY | M | 57 | GEN | YSRCP | 548297 | 45.23 |
5 T.KULDEEP CHOWDARY | M | 60 | GEN | STR | 6542 | 0.54 |
6 PAVAN KUMAR | M | 27 | GEN | PPOI | 2076 | 0.17 |
7 BUZIREDDY VENUGOPAL REDDY | M | 51 | GEN | ICSP | 1388 | 0.11 |
8 BOYA ANIL KUMAR | M | 26 | GEN | JaSPa | 2800 | 0.23 |
9 G. LALITHA | F | 51 | GEN | SUCI | 952 | 0.08 |
10 G. NAGARAJU | M | 37 | ST | IND | 1095 | 0.09 |
11 B. SRINIVASULU | M | 47 | GEN | IND | 1599 | 0.13 |
12 SHAIK. MOHAMMAD SHAFI. | M | 54 | GEN | IND | 3031 | 0.25 |
13 D. SOMANATH | M | 46 | GEN | IND | 2274 | 0.19 |
14 None of the Above | NOTA | NOTA | 8857 | 0.73 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANANTHA VENKATA RAMI REDDY | M | 52 | GEN | INC | 457876 | 45.78 |
2 KALAVA SRINIVASULU | M | 44 | GEN | TDP | 379955 | 37.99 |
3 MANSOOR | M | 56 | GEN | PRAP | 102047 | 10.2 |
4 AMBATI RAMA KRISHNA REDDY | M | 41 | GEN | BJP | 16540 | 1.65 |
5 J C RAMANJULA REDDY | M | 52 | GEN | IND | 9179 | 0.92 |
6 K P NARAYANA SWAMY | M | 41 | SC | IND | 8908 | 0.89 |
7 AMARNATH | M | 32 | GEN | LSP | 6340 | 0.63 |
8 GADDALA NAGABHUSHANAM | M | 45 | SC | BSP | 5921 | 0.59 |
9 DEVELLA MURALI | M | 44 | GEN | IND | 4781 | 0.48 |
10 T CHANDRA SEKHAR | M | 30 | GEN | IND | 3346 | 0.33 |
11 G HARI | M | 29 | GEN | PPOI | 3232 | 0.32 |
12 KRUSHNAPURAM GAYATHRI DEVI | F | 36 | GEN | CPI(ML)(L) | 2083 | 0.21 |
Nearby pages
Anantapur Urban Vidhan Sabha Constituency, Anantavijay, Anantnag District, Anantnag Lok Sabha Constituency, Anantnag Vidhan Sabha Constituency