Guntakal Vidhan Sabha Constituency
Guntakal is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Guntakal, Gooty and Pamidi Mandals.
General Election 2019
TOTAL ELECTORS 252719CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Y. VENKATARAMA REDDY | M | 60 | GEN | YSRCP | 106922 | 55.96 |
2 R Jitendra Gowd | M | 67 | GEN | TDP | 58390 | 30.56 |
3 KOTRIKE MADHUSUDAN | M | 51 | GEN | JnP | 19878 | 10.4 |
4 K Prabhakar | M | 52 | GEN | INC | 2090 | 1.09 |
5 NOTA | NOTA | NOTA | 1547 | 0.81 | ||
6 Pasupula Hariharanath | M | 61 | GEN | BJP | 1163 | 0.61 |
7 M Ramanjaneyulu | M | 41 | SC | IND | 249 | 0.13 |
8 Thanniru Sreenivasulu | M | 56 | GEN | IND | 186 | 0.1 |
9 S Rammohan | M | 52 | GEN | IND | 184 | 0.1 |
10 Gopa Hemalatha | F | 46 | GEN | PPOI | 176 | 0.09 |
11 P Venkatesh | M | 26 | SC | JASWP | 96 | 0.05 |
12 Akula Murali Krishna | M | 48 | GEN | IND | 88 | 0.05 |
13 Kallamadi Satya Sudarshan Gupta | M | 53 | GEN | IND | 88 | 0.05 |
TURNOUT TOTAL: | 191057 | 75.6 |
General Election 2014
TOTAL ELECTORS : 232125TURNOUT TOTAL: 172869 (74.47%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 R. JITHENDRA GOUD | M | 62 | GEN | TDP | 81655 | 47.24 |
2 Y. VENKATA RAMI REDDY | M | 55 | GEN | YSRCP | 76561 | 44.29 |
3 BOYAGADDA VENKATRAMAIAH | M | 55 | GEN | BJP | 3865 | 2.24 |
4 K. PRABHAKAR | M | 47 | GEN | INC | 2251 | 1.30 |
5 S.RAMMOHAN | M | 46 | GEN | LSP | 1302 | 0.75 |
6 M. RAMANJANEYULU | M | 36 | SC | IND | 1106 | 0.64 |
7 YERURU MAHABOOB BASHA | M | 36 | GEN | AIMIM | 741 | 0.43 |
8 None of the Above | NOTA | NOTA | 717 | 0.41 | ||
9 THAMMINENI PUSHPA LATHA | F | 58 | GEN | STR | 690 | 0.40 |
10 D.B.RADHAKRISHNA YADAV | M | 48 | GEN | IND | 668 | 0.39 |
11 GADDALA NAGABHUSHANAM | M | 50 | SC | BSP | 486 | 0.28 |
12 TALARI PARUSURAMUDU | M | 42 | GEN | JASPA | 451 | 0.26 |
13 D.UDAYKIRAN | M | 33 | GEN | IND | 356 | 0.21 |
14 BAVIGADDA OBULAIAH | M | 43 | GEN | IND | 333 | 0.19 |
15 K.JEENATHUNNISA | F | 45 | GEN | IND | 271 | 0.16 |
16 P.RAMANJINEYULU | M | 48 | GEN | PPOI | 224 | 0.13 |
17 T. SHAKUNTHALA | F | 40 | GEN | IND | 217 | 0.13 |
18 S. JAKIR | M | 33 | GEN | IND | 196 | 0.11 |
19 B.SREENIVASULU | M | 36 | GEN | IND | 181 | 0.10 |
20 D.M.D.ZABEEULLA | M | 28 | GEN | RPS | 179 | 0.10 |
21 NALLABOTHULA RAMESH | M | 28 | GEN | AAAP | 151 | 0.09 |
22 E. SURESH BABU | M | 37 | GEN | IND | 146 | 0.08 |
23 B. OBULESU | M | 57 | GEN | IND | 122 | 0.07 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 MADHUSUDHAN | M | 40 | GEN | INC | 61097 | 43.71 |
2 SAINATH GOUD RAMAGOWNI | M | 66 | GEN | TDP | 51753 | 37.03 |
3 PATHI RAVI | M | 44 | GEN | PRAP | 20417 | 14.61 |
4 T.OBILESU | M | 38 | SC | BSP | 2740 | 1.96 |
5 D.HEMADRI | M | 34 | SC | IND | 1610 | 1.15 |
6 PASUPULA HARI HARANATH | M | 51 | GEN | BJP | 1570 | 1.12 |
7 G. VEERANJENEYA | M | 31 | SC | BHSASP | 583 | 0.42 |