Asmoli Vidhan Sabha Constituency
Asmoli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.Areas after delimitation order of 2008
KCs 1-Asmoli, 2-Bhoor, 3-Sarai Treen, PCs 57-Bela, 64-Madhan, 65-Dugawar, 67-Bilal Pat, 68-Malpur Urf Mallpur, 70-Khaiyya Mafi of 4-Sirsi KC of 4-Sambhal Teshil; PCs 25-Bamanpuri Kalan, 26-Thathi, 27-Bahrauli Taharpur, 28-Chandan Kati Mauza, 29-Rajpur, 30-Shivarajpur, 31-Kirari, 32-Atrasi, 33-Ghasipur, 35-Nadhosa, 36-Kamalpur, 37-Dhampur Kanho, 38-Chaupa Shobhapur & 39-Pathakpur of 2-Bahjoi KC of 5-Chandausi Tehsil.
General Election 2022
TOTAL ELECTORS: 379352, TURN OUT TOTAL: 260152 (68.58%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 PINKI SINGH | F | 41 | GEN | SP | 111652 | 42.92 |
2 HARENDRA KUMAR | M | 39 | GEN | BJP | 86446 | 33.23 |
3 RAFATULLA | M | 62 | GEN | BSP | 42512 | 16.34 |
4 SHAKEEL AHMED | M | 60 | GEN | AIMIM | 13024 | 5.01 |
5 NOTA | NOTA | NOTA | 1788 | 0.69 | ||
6 MARGHOOB ALAM | M | 58 | GEN | INC | 1511 | 0.58 |
7 ANJU | F | 32 | GEN | AAAP | 815 | 0.31 |
8 MAHAVEER | M | 39 | SC | IND | 785 | 0.3 |
9 NAVKESH | M | 47 | GEN | IND | 655 | 0.25 |
10 PAVAN KUMAR | M | 41 | GEN | IND | 493 | 0.19 |
11 TAUFEEQ | M | 38 | GEN | IND | 264 | 0.1 |
12 GUFRAN KHAN | M | 37 | GEN | IND | 207 | 0.08 |
General Election 2017
TOTAL ELECTORS : 348577, TURNOUT TOTAL: 250045 (71.73%)CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 PINKI YADAV | F | 35 | GEN | SP | 97610 | 39.33 |
2 NARENDRA SINGH | M | 65 | GEN | BJP | 76484 | 30.82 |
3 AQEELURREHMAN KHAN | M | 55 | GEN | BSP | 67457 | 27.18 |
4 None of the Above | NOTA | 1872 | 0.75 | |||
5 RAMSARAN | M | 43 | GEN | SARSAMP | 1689 | 0.68 |
6 DHIRENDRA YADAV | M | 65 | GEN | RLD | 1027 | 0.41 |
7 PAPPU | M | 34 | SC | IND | 960 | 0.39 |
8 ASHARAF | M | 26 | GEN | KSJP | 906 | 0.37 |
9 AJAY KUMAR | M | 45 | GEN | IND | 646 | 0.26 |
10 MAHARAM SINGH | M | 62 | GEN | IND | 542 | 0.22 |
11 ZAKIR HUSAIN | M | 54 | GEN | IND | 534 | 0.22 |
12 ZAKIR KHAN | M | 44 | GEN | IND | 318 | 0.13 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 PINKI SINGH | F | 31 | GEN | SP | 73873 | 35.36 |
2 AQEEL UR REHMAN KHAN | M | 49 | GEN | BSP | 47484 | 22.73 |
3 BHARAT SINGH YADAV | M | 47 | GEN | BJP | 28783 | 13.78 |
4 ASRAR AHMAD | M | 64 | GEN | INC | 23881 | 11.43 |
5 YASIN AHMAD | M | 48 | GEN | MD | 16348 | 7.83 |
6 NISAR AHMAD | M | 36 | GEN | PECP | 5639 | 2.70 |
7 MANGU SINGH TYAGI | M | 50 | GEN | RLM | 2327 | 1.11 |
8 RAMGOPAL | M | 50 | GEN | AITC | 1919 | 0.92 |
9 SHEEL KUMAR | M | 60 | GEN | SUCI | 1785 | 0.85 |
10 SANJAY | M | 40 | GEN | IND | 1086 | 0.52 |
11 SANJAY PRATAP | M | 32 | GEN | IND | 1057 | 0.51 |
12 JAKIR HUSAIN | M | 49 | GEN | IND | 998 | 0.48 |
13 NEMPAL | M | 39 | GEN | IND | 592 | 0.28 |
14 VIJAY PRAKASH TYAGI ADVOCATE | M | 65 | GEN | JD(U) | 579 | 0.28 |
15 AMARPAL SINGH SAINI | M | 44 | GEN | RLNP | 555 | 0.27 |
16 AJAB SINGH | M | 41 | GEN | IOP | 549 | 0.26 |
17 SHER SINGH | M | 42 | GEN | NCP | 495 | 0.24 |
18 MUHAMMAD TORAB | M | 25 | GEN | IEMC | 367 | 0.18 |
19 BHARAT SINGH | M | 38 | GEN | KSJP | 315 | 0.15 |
20 FARMOODUL HASAN | M | 55 | GEN | BC | 282 | 0.13 |
Nearby pages
Asmonaeans, Asmus Jakob Carstens, Asoka, Asoka Mehta, Asp