Athagarh Vidhan Sabha Constituency
Athagarh is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India.Areas after delimitation order of 2008
1. ATHAGARH BLOCK 2. TIGIRIA BLOCK 3. Kakhadi, Sankarpur, Badasamantarapur, Mangarajpur and Brahmapur GPs of TANGI-CHOUDWAR BLOCK 4. ATHAGARH (NAC)
General Election 2019
TOTAL ELECTORS 203776, TURNOUT TOTAL: 162475 (79.73%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 RANENDRA PRATAP SWAIN | M | 65 | GEN | BJD | 98114 | 60.39 |
2 BRAJENDRA KUMAR RAY | M | 62 | GEN | BJP | 40119 | 24.69 |
3 UMA BALLAV RATH | M | 56 | GEN | INC | 10945 | 6.74 |
4 ABHAYA KUMAR BARIK | M | 43 | GEN | IND | 10301 | 6.34 |
5 NOTA | NOTA | NOTA | 896 | 0.55 | ||
6 SUBAS KUMAR SAHOO | M | 44 | GEN | BSP | 572 | 0.35 |
7 RASHMI RANJAN PARIDA | M | 39 | GEN | IND | 391 | 0.24 |
8 HRUDANANDA MOHAPATRA | M | 55 | GEN | IND | 328 | 0.2 |
9 ABHAYA KUMAR ROUT | M | 52 | GEN | IND | 292 | 0.18 |
10 BISWAJIT SAHOO | M | 28 | GEN | KRUP | 259 | 0.16 |
11 MAHAMA MUSTAK HUSSAIN | M | 36 | GEN | ANC | 258 | 0.16 |
General Election 2014
TOTAL ELECTORS : 184373, TURNOUT TOTAL: 147212 (79.84%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
1 RANENDRA PRATAP SWAIN | M | 60 | GEN | BJD | 102605 | 69.70 |
2 BICHITRANANDA MUDULI | M | 72 | GEN | INC | 34118 | 23.18 |
3 BISWA SUNDAR MISHRA | M | 60 | GEN | BJP | 7132 | 4.84 |
4 None of the Above | NOTA | NOTA | 1572 | 1.07 | ||
5 BIKASH CHANDRA PANDA | M | 44 | GEN | AOP | 1290 | 0.88 |
6 SHANKARSHAN MOHANTY | M | 50 | GEN | OJM | 495 | 0.34 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAMESH ROUT | M | 39 | GEN | IND | 68881 | 54.70 |
2 BICHITRA NANDA MUDULI | M | 66 | GEN | IND | 43371 | 34.44 |
3 SUBAS MOHANTY | M | 57 | GEN | INC | 7376 | 5.86 |
4 RAMA NARAYAN MOHANTY | M | 36 | GEN | BJP | 3355 | 2.66 |
5 ANAMA CHARAN MOHAPATRA | M | 59 | GEN | IND | 1220 | 0.97 |
6 BIJAY KUMAR BISWAL | M | 38 | GEN | IND | 1027 | 0.82 |
7 JANAKI ROUT | F | 31 | GEN | KS | 686 | 0.54 |
Nearby pages
Athalia, Athamallik Vidhan Sabha Constituency, Athanase Coquerel, Athanase Coquerel the pastor, Athanasian Creed