Avadi Vidhan Sabha Constituency
Avadi is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.
Areas after delimitation order of 2008
Poonamalle Taluk (Part) Nadukuthagai, Nemilicheri and Karunakaracheri villages. Thirunindravur (TP), Tiruverkadu (TP) and Avadi (M).
General Election 2021
TOTAL ELECTORS: 442831, TURN OUT TOTAL: 300927 (67.96%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nasar S M | M | 61 | GEN | DMK | 150287 | 49.94
|
2 Pandiarajan K | M | 61 | GEN | ADMK | 95012 | 31.57
|
3 VIJAYALAKSHMI G | F | 35 | GEN | NTK | 30087 | 10
|
4 Udhayakumar V | M | 49 | GEN | MNM | 17092 | 5.68
|
5 NOTA | NOTA | | | NOTA | 2381 | 0.79
|
6 Sankar N M | M | 51 | GEN | DMDK | 1911 | 0.64
|
7 Balasubramanian M | M | 48 | GEN | TNLK | 1263 | 0.42
|
8 CHARLES S | M | 40 | SC | BSP | 773 | 0.26
|
9 Pandiarajan G | M | 31 | GEN | IND | 360 | 0.12
|
10 Jayakumar P | M | 45 | GEN | IND | 300 | 0.1
|
11 Shanavas Khan J | M | 41 | GEN | IND | 231 | 0.08
|
12 Nagaraj M | M | 66 | GEN | IND | 198 | 0.07
|
13 Dharani K | M | 41 | GEN | IND | 187 | 0.06
|
14 Sugumar M | M | 46 | GEN | IND | 143 | 0.05
|
15 Banumathi | F | 36 | GEN | MIDP | 127 | 0.04
|
16 Raman N | M | 51 | GEN | TMNP | 120 | 0.04
|
17 Viswanathan R | M | 64 | GEN | MGRMKKT | 108 | 0.04
|
18 Chandrasekar.A | M | 39 | GEN | IND | 105 | 0.03
|
19 Venkatesan M | M | 45 | GEN | IND | 95 | 0.03
|
20 Durgaprasad G | M | 37 | GEN | IND | 75 | 0.02
|
21 Akilan T.M. | M | 36 | GEN | IND | 72 | 0.02 |
General Election 2016
TOTAL ELECTORS : 398613, TURNOUT TOTAL: 270732 (67.92%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 PANDIA RAJAN K | M | 56 | GEN | ADMK | 108064 | 39.92
|
2 NASAR S M | M | 56 | GEN | DMK | 106669 | 39.40
|
3 ANTHRIDOSS R | M | 57 | GEN | MDMK | 22848 | 8.44
|
4 ANANDAKRISHNAN N | M | 44 | GEN | PMK | 12428 | 4.59
|
5 LOGANATHAN J | M | 48 | GEN | BJP | 7232 | 2.67
|
6 None of the Above | | | | NOTA | 4994 | 1.84
|
7 NALLATHAMBI S | M | 26 | GEN | NTK | 4301 | 1.59
|
8 CHARLES S | M | 35 | SC | BSP | 1477 | 0.55
|
9 NAZAR S M A | M | 48 | GEN | IND | 452 | 0.17
|
10 DINESH KUMAR P | M | 34 | SC | IND | 402 | 0.15
|
11 PANDIARAJAN G | M | 26 | GEN | IND | 386 | 0.14
|
12 DHARANI K | M | 35 | GEN | IND | 193 | 0.07
|
13 SELVANAYAGAM D | M | 60 | SC | IND | 188 | 0.07
|
14 ANTHARAIYAN | M | 62 | GEN | IND | 173 | 0.06
|
15 DURGA PRASAD G | M | 32 | GEN | IND | 148 | 0.05
|
16 PONNUSAMY R | M | 32 | GEN | VBMP | 138 | 0.05
|
17 KARTHIKEYAN V P | M | 25 | SC | IND | 136 | 0.05
|
18 JANOVA J | M | 33 | SC | IND | 115 | 0.04
|
19 KALIAMMAL RAJENDRAN | F | 49 | SC | IND | 110 | 0.04
|
20 SATHYA D | M | 41 | GEN | IND | 103 | 0.04
|
21 RAMACHANDRAN J | M | 40 | GEN | IND | 89 | 0.03
|
22 ROWOTH PASARI | F | 56 | GEN | SAP | 86 | 0.03 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ABDUL RAHIM.S | M | 41 | GEN | AIADMK | 110102 | 55.18
|
2 DHAMOTHARAN.R | M | 61 | GEN | INC | 66864 | 33.51
|
3 JAYARAMAN.B. | M | 51 | GEN | IND | 10460 | 5.24
|
4 LOGANATHAN.J | M | 43 | GEN | BJP | 3795 | 1.90
|
5 SATHYAMURTHI.C | M | 31 | GEN | BSP | 1658 | 0.83
|
6 BAKTHAVACHALU.D. | M | 54 | GEN | JMM | 1336 | 0.67
|
7 JAYARAMU. L | F | 28 | GEN | IND | 1114 | 0.56
|
8 JAYARAMAN. V | M | 67 | GEN | IND | 828 | 0.41
|
9 RAVIARUMUGAM B | M | 35 | GEN | IND | 585 | 0.29
|
10 MULLAITAMILAN.A | M | 39 | GEN | IND | 541 | 0.27
|
11 SHANAVASKHAN. J | M | 30 | GEN | IND | 471 | 0.24
|
12 PARAMANANTHAM.DR. M. | M | 35 | GEN | LSP | 416 | 0.21
|
13 RAGULAN.S | M | 46 | GEN | IND | 391 | 0.20
|
14 GOVINDARAJ. P | M | 49 | GEN | IND | 290 | 0.15
|
15 AMARAVATHI M | F | 49 | GEN | IND | 277 | 0.14
|
16 KOTHANDAN. R. K | M | 53 | GEN | IND | 157 | 0.08
|
17 KAMALESH. J | M | 26 | GEN | IND | 148 | 0.07
|
18 PRABHU. G | M | 28 | GEN | IND | 105 | 0.05 |