Badlapur Vidhan Sabha Constituency
Badlapur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
2-Badlapur Tehsil.
General Election 2022
TOTAL ELECTORS: 351356, TURN OUT TOTAL: 207419 (59.03%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAMESH CHANDRA MISHRA | M | 44 | GEN | BJP | 82391 | 39.72
|
2 OMPRAKASH BABA DUBEY | M | 58 | GEN | SP | 81065 | 39.08
|
3 MANOJ | M | 48 | GEN | BSP | 34792 | 16.77
|
4 ARTI SINGH | F | 34 | GEN | INC | 1651 | 0.8
|
5 ANIL KUMAR SINGH | M | 53 | GEN | HuSP | 1087 | 0.52
|
6 SABHAJEET | M | 59 | GEN | IND | 905 | 0.44
|
7 NOTA | | | NOTA | NOTA | 892 | 0.43
|
8 HARI PRASAD SHUKLA | M | 44 | GEN | IND | 760 | 0.37
|
9 RAJESH VISHWAKARMA | M | 30 | GEN | JANADIP | 719 | 0.35
|
10 SUBEDAR GAUTAM | M | 26 | SC | BDPty | 688 | 0.33
|
11 SUMIT SINGH | M | 29 | GEN | VSIP | 560 | 0.27
|
12 RAM GOVIND SINGH | M | 61 | GEN | SUCI | 526 | 0.25
|
13 RAHUL SHARMA | M | 33 | GEN | AAAP | 506 | 0.24
|
14 SUSHMA MISHRA | F | 46 | GEN | BDNP | 492 | 0.24
|
15 SEEMA JAISWAL | F | 37 | GEN | RSPS | 385 | 0.19 |
General Election 2017
TOTAL ELECTORS : 312911, TURNOUT TOTAL: 190590 (60.91%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAMESH CHANDRA MISHRA | M | 39 | GEN | BJP | 60237 | 31.88
|
2 LALJI YADAVA | M | 57 | GEN | BSP | 57865 | 30.62
|
3 OMPRAKASH DUBEY | M | 53 | GEN | SP | 46545 | 24.63
|
4 SABHAPATI | M | 44 | GEN | NINSHAD | 15565 | 8.24
|
5 MRIGENDRA SINGH ALIAS SHIVBABA | M | 30 | GEN | RLD | 3763 | 1.99
|
6 None of the Above | | | | NOTA | 1612 | 0.85
|
7 PARITOSH | M | 36 | GEN | SHS | 1078 | 0.57
|
8 SANTOSH KUMAR YADAV | M | 36 | GEN | IND | 809 | 0.43
|
9 JAI NARAYAN MAURYA | M | 67 | GEN | SUCI | 779 | 0.41
|
10 ANIL KUMAR SINGH | M | 41 | GEN | HUSP | 778 | 0.41
|
11 ASHFAK | M | 48 | GEN | LD | 556 | 0.29
|
12 ANJANA SINGH | F | 35 | GEN | RASHVIP | 368 | 0.19
|
13 ARVIND KUMAR SHUKLA | M | 36 | GEN | BHANVIP | 341 | 0.18
|
14 MO..KASIM | M | 35 | GEN | NDPF | 294 | 0.16 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 OM PRAKASH 'BABA' DUBEY | M | 42 | GEN | SP | 65278 | 37.04
|
2 LALJI YADAV | M | 42 | GEN | BSP | 49085 | 27.85
|
3 VIVEK KUMAR SINGH | M | 33 | GEN | INC | 20503 | 11.63
|
4 VINAY | M | 34 | GEN | BJP | 11871 | 6.74
|
5 ASHOK KUMAR SINGH | M | 53 | GEN | AD | 8627 | 4.90
|
6 PANDEY TANUJ | M | 27 | GEN | MD | 6730 | 3.82
|
7 ANIL | M | 36 | GEN | IND | 1664 | 0.94
|
8 ASFAQ | M | 37 | GEN | AITC | 1373 | 0.78
|
9 SANTOSH | M | 39 | GEN | LJP | 1279 | 0.73
|
10 JAIDEV TIWARI | M | 51 | GEN | NCP | 1186 | 0.67
|
11 ISLAM | M | 37 | GEN | IND | 1142 | 0.65
|
12 PRAMOD KUMAR | M | 35 | GEN | SUCI | 1123 | 0.64
|
13 RADHESHAYM | M | 56 | GEN | PMSP | 1112 | 0.63
|
14 SATYAPRAKASH | M | 38 | GEN | RLM | 1022 | 0.58
|
15 RAMAPATI | M | 42 | GEN | IND | 896 | 0.51
|
16 JAI PRAKASH | M | 29 | GEN | EKSP | 877 | 0.50
|
17 VAKEEL SHARMA | M | 38 | GEN | IND | 637 | 0.36
|
18 PARASNATH | M | 55 | GEN | JD(U) | 577 | 0.33
|
19 CHHOTELAL | M | 52 | SC | RUC | 565 | 0.32
|
20 RAVINDRA PRATAP | M | 32 | GEN | IND | 382 | 0.22
|
21 MAHESHWAR DAS | M | 26 | GEN | IND | 307 | 0.17 |