Bairia Vidhan Sabha Constituency
Bairia is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
6-Bairia Tehsil; PCs 144-Bigahin, 145-Sonwani, 146-Samrath Pah, 147-Dudhaila, 148-Dighar, 149-Gangapur, 150-Majhouwan, 151-Belahari, 152-Mudadih, 153-Bharkhokha, 154-Baghunch, 155-Badilpur, 156-Pachrukhiya & 157-Narainpur of 7-Haldi KC of 4-Ballia Tehsil.
General Election 2022
TOTAL ELECTORS: 367176, TURN OUT TOTAL: 176654 (48.11%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 JAI PRAKASH ANCHAL | M | 54 | GEN | SP | 71241 | 40.33
|
| 2 ANAND SWARUP SHUKLA | M | 42 | GEN | BJP | 58290 | 33
|
| 3 SURENDRA NATH SINGH | M | 60 | GEN | VSIP | 28615 | 16.2
|
| 4 SUBHASH YADAV | M | 53 | GEN | BSP | 12695 | 7.19
|
| 5 NOTA | | | NOTA | NOTA | 1958 | 1.11
|
| 6 SURYA BALI PRASAD | M | 61 | SC | BMUP | 1225 | 0.69
|
| 7 KUMARI SONA | F | 26 | GEN | INC | 1203 | 0.68
|
| 8 RAJNISH | M | 53 | GEN | AAAP | 794 | 0.45
|
| 9 ASHOK KUMAR MAURYA | M | 39 | GEN | JANADIP | 633 | 0.36 |
General Election 2017
TOTAL ELECTORS : 342434, TURNOUT TOTAL: 162100 (47.34%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 SURENDRA | M | 55 | GEN | BJP | 64868 | 40.21
|
| 2 JAY PRAKASH ANCHAL | M | 49 | GEN | SP | 47791 | 29.62
|
| 3 JAVAHAR | M | 51 | GEN | BSP | 27974 | 17.34
|
| 4 ASHANI SINGH | F | 32 | GEN | IND | 6122 | 3.79
|
| 5 MANOJ | M | 43 | GEN | IND | 5946 | 3.69
|
| 6 SANJAY | M | 43 | GEN | IND | 2197 | 1.36
|
| 7 BARMESHWAR | M | 67 | GEN | RLD | 934 | 0.58
|
| 8 SANTOSH | M | 46 | GEN | IND | 926 | 0.57
|
| 9 GOPAL | M | 46 | GEN | BMUP | 820 | 0.51
|
| 10 None of the Above | | | | NOTA | 762 | 0.47
|
| 11 SUCHIT | M | 70 | ST | GGP | 759 | 0.47
|
| 12 VIKRAMADITYA | M | 42 | GEN | IND | 657 | 0.41
|
| 13 ANIL | M | 46 | GEN | IND | 595 | 0.37
|
| 14 LALIT | M | 54 | GEN | IND | 451 | 0.28
|
| 15 JANARDAN | M | 65 | GEN | IND | 388 | 0.24
|
| 16 BHARAT | M | 40 | GEN | PAJD | 335 | 0.21
|
| 17 ROHIT KUMAR SINGH | M | 65 | GEN | POOPEP | 288 | 0.18
|
| 18 MOHAN | M | 46 | SC | BHAKALP | 287 | 0.18 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 JAI PRAKASH ANCHAL | M | 44 | GEN | SP | 46092 | 32.13
|
| 2 BHARAT | M | 60 | GEN | BJP | 45534 | 31.74
|
| 3 MUKTESHWAR | M | 51 | GEN | BSP | 31809 | 22.17
|
| 4 SUBHASH YADAV | M | 43 | GEN | INC | 5635 | 3.93
|
| 5 RAMAKANT | M | 44 | GEN | QED | 3676 | 2.56
|
| 6 PARVATI | F | 59 | SC | IND | 2257 | 1.57
|
| 7 VIRENDRA | M | 72 | GEN | BKrD | 2164 | 1.51
|
| 8 BRIJJAINADRA | M | 51 | GEN | IND | 1785 | 1.24
|
| 9 CHANDRASHEKHAR | M | 46 | GEN | RLM | 1032 | 0.72
|
| 10 PRADIP | M | 30 | GEN | JaKP | 950 | 0.66
|
| 11 DHAN JI PASWAN | M | 44 | SC | IND | 699 | 0.49
|
| 12 MAJOR RAMESH UPADHYAY | M | 60 | GEN | ABHM | 618 | 0.43
|
| 13 ASHOK | M | 41 | GEN | IND | 459 | 0.32
|
| 14 SANJAY | M | 42 | GEN | BSP(K) | 425 | 0.30
|
| 15 RAJESH | M | 34 | SC | JD(U) | 317 | 0.22 |