Ballabhgarh Vidhan Sabha Constituency
Ballabhgarh is a Vidhan Sabha (Legislative Assembly) constituency of the State of Haryana in India.
Areas after the delimitation order of 2008
Ward Nos. 3, 4 & 22 to 25 in Faridabad (Municipal Corporation) of Faridabad Tehsil.
General Election 2024 Result
TOTAL ELECTORS - 274989, TURN OUT TOTAL: 146610 (53.31%)
| Candiate | Sex | Age | Category | Party | Valid Votes Polled | % Votes Polled
|
| 1 Mool Chand Sharma | M | 60 | GEN | BJP | 61806 | 42.16
|
| 2 Sharda Rathore | F | 56 | GEN | IND | 44076 | 30.06
|
| 3 Rao Ram Kumar | M | 53 | GEN | IND | 23077 | 15.74
|
| 4 Smt. Parag Sharma | F | 37 | GEN | INC | 8674 | 5.92
|
| 5 Ravindra Faujdar | M | 42 | GEN | AAAP | 6634 | 4.52
|
| 6 Nota | NOTA | NOTA | | | 1034 | 0.71
|
| 7 Vandana Singh | F | 46 | GEN | IND | 784 | 0.53
|
| 8 Advocate Brahma Prakash | M | 52 | GEN | IND | 326 | 0.22
|
| 9 Atul | M | 42 | GEN | ABKMP | 199 | 0.14 |
General Election 2019
TOTAL ELECTORS 238540
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 MOOL CHAND SHARMA | M | 55 | GEN | BJP | 66708 | 54.42
|
| 2 ANAND KAUSHIK | M | 68 | GEN | INC | 24995 | 20.39
|
| 3 DEEPAK CHOUDHARY | M | 39 | GEN | IND | 18542 | 15.13
|
| 4 ARUN VISALA | M | 28 | GEN | BSP | 4066 | 3.32
|
| 5 HARIENDER KUMAR | M | 37 | GEN | AAAP | 2461 | 2.01
|
| 6 ROHTASH | M | 48 | GEN | INLD | 2110 | 1.72
|
| 7 NOTA | | | NOTA | NOTA | 1512 | 1.23
|
| 8 KOK CHAND | M | 68 | GEN | LTSP | 787 | 0.64
|
| 9 ADESH KUMAR | M | 29 | GEN | SP | 499 | 0.41
|
| 10 SHELENDRA SINGH | M | 59 | GEN | IND | 346 | 0.28
|
| 11 ATUL | M | 37 | GEN | IND | 303 | 0.25
|
| 12 DEEPAK GAUR | M | 41 | GEN | AVIRP | 258 | 0.21
|
| TURNOUT TOTAL: | | | | | 122587 | 51.39 |
General Election 2014
TOTAL ELECTORS : 201021
TURNOUT TOTAL: 121325 (60.35%)
DETAILED RESULTS
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED
|
| 1 MOOL CHAND SHARMA | M | 50 | GEN | BJP | 69074 | 56.93
|
| 2 LAKHAN KUMAR SINGLA | M | 48 | GEN | INC | 15976 | 13.17
|
| 3 LALIT KUMAR BANSAL | M | 46 | GEN | INLD | 14072 | 11.60
|
| 4 DHIRENDER SINGH | M | 36 | GEN | BSP | 9378 | 7.73
|
| 5 OMPAL | M | 37 | GEN | HJCBL | 4570 | 3.77
|
| 6 DHARVEER KHATANA | M | 49 | GEN | IND | 3281 | 2.70
|
| 7 VED PRAKASH YADAV | M | 43 | GEN | HALP | 1897 | 1.56
|
| 8 None of the Above | | | NOTA | NOTA | 942 | 0.78
|
| 9 IMRAN KHAN | M | 34 | GEN | SP | 659 | 0.54
|
| 10 LALA MOOL CHAND AGGARWAL | M | 52 | GEN | IND | 589 | 0.49
|
| 11 SUDHA SHARMA | F | 41 | GEN | IND | 349 | 0.29
|
| 12 RAJESH | M | 47 | GEN | IND | 247 | 0.20
|
| 13 SANJAY SHARMA | M | 48 | GEN | AVIRP | 154 | 0.13
|
| 14 RADHA RAMAN MISHRA | M | 54 | GEN | NAJC | 137 | 0.11 |
2009 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SHARDA RATHORE | F | 41 | GEN | INC | 35535 | 46.13
|
| 2 SURENDER TEWATIA | M | 38 | GEN | BJP | 11691 | 15.18
|
| 3 CHANDER BHATIA | M | 46 | GEN | HJCBL | 11194 | 14.53
|
| 4 OMPAL TONGER | M | 31 | GEN | BSP | 7147 | 9.28
|
| 5 ANITA GOSWAMI | F | 37 | GEN | INLD | 5601 | 7.27
|
| 6 BAL KISHAN | M | 45 | GEN | IND | 3774 | 4.90
|
| 7 HEMLATA | F | 43 | GEN | IND | 673 | 0.87
|
| 8 RANVIR SINGH | M | 37 | SC | IND | 251 | 0.33
|
| 9 RAJBIR SINGH | M | 56 | GEN | SMBHP | 241 | 0.31
|
| 10 KRISHNA ARYA | F | 30 | GEN | SP | 231 | 0.30
|
| 11 SANT RAM | M | 40 | GEN | IND | 220 | 0.29
|
| 12 BRIJ KISHOR | M | 36 | GEN | IND | 217 | 0.28
|
| 13 ARJUN | M | 36 | GEN | IND | 179 | 0.23
|
| 14 SHERA | M | 48 | GEN | NLHP | 70 | 0.09 |