Bangarapet Vidhan Sabha Constituency
Bangarapet is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
10 Bangarapet Taluk (Part) 1 Kasaba Circle 2 Robertsonpet Circle (Part) Chinnakote GP Chinkote, Thammenhalli, Doddavalagamadhi GP Ajjapalli, Buragamakanahalli, Byraganahalli, Chikkakrimanahalli, Doddachinnapalli, Doddavalagamadhi, Iymarasapura, Doddurkarpanhalli GP, Dasarahosahalli, Doddurkarpanhalli, Dodduru Karapanahalli Plantation, Ghattakamadenahalli GP Gattarayagadahalli, Ghattakamadenahalli, Krishnarajapura, Peddapalli, Hunukunda GP, Doddarahalli, Ganacharapura, Hunukunda, Kurubarahalli, Madamuthanhalli, Mittamalahalli, Pitchaguntrahalli, Kamasamudra GP, Maliyangurki, Maliyangurki Amanikere, Karahalli GP, Kavaraganahalli, Kesaranhalli GP Kesaranhalli, Mavahalli GP, Alaganahalli, Chaliganhalli, Kamandahalli, Manchenahalli, Mavahalli and Vadandahalli villages. 3 Kamasamudra and 6 Boodikote Circles. Bangarapet TMC 8 Kolar Taluk (Part) 7 Huttur Circle.
General Election 2023
TOTAL ELECTORS: 205294, TURN OUT TOTAL: 164294 (80.03%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 S.n. Narayanaswamy. K.m | M | 55 | SC | INC | 77292 | 47.04
|
2 M. Mallesh Babu | M | 49 | SC | JD(S) | 72581 | 44.18
|
3 M. Narayanaswamy | M | 70 | SC | BJP | 8972 | 5.46
|
4 Harikrishna Ramappa | M | 39 | SC | AAAP | 2530 | 1.54
|
5 Nota | | | NOTA | NOTA | 1223 | 0.74
|
6 K.n Narayanaswamy | M | 51 | SC | BSP | 859 | 0.52
|
7 Krs Raju M Paul | M | 42 | SC | KRS | 467 | 0.28
|
8 S.n. Narayanaswamy. V | M | 34 | SC | IND | 229 | 0.14
|
9 Jyothisha Kolara | M | 39 | SC | IND | 141 | 0.09 |
General Election 2018
TOTAL ELECTORS : 193234, TURNOUT TOTAL: 157152 (81.33%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 S.N.NARAYANASWAMY K.M | M | 50 | SC | INC | 71171 | 45.29
|
2 M.MALLESH BABU | M | 43 | SC | JD(S) | 49300 | 31.37
|
3 VENKATAMUNIYAPPA B.P. | M | 64 | SC | BJP | 33554 | 21.35
|
4 None of the Above | | | | NOTA | 1127 | 0.72
|
5 G.CHIKKANARAYANA | M | 42 | SC | RPSN | 404 | 0.26
|
6 C.VENKATESHAPPA | M | 65 | SC | IND | 353 | 0.22
|
7 K.M RAMAKRISHNAPPA | M | 44 | SC | IND | 313 | 0.20
|
8 SRINIVASA | M | 40 | SC | AIMEP | 312 | 0.20
|
9 M.NARAYANASWAMY | M | 52 | SC | IND | 299 | 0.19
|
10 VENKATESH | M | 49 | SC | IND | 169 | 0.11
|
11 R.RAJENDRA | M | 48 | SC | IND | 150 | 0.10 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 S.N.NARAYANASWAMY.K.M | M | 45 | SC | INC | 71570 | 50.45
|
2 EM NARAYANASWAMY | M | 60 | SC | BJP | 43193 | 30.45
|
3 RAMACHANDRA | M | 54 | SC | JD(S) | 22863 | 16.12
|
4 SHESHU.V | M | 41 | SC | KJP | 1242 | 0.88
|
5 SRINIVAS | M | 34 | SC | IND | 850 | 0.60
|
6 MANJUNATHA J.K | M | 27 | SC | LJP | 470 | 0.33
|
7 SRINATH.R.N | M | 32 | SC | IND | 354 | 0.25
|
8 VENKATESH.M. KALAVANCHI | M | 45 | SC | BSRCP | 280 | 0.20
|
9 P.M RAMESHA | M | 38 | SC | IND | 236 | 0.17
|
10 K.V SAMPATH KUMAR | M | 38 | SC | SAJP | 179 | 0.13
|
11 NAGENDRA.C | M | 33 | SC | IND | 175 | 0.12
|
12 K.V SUDARSHAN | M | 44 | SC | SP | 173 | 0.12
|
13 MANJUNATHA.V | M | 26 | SC | IND | 146 | 0.10
|
14 Y.R.PRATHIBHA | F | 25 | SC | IND | 127 | 0.09 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 M.NARAYANASWAMY | M | INC | 49556
|
2 B.P.VENKATAMUNIYAPPA | M | BJP | 42051
|
3 V.SHESHU | M | JD(S) | 12859
|
4 G.K.NAGENDRA | M | BSP | 1369
|
5 K.VENKATESH | M | IND | 1037
|
6 M.VENKATESH | M | IND | 772
|
7 R.N.THIPPARAJ | M | IND | 506
|
8 VENKATESHAPPA | M | IND | 490
|
9 V.RAVIKUMAR | M | IND | 350
|
10 V.UDAYA KUMAR | M | LJP | 324
|
11 P.M.RAMESHA | M | IND | 208
|
12 M.SRINIVASAPPA | M | SP | 193
|
13 M.NAGARAJA | M | IND | 190
|
14 M.NARAYANSWAMY | M | IND | 169
|
15 T.S.KRISHNA MURTHY | M | IND | 161
|
16 N.NARAYANASWAMY | M | IND | 156 |