Kolar Lok Sabha Constituency
Kolar is a Lok Sabha Parliamentary Constituency in the State of Karnataka in India. This seat is reserved for Scheduled Caste (SC).Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
142 Sidlaghatta Vidhan Sabha Constituency, 143 Chintamani Vidhan Sabha Constituency, 144 Srinivaspur Vidhan Sabha Constituency, 145 Mulbagal Vidhan Sabha Constituency (SC), 146 Kolar Gold Field Vidhan Sabha Constituency (SC), 147 Bangarapet Vidhan Sabha Constituency (SC), 148 Kolar Vidhan Sabha Constituency and 149 Malur Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1629961CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 S. Muniswamy | M | 44 | SC | BJP | 709165 | 43.51 |
2 Ashok Chakravarthi M.b | M | 38 | SC | ASP | 7085 | 0.43 |
3 Ramanji. R | M | 29 | SC | UPJP | 3412 | 0.21 |
4 N.c. Subbarayappa | M | 56 | SC | IND | 2574 | 0.16 |
5 K.h. Muniyappa | M | 71 | SC | INC | 499144 | 30.62 |
6 Dhanamatnalli Venkateshappa | M | 43 | SC | RPI(A) | 1015 | 0.06 |
7 Jayaprasad M.g | M | 64 | SC | BSP | 9861 | 0.6 |
8 G. Chikkanarayana | M | 43 | SC | rpsn | 1491 | 0.09 |
9 Munirajappa. P | M | 38 | SC | IND | 1184 | 0.07 |
10 Dr. Ramesh Babu. V.m. | M | 44 | SC | IND | 1494 | 0.09 |
11 Sarvesh N.m. | M | 32 | SC | PPOI | 1407 | 0.09 |
12 Medihala Chalavadi M Chandrashekar | M | 41 | SC | IND | 1454 | 0.09 |
13 Raj Kumaresan. L | M | 41 | SC | IND | 2881 | 0.18 |
14 C. Shankarappa | M | 53 | SC | IND | 2495 | 0.15 |
15 Nota | NOTA | 13889 | 0.85 | |||
TOTAL | 1258551 | 77.21 |
General Election 2014
K.H.Muniyappa of INC won by a margin of 47850 ( 4.26 %) votes.TOTAL ELECTORS: 1492977 , TOTAL VOTES POLLED: 1127315 (75.51%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 D.M.AMBAREESHA | M | 33 | SC | BSP | 4934 | 0.44 |
2 KOLAR KESAVA | M | 42 | SC | JD(S) | 371076 | 32.92 |
3 EM.NARAYANASWAMY | M | 61 | SC | BJP | 267322 | 23.71 |
4 K.H.MUNIYAPPA | M | 67 | SC | INC | 418926 | 37.16 |
5 KOTIGANAHALLI RAMAIAH | M | 58 | SC | AAAP | 17563 | 1.56 |
6 V.MUNISWAMY | M | 52 | SC | SP | 4803 | 0.43 |
7 R.RAVINDRA KUMAR | M | 53 | SC | BDBRAJP | 1144 | 0.10 |
8 H.V.ANJAPPA | M | 63 | SC | IND | 920 | 0.08 |
9 K.NARENDRABABU | M | 42 | SC | IND | 1089 | 0.10 |
10 NARAYANASWAMY | M | 55 | SC | IND | 1517 | 0.13 |
11 M.S.NARAYANASWAMY | M | 51 | SC | IND | 1291 | 0.11 |
12 H.N.NARAYANASWAMY | M | 44 | SC | IND | 1583 | 0.14 |
13 A.PRASAD | M | 46 | SC | IND | 1275 | 0.11 |
14 K.H.MADHUSOODAN | M | 46 | SC | IND | 1759 | 0.16 |
15 M.MUNIYAPPA | M | 36 | SC | IND | 2663 | 0.24 |
16 DR.C.MOHAN | M | 73 | SC | IND | 2907 | 0.26 |
17 VINAYAKA PRASAD.H.N | M | 30 | SC | IND | 2074 | 0.18 |
18 B.V.VENKATAGIRIYAPPA | M | 64 | SC | IND | 6713 | 0.60 |
19 N.VENKATESH | M | 44 | SC | IND | 3601 | 0.32 |
20 G.N.VENKATESH | M | 43 | SC | IND | 6236 | 0.55 |
21 BEEDA SRINIVAS N | M | 36 | SC | IND | 1398 | 0.12 |
22 V.SRINIVASA | M | 34 | SC | IND | 1424 | 0.13 |
23 None of the Above | NOTA | NOTA | 5097 | 0.45 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 K.H.MUNIYAPPA | M | 61 | SC | INC | 344771 | 37.18 |
2 D.S.VEERAIAH | M | 60 | SC | BJP | 321765 | 34.7 |
3 G.CHANDRANNA | M | 56 | SC | JD(S) | 199896 | 21.56 |
4 N.MUNISWAMY | M | 57 | SC | BSP | 7332 | 0.79 |
5 C.K.MUNIYAPPA | M | 43 | SC | IND | 6369 | 0.69 |
6 K.NARAYANASWAMY | M | 34 | SC | IND | 4822 | 0.52 |
7 K.R.DEVARAJA | M | 51 | SC | RDMP | 4803 | 0.52 |
8 M.NAGARAJA | M | 35 | SC | IND | 4718 | 0.51 |
9 LAKSHMI SHANMUGAM | F | 56 | SC | NCP | 4655 | 0.5 |
10 K.VENKATESH | M | 40 | SC | IND | 4388 | 0.47 |
11 M.RAVI KUMAR | M | 36 | SC | IND | 4195 | 0.45 |
12 SRINIVASA T.O. | M | 37 | SC | IND | 3458 | 0.37 |
13 NARAYANASWAMY | M | 49 | SC | IND | 2359 | 0.25 |
14 P.CHANDRAPPA | M | 42 | SC | IND | 2193 | 0.24 |
15 SRINIVASA P. | M | 42 | SC | IND | 2000 | 0.22 |
16 M.VENKATASWAMY | M | 55 | SC | IND | 1841 | 0.2 |
17 NAGARATHNA M. | F | 47 | SC | IND | 1599 | 0.17 |
18 JAYARAMAPPA | M | 45 | SC | IND | 1511 | 0.16 |
19 B.M.KRISHNAPPA | M | 59 | SC | IND | 1367 | 0.15 |
20 M.R.GANTAPPA | M | 60 | SC | IND | 1223 | 0.13 |
21 P.V.CHANGALARAYAPPA | M | 38 | SC | IND | 1157 | 0.12 |
22 V.JAYARAMA | M | 59 | SC | IND | 839 | 0.09 |