Bara Vidhan Sabha Constituency
Bara is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
4-Bara Tehsil & KC 3-Madhya of 5-Karachhana Tehsil.
General Election 2022
TOTAL ELECTORS: 334880, TURN OUT TOTAL: 205129 (61.25%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VACHASPATI | M | 65 | SC | ADAL | 89203 | 43.49
|
2 AJAY | M | 44 | SC | SP | 76679 | 37.38
|
3 DR AJAY KUMAR | M | 53 | SC | BSP | 22719 | 11.08
|
4 MANJU SANT | F | 42 | SC | INC | 3443 | 1.68
|
5 NOTA | | | NOTA | NOTA | 2731 | 1.33
|
6 Ram Kumar Vidyarthi | M | 59 | SC | PPID | 2575 | 1.26
|
7 AJEET BHASKAR | M | 33 | SC | IND | 1662 | 0.81
|
8 AYODHYA PRASAD KOL | M | 42 | SC | CPI | 1347 | 0.66
|
9 Sumitra Varun | F | 71 | SC | ABHSLP | 1198 | 0.58
|
10 Kanhaiya Lal | M | 64 | SC | AAAP | 1055 | 0.51
|
11 RAVITA DEVI | F | 42 | SC | JANKP | 1024 | 0.5
|
12 RAJENDRA PRASAD | M | 37 | SC | IND | 762 | 0.37
|
13 VIVEK KUMAR | M | 33 | SC | IND | 731 | 0.36 |
General Election 2017
TOTAL ELECTORS : 320594, TURNOUT TOTAL: 189974 (59.26%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DR. AJAI KUMAR | M | 48 | SC | BJP | 79209 | 42.21
|
2 AJAY (BHARTI MUNNA BHAIYA) | M | 39 | SC | SP | 45156 | 24.06
|
3 ASHOK KUMAR GAUTAM | M | 42 | SC | BSP | 37052 | 19.75
|
4 PHOOL CHANDRA | M | 44 | SC | NINSHAD | 10704 | 5.70
|
5 HANSRAJ KOL | M | 42 | SC | IND | 3729 | 1.99
|
6 AYODHYA PRASAD ADIVASI KOL | M | 37 | SC | CPI | 2573 | 1.37
|
7 None of the Above | | | | NOTA | 2327 | 1.24
|
8 SURESH KUMAR VERMA | M | 55 | SC | INC | 2045 | 1.09
|
9 RAJKUMAR | M | 47 | SC | IND | 1452 | 0.77
|
10 SULOCHANA ADIVASI | F | 32 | SC | RLD | 1107 | 0.59
|
11 LAL CHANDRA BHARTI | M | 52 | SC | BMUP | 1092 | 0.58
|
12 BALRAM | M | 36 | SC | IND | 1075 | 0.57
|
13 RAJESH KUMAR | M | 32 | SC | LD | 770 | 0.41
|
14 AMIT KUMAR | M | 25 | SC | IND | 602 | 0.32
|
15 SHIVBHAJAN | M | 51 | SC | RSPS | 571 | 0.30
|
16 LALIT KUMAR GOND | M | 27 | SC | JHJBP | 510 | 0.27 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 DR.AJAY KUMAR | M | 44 | SC | SP | 46182 | 26.75
|
2 BHOLANATH CHAUDHARY | M | 43 | SC | BSP | 42426 | 24.58
|
3 AJAY BHARTI (MUNNA BHAIYA) | M | 34 | SC | AD | 25705 | 14.89
|
4 MANJU SANT | F | 32 | SC | INC | 20069 | 11.63
|
5 VIBHAV NATH BHARTI | M | 36 | SC | BJP | 17738 | 10.27
|
6 RAJKUMAR | M | 44 | SC | IND | 3562 | 2.06
|
7 PANNALAL | M | 43 | SC | IND | 2450 | 1.42
|
8 DUKHI URF SURESH CHANDRA | M | 28 | SC | RLM | 2073 | 1.20
|
9 URMILA | F | 43 | SC | IND | 1377 | 0.80
|
10 DEVIDAYAL | M | 28 | SC | IJP | 1331 | 0.77
|
11 RAM LAL | M | 49 | SC | IND | 1267 | 0.73
|
12 HANSRAJ | M | 25 | SC | IND | 1254 | 0.73
|
13 INDRESH KUMAR SONKAR | M | 43 | SC | IND | 1155 | 0.67
|
14 GYAN KUMAR | M | 42 | SC | LJP | 883 | 0.51
|
15 RAJESH PASI | M | 35 | SC | RSBP | 808 | 0.47
|
16 RAJESH KUMAR | M | 26 | SC | LD | 742 | 0.43
|
17 YAGYA NARAYAN | M | 51 | SC | RsAD | 658 | 0.38
|
18 PRABHAWATI | F | 34 | SC | KrSaP | 593 | 0.34
|
19 RAJMANI | M | 39 | SC | RJPK | 568 | 0.33
|
20 LAL JI | M | 46 | SC | IND | 564 | 0.33
|
21 LALLU RAM | M | 53 | SC | IND | 440 | 0.25
|
22 SHANKAR | M | 31 | SC | IND | 428 | 0.25
|
23 SANTOSH KUMAR | M | 40 | SC | IND | 361 | 0.21 |
Election held before the delimitation order of 2008
It was a general seat.
May 2007 assembly election result
1 UDAIBHAN KARWARIA | M | BJP | 51592
|
2 DEEPAK SINGH PATEL | M | BSP | 47358
|
3 RAM SEVAK SINGH | M | SP | 29628
|
4 DAL BAHADUR SINGH | M | INC | 10009
|
5 SURESH CHANDRA | M | IND | 3871
|
6 SURESH | M | IND | 2951
|
7 RAM KRISHNA SINGH PATEL | M | RLD | 2502
|
8 RAM DULAR | M | IND | 1985
|
9 HANSRAJ KOL | M | CPI(ML)(L) | 1404
|
10 MUNSHILAL | M | IND | 825
|
11 GOVIND LAL PANDEY | M | UPUDF | 759
|
12 DIWAKAR | M | IND | 590
|
13 MAHENDRA SINGH PASI | M | RSBP | 486
|
14 RAM KUMAR VIDYARTHI | M | LJP | 483
|
15 SANTOSH SINGH CHAUHAN | M | JPS | 431 |