Benipatti Vidhan Sabha Constituency
Benipatti is a Vidhan Sabha (Legislative Assembly) constituency of the State of Bihar in India.Areas after delimitation order of 2008
CD Block Kaluahi; Gram Panchayats Bishunpur, Basaitha, Behata, Bankata, Pali, Parsauna, Dhagjara, Barhampura, Akaur, Nagwas, Naokarhi, Parkhauli, Anrer South, Anrer North, Paraul, Parjuar, Dhanga, Mureth, Nagdah Balain, Kapasia, Barri, Shahpur, Meghben, Benipatti, Ganguli & Kataia of Benipatti CD Block.
General Election 2020
TOTAL ELECTORS 299650, TURN OUT TOTAL: 155770 (51.98%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED |
1 VINOD NARAYAN JHA | M | 63 | GEN | BJP | 78862 | 50.63 |
2 BHAWANA JHA | F | 47 | GEN | INC | 46210 | 29.67 |
3 RAJESH KUMAR YADAV | M | 40 | GEN | IND | 9572 | 6.14 |
4 NIRAJ KUMAR JHA | M | 53 | GEN | IND | 3878 | 2.49 |
5 VINOD SHANKAR JHA | M | 35 | GEN | IND | 3559 | 2.28 |
6 LALAN KISHOR JHA | M | 40 | GEN | IND | 2299 | 1.48 |
7 VINODANAND KAMAT | M | 41 | GEN | IND | 2128 | 1.37 |
8 NAGENDRA PRASAD YADAV | M | 56 | GEN | BSP | 1857 | 1.19 |
9 ANURADHA SINGH | F | 36 | GEN | TPLRSP | 1841 | 1.18 |
10 NOTA | NOTA | NOTA | 1648 | 1.06 | ||
11 RUPESH KUMAR | M | 26 | GEN | IND | 910 | 0.58 |
12 ABUBAKAR RAHMANI | M | 31 | GEN | IND | 752 | 0.48 |
13 NUTAN DEVI | F | 45 | GEN | RPPRINAT | 606 | 0.39 |
14 CHANDAN KUMAR | M | 32 | GEN | IND | 569 | 0.37 |
15 MITHILESH CHANDRA JHA | M | 63 | GEN | IND | 557 | 0.36 |
16 AMAR NATH | M | 36 | GEN | IND | 522 | 0.34 |
General Election 2015
TOTAL ELECTORS : 271676TURNOUT TOTAL: 134834 (49.63%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 BHAWANA JHA | F | 42 | GEN | INC | 55978 | 41.52 |
2 VINOD NARAIN JHA | M | 58 | GEN | BJP | 51244 | 38.01 |
3 KRIPANAND JHA | M | 59 | GEN | CPI | 9758 | 7.24 |
4 VINODANAD KAMAT | M | 36 | GEN | IND | 2825 | 2.10 |
5 LALAN KISHOR JHA | M | 30 | GEN | IND | 2580 | 1.91 |
6 MISHRI LAL YADAV | M | 45 | GEN | BSP | 2011 | 1.49 |
7 RAKESH SINGH | M | 49 | GEN | IND | 1878 | 1.39 |
8 None of the Above | NOTA | NOTA | 1492 | 1.11 | ||
9 MD. AKHTAR HUSSAIN | M | 47 | GEN | SP | 1387 | 1.03 |
10 LAXMI KANT JHA | M | 63 | GEN | IND | 1195 | 0.89 |
11 GANESH MISHRA | M | 47 | GEN | IND | 1004 | 0.74 |
12 KAILASH SHARMA | M | 70 | GEN | IND | 713 | 0.53 |
13 DIGVIJAY NARAYAN YADAV | M | 26 | GEN | SABP | 645 | 0.48 |
14 GANESH PANDEY | M | 38 | GEN | AVIRP | 579 | 0.43 |
15 RAM LAKHAN RAM | M | 46 | SC | BAJAP | 532 | 0.39 |
16 RAM NARESH THAKUR | M | 37 | GEN | VIP | 521 | 0.39 |
17 YOGESH KUMAR SHUKLA | M | 29 | GEN | ABHM | 492 | 0.36 |
2010 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 VINOD NARAIN JHA | M | 53 | GEN | BJP | 31198 | 31.94 |
2 MAHESH CHANDRA SINGH | M | 41 | GEN | LJP | 18556 | 19.00 |
3 BHAWANA JHA. | F | 36 | GEN | INC | 13334 | 13.65 |
4 KRIPA NAND JHA | M | 49 | GEN | CPI | 9693 | 9.92 |
5 SHIV SHANKAR YADAV | M | 37 | GEN | IND | 2558 | 2.62 |
6 SANJAY KUMAR SINGH | M | 40 | GEN | IND | 2438 | 2.50 |
7 MOHD ZINNUR | M | 47 | GEN | IND | 2181 | 2.23 |
8 CHANDRA KISHOR ROY | M | 42 | GEN | BJKD | 2021 | 2.07 |
9 MD. HABIB | M | 31 | GEN | SJP(R) | 1814 | 1.86 |
10 AJIT PASWAN | M | 29 | SC | IND | 1643 | 1.68 |
11 GANESH PANDEY | M | 35 | GEN | IND | 1569 | 1.61 |
12 MISHRI LAL YADAV | M | 40 | GEN | BSP | 1436 | 1.47 |
13 ANURAG SAHNI | M | 26 | GEN | IND | 1391 | 1.42 |
14 KAMESHWAR YADAV | M | 37 | GEN | AKBMP | 1297 | 1.33 |
15 MAHENDRA NARAYAN RAY | M | 45 | GEN | NCP | 1207 | 1.24 |
16 MOHAMMAD ARSHAD HUSSAIN | M | 36 | GEN | JD(S) | 1183 | 1.21 |
17 RANDHIR THAKUR | M | 39 | GEN | IND | 1176 | 1.20 |
18 RAM CHANDRA YADAVA | M | 66 | GEN | KSVP | 941 | 0.96 |
19 BINOD YADAV | M | 44 | GEN | SP | 760 | 0.78 |
20 LALIT YADAV | M | 35 | GEN | BEP(R) | 742 | 0.76 |
21 RAM LAKHAN RAM | M | 41 | SC | IND | 530 | 0.54 |
Election held before the delimitation order of 2008
October 2005 assembly election results
1 . SHALIGRAM YADAV was JD(U) candidate. He polled 38825 votes.2 . YUGESHWAR JHA was INC candidate. He polled 31447 votes.
3 . KRIPANAND JHA was CPI candidate. He polled 16040 votes.
4 . CHANDAR PASWAN was RLD candidate. He polled 5074 votes.
TOTAL VALID VOTES POLLED: 91386