Bhimili Vidhan Sabha Constituency
Bhimili is a Vidhan Sabha (Legislative Assembly) constituency of the State of Andhra Pradesh in India.Areas after delimitation
Anandapuram, Padmanabham, Bheemunipatnam and Visakhapatnam Rural Mandals.
General Election 2019
TOTAL ELECTORS 307144CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 MUTTAMSETTI SRINIVASARAO (AVANTHI SRINIVAS) | M | 52 | GEN | YSRCP | 101629 | 44.21 |
2 SABBAM HARI | M | 65 | GEN | TDP | 91917 | 39.98 |
3 NAGA SANDEEP PANCHAKARLA | M | 29 | GEN | JnP | 24248 | 10.55 |
4 NOTA | NOTA | NOTA | 4263 | 1.85 | ||
5 APPARAO KORADA | M | 55 | GEN | BJP | 2468 | 1.07 |
6 TEDDU RAMADASU | M | 49 | GEN | INC | 1880 | 0.82 |
7 GANDIKOTA RAJESH | M | 37 | GEN | SHS | 802 | 0.35 |
8 BANKA VENKATA APPARAO | M | 33 | GEN | IND | 793 | 0.34 |
9 K.ATCHIM NAIDU | M | 30 | GEN | PPOI | 745 | 0.32 |
10 KUNA. BABURAO | M | 39 | GEN | IND | 593 | 0.26 |
11 D.PRABHA GOUD | F | 32 | GEN | JAJGP | 552 | 0.24 |
TURNOUT TOTAL: | 229890 | 74.85 |
General Election 2014
TOTAL ELECTORS : 281799TURNOUT TOTAL: 211886 (75.19%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 GANTA SRINIVASA RAO | M | 54 | GEN | TDP | 118020 | 55.70 |
2 KARRI SITA RAMU | M | 56 | GEN | YSRCP | 80794 | 38.13 |
3 CHENNA DAS | M | 49 | GEN | INC | 4733 | 2.23 |
4 None of the Above | NOTA | NOTA | 2468 | 1.16 | ||
5 ANITA SAKURU | F | 44 | GEN | IND | 1673 | 0.79 |
6 RAJANI KANTH POTTI | M | 35 | GEN | BSP | 1422 | 0.67 |
7 DEMUDU KINTHADA | M | 42 | SC | AILP | 1128 | 0.53 |
8 DR. KANTUBUKTHA SRINIVAS | M | 36 | GEN | IND | 1001 | 0.47 |
9 PEDAGAPU KRISHNA | M | 50 | GEN | IND | 647 | 0.31 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 MUTTAMSETTI SRINIVASA RAO (AVANTHI SIRNU) | M | 42 | GEN | PRAP | 52130 | 29.56 |
2 ANJANEYA RAJU N.R. | M | 51 | GEN | TDP | 45820 | 25.98 |
3 P.UMA RANI | F | 50 | GEN | INC | 41219 | 23.37 |
4 KORADA RAJA BABU | M | 36 | GEN | IND | 22953 | 13.02 |
5 SARIPALLI ATCHUTA RAM MOHAN | M | 31 | GEN | LSP | 5202 | 2.95 |
6 DUNGI LAKSHMI | F | 48 | GEN | PPOI | 2499 | 1.42 |
7 BARLA APPALA PADMAKAR YADAV | M | 45 | GEN | BJP | 2240 | 1.27 |
8 Y.VENKATA APPALA NAIDU BALI | M | 29 | GEN | IND | 2091 | 1.19 |
9 SONTYANA RAMBABU | M | 61 | GEN | BSP | 1268 | 0.72 |
10 B.BALA SUBRAHMANYAM | M | 62 | GEN | IND | 931 | 0.53 |