Bhiwandi West Vidhan Sabha Constituency
Bhiwandi West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Bhiwandi Tehsil (Part), Bhiwandi (M.Corp.). (Part) - Ward No 1 to 5, 18 to 35, 51 to 61, Khoni (CT), Shelar (CT), Katai (CT), Karivali (CT).
General Election 2019
TOTAL ELECTORS 275855, TURNOUT TOTAL: 138866 (50.34%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Chaughule Mahesh Prabhakar | M | 45 | GEN | BJP | 58857 | 42.38 |
2 Khalid (Guddu) | M | 48 | GEN | IND | 43945 | 31.65 |
3 Khan Shoeb (Guddu) | M | 47 | GEN | INC | 28359 | 20.42 |
4 Nagesh Shankar Mukadam | M | 50 | GEN | MNS | 2600 | 1.87 |
5 Bonde Suhas Dhananjay | M | 47 | GEN | VBA | 2171 | 1.56 |
6 NOTA | NOTA | NOTA | 1886 | 1.36 | ||
7 Abusama Abuhuraira Khan | M | 41 | GEN | BSP | 704 | 0.51 |
8 Shaeem Afaque Farooque | M | 27 | GEN | IND | 344 | 0.25 |
General Election 2014
TOTAL ELECTORS : 252131, TURNOUT TOTAL: 124975 (49.57%)Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 CHOUGHULE MAHESH PRABHAKAR | M | 40 | GEN | BJP | 42483 | 33.99 |
2 KHAN SHOEB ASHFAQ | M | 42 | GEN | INC | 39157 | 31.33 |
3 KATEKAR MANOJ MOTIRAM | M | 48 | GEN | SHS | 20106 | 16.09 |
4 ABDUL RASHID MOHAMMAD TAHIR MOMIN | M | 58 | GEN | NCP | 16131 | 12.91 |
5 SHEIKH JAKI ABDUL RASHID | M | 29 | GEN | AIMIM | 4686 | 3.75 |
6 None of the Above | NOTA | NOTA | 799 | 0.64 | ||
7 ANSARI MO. JALALUDDIN ABDUL GANI | M | 42 | GEN | BSP | 644 | 0.52 |
8 GAIKAWAD SHITAL (BHAI) | M | 32 | GEN | IND | 540 | 0.43 |
9 ENGINEER NAVID BETAB | M | 36 | GEN | IND | 283 | 0.23 |
10 KAMLESH BA. NAGUL | M | 29 | GEN | IND | 146 | 0.12 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ABDUL RASHID TAHIR MOMIN | M | 53 | GEN | SP | 30825 | 29.83 |
2 SAINATH (BHAU) RANGARAO PAWAR | M | 35 | GEN | IND | 29134 | 28.19 |
3 DALAVI JAVED GULAM MOHD. | M | 54 | GEN | INC | 24998 | 24.19 |
4 MHATRE SURESH GOPINATH | M | 39 | GEN | SHS | 16074 | 15.55 |
5 OBAIDULLAH EKHLAKH AHMED | M | 32 | GEN | BSP | 846 | 0.82 |
6 GHULAM NABI ANSARI | M | 51 | GEN | IND | 567 | 0.55 |
7 SHAIKH PAYAMBAR MAHETAB | M | 55 | GEN | IND | 397 | 0.38 |
8 SAYYAD MO.HANIF UMAR (BABU FULWALE) | M | 57 | GEN | IND | 307 | 0.30 |
9 NAVEED SIKANDER KHARBE | M | 45 | GEN | IND | 195 | 0.19 |
Nearby pages
Bhiwani District, Bhiwani Mahendragarh Lok Sabha Constituency, Bhiwani Vidhan Sabha Constituency, Bhn, Bhoa Vidhan Sabha Constituency