Bhojpur Vidhan Sabha Constituency
Bhojpur is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 2-Bhojpur, 3-Mohammdabad, 5-Khimsepur, Mohammadabad NP & Kamalganj NP of 3-Farrukhabad Tehsil.
General Election 2022
TOTAL ELECTORS: 319917, TURN OUT TOTAL: 197269 (61.66%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nagendra Singh Rathour | M | 64 | GEN | BJP | 99979 | 50.68
|
2 Arshad Jamal Siddiqui | M | 38 | GEN | SP | 72521 | 36.76
|
3 Alok Verma | M | 47 | GEN | BSP | 15714 | 7.97
|
4 Talib Siddiqui | M | 38 | GEN | AIMIM | 3919 | 1.99
|
5 Archana Rathaur | F | 50 | GEN | INC | 2053 | 1.04
|
6 NOTA | | | NOTA | NOTA | 947 | 0.48
|
7 Ajaj Ahmad | M | 35 | GEN | IND | 537 | 0.27
|
8 Shailendra Singh | M | 54 | GEN | IND | 525 | 0.27
|
9 Rejvan | M | 44 | GEN | IND | 333 | 0.17
|
10 Alok | M | 41 | GEN | IND | 293 | 0.15
|
11 Rahul | M | 37 | GEN | AAAP | 225 | 0.11
|
12 Ramteerth | M | 49 | GEN | BSRD | 223 | 0.11 |
General Election 2017
TOTAL ELECTORS : 307153, TURNOUT TOTAL: 187708 (61.11%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NAGENDRA SINGH RATHORE | M | 59 | GEN | BJP | 93673 | 49.98
|
2 ARSHAD JAMAL SIDDIQUI | M | 33 | GEN | SP | 58796 | 31.37
|
3 NITIN SINGH JAIMINI RAJPUT | M | 39 | GEN | BSP | 25838 | 13.79
|
4 URMILA | F | 56 | GEN | LD | 2116 | 1.13
|
5 DALGANJAN SINGH | M | 81 | GEN | IND | 994 | 0.53
|
6 JAGPAL | M | 31 | GEN | IND | 958 | 0.51
|
7 JALALUDDIN | M | 48 | GEN | IND | 769 | 0.41
|
8 AJAJ AHAMAD | M | 30 | GEN | IND | 686 | 0.37
|
9 DHARMENDRA SINGH PAL | M | 44 | GEN | JAM | 530 | 0.28
|
10 VISHRAM SINGH | M | 77 | GEN | RLD | 524 | 0.28
|
11 AVNEET KUMAR | M | 27 | GEN | IND | 501 | 0.27
|
12 REETA | F | 30 | GEN | IND | 449 | 0.24
|
13 MO. TAMJEED | M | 27 | GEN | PECP | 371 | 0.20
|
14 None of the Above | | | | NOTA | 299 | 0.16
|
15 ARVIND KUMAR | M | 44 | GEN | IND | 221 | 0.12
|
16 RAMTIRTH | M | 44 | GEN | BSRD | 193 | 0.10
|
17 ARVIND | M | 39 | SC | IND | 182 | 0.10
|
18 SAYED ANWAR ALI | M | 48 | GEN | RSJNP | 177 | 0.09
|
19 SHAILENDRA SINGH | M | 49 | GEN | IND | 154 | 0.08
|
20 SRINIVAS | M | 38 | GEN | PSWAM | 142 | 0.08
|
21 VIJAY LAXMI | F | 36 | GEN | BMUP | 135 | 0.07 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 JAMALUDDIN SIDDIQUI | M | 60 | GEN | SP | 51650 | 29.97
|
2 MUKESH RAJPUT | M | 43 | GEN | JaKP | 33021 | 19.16
|
3 SAURABH RATHORE | M | 33 | GEN | BJP | 27953 | 16.22
|
4 MAHESH SINGH RATHORE | M | 42 | GEN | BSP | 22212 | 12.89
|
5 RAM SEWAK SINGH | M | 55 | GEN | INC | 21202 | 12.30
|
6 BHAWAR SINGH | M | 54 | GEN | MD | 9235 | 5.36
|
7 SHYAM KUMAR | M | 35 | SC | IND | 1243 | 0.72
|
8 URMILA | F | 54 | GEN | IND | 1007 | 0.58
|
9 MUNNI DEVI | F | 44 | SC | AD | 798 | 0.46
|
10 SARVENDRA SINGH | M | 49 | GEN | NCP | 757 | 0.44
|
11 AVINEESH KUMAR SINGH | M | 32 | GEN | IND | 703 | 0.41
|
12 HARGOVIND SINGH | M | 31 | GEN | RLM | 633 | 0.37
|
13 PADAMSINGH | M | 61 | GEN | IND | 579 | 0.34
|
14 CHANDER KISHOR | M | 65 | GEN | JPS | 496 | 0.29
|
15 DURGAWATI | F | 46 | GEN | IND | 474 | 0.28
|
16 EZAJ AHAMAD | M | 25 | GEN | IND | 363 | 0.21 |