Chennai North Lok Sabha Constituency
Chennai North is a Lok Sabha parliamentary constituency in the State of Tamil Nadu in India.Vidhan Sabha (Legislative Assembly) constituencies and their areas after the delimitation order of 2008
10 Tiruvottiyur Vidhan Sabha Constituency, 11 Dr Radhakrishnan Nagar Vidhan Sabha Constituency, 12 Perambur Vidhan Sabha Constituency, 13 Kolathur Vidhan Sabha Constituency, 15 Thiru Vi Ka Nagar Vidhan Sabha Constituency (SC) and 17 Royapuram Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1487681CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 L.praveen Kumar | M | 38 | GEN | PPIS | 768 | 0.05 |
2 J. Sebastin | M | 42 | GEN | SUCI(C) | 900 | 0.06 |
3 P.marimuthu | M | 63 | GEN | IND | 566 | 0.04 |
4 Kaliyammal.p | F | 33 | GEN | NTK | 60515 | 4.07 |
5 Alagaapuram R. Mohanraj | M | 65 | GEN | DMDK | 129468 | 8.7 |
6 Dr. Kalanidhi Veeraswamy | M | 49 | GEN | DMK | 590986 | 39.73 |
7 S.robert Gnana Sekar | M | 43 | GEN | BSP | 4420 | 0.3 |
8 M.l.ravi | M | 54 | GEN | DMSK | 945 | 0.06 |
9 V.saravanan | M | 29 | GEN | IND | 1070 | 0.07 |
10 N.satheesh Kannan | M | 28 | SC | IND | 847 | 0.06 |
11 A. G. Mourya | M | 62 | GEN | MNM | 103167 | 6.93 |
12 K.prabhakaran | M | 35 | SC | MKat | 679 | 0.05 |
13 S.ganesh | M | 37 | GEN | IND | 1461 | 0.1 |
14 S.selvaraj | M | 43 | GEN | IND | 2459 | 0.17 |
15 L.raj | M | 44 | GEN | IND | 533 | 0.04 |
16 C.dhanraj | M | 44 | GEN | IND | 1116 | 0.08 |
17 J.dharanidharan | M | 39 | SC | IND | 402 | 0.03 |
18 S.prithviraj | M | 25 | GEN | IND | 555 | 0.04 |
19 G.srinivasan | M | 42 | GEN | IND | 1677 | 0.11 |
20 Kamesh | M | 44 | GEN | TNLK | 2669 | 0.18 |
21 R.arulmurugan | M | 38 | GEN | IND | 615 | 0.04 |
22 P.santhana Krishnan | M | 44 | GEN | IND | 33277 | 2.24 |
23 A.g.damodharan | M | 46 | GEN | IND | 763 | 0.05 |
24 Nota | NOTA | 15687 | 1.05 | |||
TOTAL | 955545 | 64.23 |
General Election 2014
Venkatesh Babu .T.G of ADMK won by a margin of 99704 ( 11.17 %) votes.TOTAL ELECTORS: 1422392 , TOTAL VOTES POLLED: 910114 (64.00%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 GIRIRAJAN .R | M | 52 | GEN | DMK | 307000 | 33.72 |
2 SOUNDARAPANDIAN .M | M | 51 | GEN | DMDK | 86989 | 9.55 |
3 BIJU CHACKO | M | 44 | GEN | INC | 24190 | 2.66 |
4 VASUKI .U | F | 58 | GEN | CPM | 23751 | 2.61 |
5 VENKATESH BABU.T.G | M | 53 | GEN | ADMK | 406704 | 44.67 |
6 JANARTHANAN .J | M | 50 | SC | BSP | 4960 | 0.54 |
7 SIVAKUMAR . V | M | 50 | SC | SUCI | 502 | 0.06 |
8 NIJAM MOHAIDEEN .M | M | 37 | GEN | SDPI | 14585 | 1.60 |
9 BABU MAILAN .A | M | 42 | GEN | LSP | 569 | 0.06 |
10 PAULRAJ .T | M | 33 | GEN | MMKA | 387 | 0.04 |
11 RAMESH KANNAN .G | M | 41 | SC | RPI | 257 | 0.03 |
12 VIJAYA KUMAR .K | M | 44 | GEN | TNMC | 1145 | 0.13 |
13 SRINIVASON .S | M | 48 | GEN | AAAP | 6819 | 0.75 |
14 ANBAZHAGAN .G | M | 49 | GEN | IND | 208 | 0.02 |
15 GIRIRAJ. D | M | 47 | GEN | IND | 414 | 0.05 |
16 KESAVAN. L | M | 48 | GEN | IND | 1198 | 0.13 |
17 KOLANGI.M | M | 43 | SC | IND | 1494 | 0.16 |
18 CHARAVANAN. M.P. | M | 53 | GEN | IND | 475 | 0.05 |
19 SIVASHANMUGA PERUMAL. S | M | 62 | GEN | IND | 712 | 0.08 |
20 SEETHA MALLAR. A | F | 40 | SC | IND | 469 | 0.05 |
21 SRINIVASAN. J | M | 36 | GEN | IND | 964 | 0.11 |
22 SUNDAR. G | M | 35 | SC | IND | 870 | 0.10 |
23 SENTHIL KUMAR. K | M | 59 | GEN | IND | 472 | 0.05 |
24 DEEPAK. C | M | 34 | GEN | IND | 475 | 0.05 |
25 DURAI BABU. R | M | 37 | GEN | IND | 297 | 0.03 |
26 DEVARAJ. G | M | 32 | SC | IND | 386 | 0.04 |
27 PAUL KANAGARAJ.R.C | M | 49 | GEN | IND | 1589 | 0.17 |
28 BALAJI. E | M | 40 | SC | IND | 311 | 0.03 |
29 PRABHAKARAN. K | M | 31 | SC | IND | 457 | 0.05 |
30 PONRAJ. P | M | 43 | GEN | IND | 208 | 0.02 |
31 MAHENDRAN. K.P.P. | M | 47 | GEN | IND | 343 | 0.04 |
32 MARIMUTHU. P | M | 57 | GEN | IND | 777 | 0.09 |
33 MARIRAJ. T.R | M | 45 | GEN | IND | 559 | 0.06 |
34 MOHAMED MAJASUDDIN | M | 34 | GEN | IND | 302 | 0.03 |
35 YOGARAJ. S | M | 27 | GEN | IND | 206 | 0.02 |
36 RAVIKUMAR. T | M | 43 | SC | IND | 211 | 0.02 |
37 RAVI PARIYANAR. D | M | 37 | SC | IND | 600 | 0.07 |
38 RAMASAMY. M.D. | M | 55 | GEN | IND | 234 | 0.03 |
39 RAJ. N | M | 42 | SC | IND | 216 | 0.02 |
40 RAJA. B | M | 29 | GEN | IND | 337 | 0.04 |
41 None of the Above | NOTA | NOTA | 17472 | 1.92 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ELANGOVAN T.K.S | M | 54 | GEN | DMK | 281055 | 42.59 |
2 PANDIAN. D | M | 76 | GEN | CPI | 261902 | 39.69 |
3 YUVARAJ. V | M | 45 | SC | DMDK | 66375 | 10.06 |
4 TAMILISAISOUNDARARAJAN | F | 47 | GEN | BJP | 23350 | 3.54 |
5 SANTHASHRINI J.O.R | F | 41 | GEN | BSP | 3952 | 0.6 |
6 BHASKARAN.V ALIAS AAVIN V.BHASKARAN | M | 53 | SC | IND | 3459 | 0.52 |
7 JAYACHANDRAN.K. | M | 36 | GEN | IND | 2626 | 0.4 |
8 SARAVANAN.M | M | 32 | GEN | IND | 1915 | 0.29 |
9 DEEPA | F | 28 | GEN | IND | 1886 | 0.29 |
10 MOHAMMED ABDULLAH | M | 40 | GEN | RPI(A) | 1619 | 0.25 |
11 SATHISH. T.P | M | 36 | SC | IND | 1444 | 0.22 |
12 ANANDHU.K | M | 38 | SC | LJP | 1442 | 0.22 |
13 SIVAKUMAR.V | M | 45 | SC | IND | 971 | 0.15 |
14 SATISH KUMAR. K.P | M | 33 | GEN | MMKA | 814 | 0.12 |
15 PALANIMOSES. N | M | 45 | GEN | PKMK | 729 | 0.11 |
16 GIRIRAJ.D | M | 42 | GEN | IND | 709 | 0.11 |
17 RAJARAM.R | M | 34 | GEN | IND | 551 | 0.08 |
18 THEYAGARAJAN.V | M | 46 | GEN | IND | 539 | 0.08 |
19 NIRMAL KUMAR.A | M | 37 | GEN | IND | 530 | 0.08 |
20 ZEENATH UNNISSA BEGUM.M.B. | F | 54 | GEN | IND | 528 | 0.08 |
21 ARUMUGAM. K | M | 40 | GEN | IND | 509 | 0.08 |
22 KADHIRAVAN. M | M | 42 | GEN | IND | 502 | 0.08 |
23 MARIMUTHU.P | M | 54 | GEN | IND | 440 | 0.07 |
24 VINOBHAGANDHI.C.H | M | 48 | GEN | IND | 375 | 0.06 |
25 RUDRAMOORTHY.M | M | 36 | GEN | IND | 371 | 0.06 |
26 RAMESH.D | M | 46 | GEN | IND | 338 | 0.05 |
27 SATHISH.C | M | 30 | GEN | IND | 331 | 0.05 |
28 SANKAR.K | M | 33 | GEN | IND | 314 | 0.05 |
29 ANANDARAJ.G | M | 37 | GEN | IND | 313 | 0.05 |
Election held before the delimitation order of 2008
This seat was earlier known as Madras North.May 2004 general election results
1 . KUPPUSAMI. C was DMK candidate. He polled 570122 votes.2 . SUKUMAR NAMBIAR. M N was BJP candidate. He polled 316583 votes.
3 . GUNASEKARAN. MUTHU was JD(U) candidate. He polled 4512 votes.
4 . UMAKANTHAN. R was BSP candidate. He polled 3820 votes.
5 . MANIVANNAN. C was an independent candidate. He polled 2375 votes.
6 . KUMARASAMY. S was CPI(ML)(L) candidate. He polled 2071 votes.
7 . PARIMALAM. V was an independent candidate. He polled 1898 votes.
8 . SETHURAMAN. R D was JP candidate. He polled 1671 votes.
9 . MATHI. T was an independent candidate. He polled 1602 votes.
10 . JAINALUFTHIN. J was an independent candidate. He polled 1494 votes.
11 . SREENIVASULU. V was SP candidate. He polled 1424 votes.
12 . KUPPUSAMY. V was an independent candidate. He polled 1230 votes.
13 . NOWSHATH ALI. M K was an independent candidate. He polled 1039 votes.
14 . BALAMURUGAN. B was an independent candidate. He polled 963 votes.
15 . DAVESON. T R was an independent candidate. He polled 706 votes.
16 . VALSALA. TMT was RLD candidate. She polled 562 votes.
17 . RAJASEKAR. R was an independent candidate. He polled 530 votes.
18 . ELANGOVAN. R was an independent candidate. He polled 494 votes.
19 . MARIMUTHU. P was an independent candidate. He polled 493 votes.
20 . JAGANATHAN. R was an independent candidate. He polled 424 votes.
21 . SENDHILKUMAR. R was an independent candidate. He polled 415 votes.
22 . DEVADOSS. M was an independent candidate. He polled 409 votes.
23 . THIRUMOORTHY. P I was an independent candidate. He polled 370 votes.
24 . JANAKIRAMAN. C was an independent candidate. He polled 360 votes.
25 . MURUGAN. S was an independent candidate. He polled 298 votes.
TOTAL VALID VOTES POLLED: 915865
July 1999 general election results
1 Kuppusamy, C. | M | DMK | 471101 | |||
2 Soundara Rajan, A. | M | CPM | 311312 | |||
3 Aaroon Rasheed, J.M. | M | TMC(M) | 81192 | |||
4 Sreenivasan, K. (Alias) Gandhi Sreenivasan | M | IND | 2877 | |||
5 Kumarasamy, S. | M | CPI(ML)(L) | 2321 | |||
6 Sampath, D. | M | IND | 2227 | |||
7 Rajendran, V.V. | M | DTMK | 1767 | |||
8 Nithiyanantham, K. | M | IND | 1054 | |||
9 Selvarajan, C.R. | M | IND | 832 | |||
10 Selvaraj, M.T.R. | M | IND | 638 | |||
11 Marimuthu, P. | M | IND | 633 | |||
12 Amanullah, J.M. | M | IND | 536 | |||
13 Navita | F | LJSPI | 459 | |||
14 Joseph Kennedy, A. | M | IND | 448 | |||
15 Sikkandar Kasim, A.Y. | M | IND | 444 | |||
16 Amudhan, A. | M | IND | 426 | |||
17 Murthy, G. | M | IND | 385 | |||
18 Kanchana, M. | F | IND | 351 | |||
19 Ravi, A. | M | IND | 293 | |||
20 Jayasankar, G. | M | IND | 177 |
March 1998 general election results
1 KUPPUSAMI C | M | DMK | 401322 | |||
2 SABAPATHY MOHAN, R.T. | M | MDMK | 332229 | |||
3 SOUNDARA RAJAN A | M | CPM | 50590 | |||
4 BHARATHI, G.K.J | M | INC | 47147 | |||
5 DEVANATHAN, T | M | BSP | 12085 | |||
6 KUMARASAMY, S | M | CPI(ML)(L) | 4100 | |||
7 KALAISELVAN, K | M | IND | 1608 | |||
8 GANESAN, J | M | IND | 1331 | |||
9 BASKAR, N | M | IND | 757 | |||
10 MOORTHY, T.K. | M | SAP | 678 |