Dr Radhakrishnan Nagar Vidhan Sabha Constituency
Dr Radhakrishnan Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Tamil Nadu in India.Areas after delimitation order of 2008
Chennai (M Corp.) (Part), Chennai (M Corp.) Ward No. 3 to 8, 10, 11 and 14.
General Election 2021
TOTAL ELECTORS: 262980, TURN OUT TOTAL: 187027 (71.12%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 EBENEZER. J.J. (@) JOHN EBENEZER.J | M | 45 | GEN | DMK | 95763 | 51.2 |
2 RAAJESH.R.S. | M | 48 | GEN | ADMK | 53284 | 28.49 |
3 GOWRISHANKAR . K | M | 44 | GEN | NTK | 20437 | 10.93 |
4 FAZIL . A | M | 35 | GEN | MNM | 11198 | 5.99 |
5 DR. KALIDAS . P | M | 54 | GEN | AMMKMNKZ | 1852 | 0.99 |
6 NOTA | NOTA | NOTA | 1704 | 0.91 | ||
7 SANTHAKUMAR . A | M | 30 | GEN | IND | 557 | 0.3 |
8 VIJAYAN.P | M | 35 | SC | BSP | 361 | 0.19 |
9 SASIDARAN.S | M | 37 | SC | IND | 241 | 0.13 |
10 Daniel Sachin Mani.E | M | 38 | GEN | IND | 222 | 0.12 |
11 SIVAKUMAR.S | M | 31 | SC | SUCI | 215 | 0.11 |
12 BABU MAILAN . A | M | 49 | GEN | RPPRINAT | 115 | 0.06 |
13 KANDEEPAN.G | M | 49 | GEN | IND | 111 | 0.06 |
14 RAMADASS . E | M | 68 | SC | MANAK | 104 | 0.06 |
15 GUNASEKARAN.G | M | 65 | SC | IND | 92 | 0.05 |
16 PREMKUMAR.P | M | 42 | SC | IND | 79 | 0.04 |
17 MOHAN . R | M | 63 | GEN | USIP | 79 | 0.04 |
18 KALIDASS | M | 55 | GEN | IND | 67 | 0.04 |
19 SRIDHAR . C | M | 39 | GEN | IND | 55 | 0.03 |
20 DEVAKUMAR.R | M | 31 | SC | IND | 48 | 0.03 |
21 DEVARAJ.M | M | 42 | GEN | IND | 48 | 0.03 |
22 RAJESH . I | M | 40 | GEN | IND | 47 | 0.03 |
23 FRANKLIN.D | M | 42 | GEN | IND | 44 | 0.02 |
24 PURUSHOTHAMAN . K | M | 26 | GEN | IND | 44 | 0.02 |
25 BOOTHIRAJAN.G | M | 40 | GEN | IND | 39 | 0.02 |
26 MARIMUTHU.P | M | 65 | GEN | IND | 38 | 0.02 |
27 RAJESH . S | M | 35 | SC | IND | 37 | 0.02 |
28 VENKATRAMAN . C | M | 30 | SC | IND | 37 | 0.02 |
29 VENUGOPAL.D | M | 35 | SC | SHS | 34 | 0.02 |
30 VIVEK.C | M | 38 | SC | IND | 27 | 0.01 |
31 ETHIRAJ.R | M | 44 | GEN | IND | 26 | 0.01 |
32 MADHAN RAJ . D | M | 44 | GEN | IND | 22 | 0.01 |
General Election 2016
TOTAL ELECTORS : 254558, TURNOUT TOTAL: 174015 (68.36%)CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 JAYALALITHAA J | F | 68 | GEN | ADMK | 97218 | 55.87 |
2 SHIMLA MUTHUCHOZHAN | F | 34 | GEN | DMK | 57673 | 33.14 |
3 VASANTHI DEVI V | F | 77 | GEN | VCK | 4195 | 2.41 |
4 AGNES F | F | 49 | GEN | PMK | 3011 | 1.73 |
5 RAJA M.N | M | 58 | GEN | BJP | 2928 | 1.68 |
6 None of the Above | NOTA | 2873 | 1.65 | |||
7 DEVI G | O | 38 | GEN | NTK | 2513 | 1.44 |
8 EDINBUROUGH J | M | 37 | GEN | BSP | 327 | 0.19 |
9 MICHAEL RAJ M.A | M | 47 | GEN | IND | 230 | 0.13 |
10 SELVARANI, | F | 38 | SC | IND | 206 | 0.12 |
11 MARIMUTHU P | M | 60 | GEN | IND | 204 | 0.12 |
12 GOPI M | M | 36 | GEN | IND | 189 | 0.11 |
13 ARUNTHATHI RAMACHANDRAN | M | 41 | SC | IND | 177 | 0.10 |
14 VENUGOPAL D | M | 30 | SC | SHS | 162 | 0.09 |
15 SADAIYANDI.E | M | 53 | SC | SUCI | 132 | 0.08 |
16 RAVI PARAYANAR.D | M | 39 | SC | RPI(A) | 125 | 0.07 |
17 BHUVANESWARI P | F | 28 | SC | IND | 119 | 0.07 |
18 KAVERISELVAM M | M | 28 | GEN | IND | 104 | 0.06 |
19 NAMBIRAJAN N | M | 31 | SC | IND | 100 | 0.06 |
20 JAYALAKSHMI K | F | 36 | GEN | IND | 99 | 0.06 |
21 MANAOHARAN S | M | 34 | GEN | IND | 98 | 0.06 |
22 PREMKUMAR P | M | 27 | GEN | IND | 82 | 0.05 |
23 ARUNTHATHI VADIVEL MURUGAN | M | 41 | SC | IND | 81 | 0.05 |
24 MEENACHI SUNDARAM V | M | 34 | GEN | IND | 80 | 0.05 |
25 YUVARAJ S | M | 27 | SC | IND | 73 | 0.04 |
26 CHANDRASEKAR K | M | 42 | SC | IND | 73 | 0.04 |
27 PONRAJ P | M | 45 | GEN | IND | 72 | 0.04 |
28 ABRAHAM RAJAMOHAN.R | M | 68 | GEN | PPIS | 68 | 0.04 |
29 GAJENDRAN P | M | 34 | GEN | IND | 63 | 0.04 |
30 PRAVINA G | F | 43 | SC | IND | 63 | 0.04 |
31 SWAMY A.K | M | 50 | GEN | IND | 61 | 0.04 |
32 JAGADISHWARAREDDY K | M | 54 | GEN | IND | 57 | 0.03 |
33 DURAIVEL V | M | 43 | SC | IND | 57 | 0.03 |
34 SUBASH BABU | M | M 40 | GEN | AUK | 55 | 0.03 |
35 MURUGAN M.R. | M | 36 | GEN | JJ | 52 | 0.03 |
36 PRAKASH S | M | 37 | GEN | IND | 48 | 0.03 |
37 BASKARAN N | M | 39 | SC | IND | 48 | 0.03 |
38 SURESHKUMAR S | M | 33 | SC | MKAT | 42 | 0.02 |
39 SHANMUGANANDHAM | M | M 29 | GEN | VTIP | 42 | 0.02 |
40 SEKAR S | M | 43 | GEN | IND | 37 | 0.02 |
41 THANGAVEL V | M | 42 | GEN | IND | 35 | 0.02 |
42 RAJU R.S | M | 47 | GEN | IND | 35 | 0.02 |
43 BASKAR P | M | 34 | GEN | IND | 31 | 0.02 |
44 MEGAVANAN I | M | 30 | GEN | IND | 29 | 0.02 |
45 RAJ L | M | 41 | GEN | IND | 28 | 0.02 |
46 RAMESH R | M | 28 | GEN | IND | 20 | 0.01 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 VETRIIVEL P | M | 50 | GEN | AIADMK | 83777 | 59.04 |
2 SEKARBABU P K | M | 48 | GEN | DMK | 52522 | 37.01 |
3 VINAYAGAM K R | M | 38 | GEN | BJP | 1300 | 0.92 |
4 AROCKIAM S | M | 35 | GEN | IJK | 678 | 0.48 |
5 PRAKASH R | M | 33 | GEN | IND | 529 | 0.37 |
6 MARIMUTHU P | M | 55 | GEN | IND | 481 | 0.34 |
7 DANIEL S | M | 32 | GEN | IND | 379 | 0.27 |
8 PERUMAL S | M | 62 | SC | BSP | 252 | 0.18 |
9 MADHU P | M | 33 | GEN | MMKA | 204 | 0.14 |
10 CHANDRAN M R | M | 37 | SC | IND | 184 | 0.13 |
11 VENUGOPAL T V | M | 53 | GEN | IND | 180 | 0.13 |
12 SASIKUMAR S | M | 35 | GEN | IND | 174 | 0.12 |
13 MADHAN S | M | 32 | GEN | IND | 122 | 0.09 |
14 VINCENT A | M | 29 | GEN | IND | 97 | 0.07 |
15 PRASANNAKUMAR M | M | 30 | SC | IND | 90 | 0.06 |
16 MUTHUSARAVANAN P | M | 30 | GEN | IND | 89 | 0.06 |
17 SEKAR M M | M | 50 | GEN | IND | 77 | 0.05 |
18 SEKAR K | M | 41 | GEN | IND | 72 | 0.05 |
19 SATHISH C | M | 32 | GEN | IND | 72 | 0.05 |
20 VIJAYARAJ T K | M | 30 | SC | IND | 66 | 0.05 |
21 VEERABADHRAN S | M | 36 | SC | IND | 64 | 0.05 |
22 ELANGOVAN M | M | 37 | GEN | IND | 61 | 0.04 |
23 RAJA B @ RAJA R B | M | 30 | SC | IND | 58 | 0.04 |
24 GIRIJA S P | F | 54 | GEN | IND | 54 | 0.04 |
25 RAVI R | M | 50 | GEN | IND | 52 | 0.04 |
26 GOKUL G R P | M | 43 | GEN | IND | 50 | 0.04 |
27 RAJENDRAN K | M | 48 | GEN | IND | 49 | 0.03 |
28 LOGANATHAN S | M | 34 | SC | IND | 46 | 0.03 |
29 RAVINDERABABU G | M | 47 | GEN | IND | 42 | 0.03 |
30 GOKULAKRISHNAN V R | M | 39 | SC | IND | 42 | 0.03 |
31 LALLI R | F | 35 | GEN | IND | 41 | 0.03 |
Election held before the delimitation order of 2008
2006 assembly election results
1 . SEKAR BABU, P.K. was AIADMK candidate. He polled 84462 votes.2 . MANOHAR, R. was INC candidate. He polled 66399 votes.
3 . MOHAMED JAN, P. was DMDK candidate. He polled 11716 votes.
4 . PREM ANANTH, K.P. was BJP candidate. He polled 1858 votes.
5 . RAJENDRAN, K. was an independent candidate. He polled 1030 votes.
6 . SASIKUMAR, S. was an independent candidate. He polled 574 votes.
7 . GANGADURAI, G. was JJ candidate. He polled 480 votes.
8 . MANOHARAN, S. was an independent candidate. He polled 354 votes.
9 . MARIMUTHU, E. was an independent candidate. He polled 269 votes.
10 . MARIMUTHU, P. was an independent candidate. He polled 168 votes.
11 . KAJA MOHIDEEN, S. was an independent candidate. He polled 167 votes.
12 . DURAIVELU, T. was an independent candidate. He polled 166 votes.
13 . SANTHOSH KUMAR, S. was an independent candidate. He polled 87 votes.
TOTAL VALID VOTES POLLED: 167730