Chhaprauli Vidhan Sabha Constituency
Chhaprauli is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.Areas after delimitation order of 2008
KCs 2-Chhaparauli, 3-Binoli, PCs 8-Mukarrabpur Kandera, 17-Kishanpur, 18-Bhudpur, 22-Kasimpur Kheri of 1-Baraut KC, Doghat NP, Tikri NP & Chhaprauli NP of 1-Baraut Tehsil.
General Election 2022
TOTAL ELECTORS: 337033, TURN OUT TOTAL: 209904 (62.28%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Ajay Kumar | M | 64 | GEN | RLD | 111880 | 53.3 |
2 Sahender Singh Ramala | M | 56 | GEN | BJP | 82372 | 39.24 |
3 Sahik | M | 44 | GEN | BSP | 9774 | 4.66 |
4 Anees | M | 36 | GEN | AIMIM | 1353 | 0.64 |
5 Mohd. Yunus | M | 58 | GEN | INC | 1239 | 0.59 |
6 NOTA | NOTA | NOTA | 886 | 0.42 | ||
7 Satveer Kashyap | M | 47 | GEN | VSIP | 759 | 0.36 |
8 Dr. Rajendra Khokhar | M | 61 | GEN | AAAP | 508 | 0.24 |
9 Ajay Kumar | M | 48 | GEN | IND | 368 | 0.18 |
10 Naresh | M | 64 | SC | BHATARSP | 271 | 0.13 |
11 Chandrapal | M | 60 | GEN | INAPI | 259 | 0.12 |
12 Kaptan | M | 35 | GEN | ABLP | 235 | 0.11 |
General Election 2017
TOTAL ELECTORS : 317978, TURNOUT TOTAL: 200152 (62.95%)CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 SAHENDER SINGH RAMALA | M | 53 | GEN | RLD | 65124 | 32.71 |
2 SATENDER SINGH | M | 49 | GEN | BJP | 61282 | 30.78 |
3 MANOJ CHAUDHARY | M | 41 | GEN | SP | 39841 | 20.01 |
4 RAJBALA | F | 57 | GEN | BSP | 30241 | 15.19 |
5 None of the Above | NOTA | 1027 | 0.52 | |||
6 SUBHASH SINGH | M | 45 | GEN | IND | 758 | 0.38 |
7 HUKAMCHAND | M | 84 | GEN | SASPA | 451 | 0.23 |
8 ASAPHAK | M | 40 | GEN | IEMC | 444 | 0.22 |
9 SAVITA MALIK | F | 58 | GEN | BMUP | 386 | 0.19 |
10 INDU SINGH CHHAPRAULI | F | 46 | GEN | SABHP | 348 | 0.17 |
11 CHAMAN SINGH | M | 55 | GEN | AJPR | 250 | 0.13 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 VIR PAL | M | 46 | GEN | RLD | 69394 | 47.69 |
2 DEV PAL SINGH | M | 67 | GEN | BSP | 47823 | 32.86 |
3 MANOJ KUMAR | M | 35 | GEN | SP | 14103 | 9.69 |
4 VEDPAL | M | 41 | GEN | BJP | 4534 | 3.12 |
5 JAHEER AHAMAD | M | 48 | GEN | PECP | 3310 | 2.27 |
6 VAJID | M | 28 | GEN | IND | 1633 | 1.12 |
7 MOHAMMAD TANVEER | M | 27 | GEN | RLNP | 1125 | 0.77 |
8 SUBHASH | M | 48 | GEN | LD | 1099 | 0.76 |
9 NASREEN KHAN | F | 34 | GEN | AITC | 871 | 0.60 |
10 SATYENDRA | M | 29 | GEN | JD(U) | 739 | 0.51 |
11 AMIT | M | 26 | GEN | BhVSP | 373 | 0.26 |
12 RAVINDRA | M | 27 | SC | IND | 370 | 0.25 |
13 ARVIND | M | 32 | GEN | RLM | 150 | 0.10 |
Nearby pages
Chharra Vidhan Sabha Constituency, Chhata Vidhan Sabha Constituency, Chhatapur Vidhan Sabha Constituency, Chhatarpur District, Chhatarpur Vidhan Sabha Constituency in Delhi