Chillupar Vidhan Sabha Constituency
Chillupar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
7-Gola Tehsil.
General Election 2022
TOTAL ELECTORS: 429908, TURN OUT TOTAL: 227784 (52.98%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 RAJESH TRIPATHI | M | 57 | GEN | BJP | 96777 | 42.49
|
2 VINAY SHANKAR | M | 54 | GEN | SP | 75132 | 32.98
|
3 RAJENDRA SEHI | M | 65 | GEN | BSP | 45729 | 20.08
|
4 POONAM GUPTA | F | 38 | GEN | ASPKR | 3090 | 1.36
|
5 NOTA | | | NOTA | NOTA | 1953 | 0.86
|
6 RAVINDRA | M | 44 | SC | JANADIP | 1668 | 0.73
|
7 SONIYA SHUKLA | F | 42 | GEN | INC | 1378 | 0.6
|
8 SURAJ KUMAR | M | 32 | GEN | AAAP | 800 | 0.35
|
9 SUBHASH CHANDRA DUBEY | M | 62 | GEN | RJBVP | 787 | 0.35
|
10 CHINTAMANI PANDEY | M | 43 | GEN | BHRTAPNSMJ | 470 | 0.21 |
General Election 2017
TOTAL ELECTORS : 431450, TURNOUT TOTAL: 220317 (51.06%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VINAY SHANKAR TIWARI | M | 49 | GEN | BSP | 78177 | 35.89
|
2 RAJESH TRIPATHI | M | 52 | GEN | BJP | 74818 | 34.35
|
3 RAM BHUAL NISHAD | M | 57 | GEN | SP | 55422 | 25.45
|
4 YOGESH MANI TIWARI | M | 28 | GEN | NINSHAD | 3241 | 1.49
|
5 None of the Above | | | | NOTA | 2512 | 1.15
|
6 POONAM GUPTA | F | 34 | GEN | IND | 1418 | 0.65
|
7 GANESH SHANKAR SINGH SAINTHWAR | M | 41 | GEN | BMUP | 1276 | 0.59
|
8 RADHESHYAM | M | 44 | GEN | JANADIP | 1228 | 0.56
|
9 SONIYA SHUKLA | F | 37 | GEN | IND | 1122 | 0.52
|
10 SINDH VIJAY YADAV | M | 40 | GEN | IND | 1103 | 0.51 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAJESH TRIPATHI | M | 48 | GEN | BSP | 61639 | 30.81
|
2 C.P CHAND | M | 49 | GEN | SP | 50486 | 25.23
|
3 HARISHANKER TIWARI | M | 72 | GEN | ABLTC | 45203 | 22.59
|
4 VIJAY KUMAR | M | 54 | GEN | BJP | 16042 | 8.02
|
5 NARENDRA | M | 29 | GEN | IND | 5648 | 2.82
|
6 SHYAMLAL | M | 59 | GEN | INC | 4171 | 2.08
|
7 AMARNATH MAURYA | M | 35 | GEN | IJP | 3087 | 1.54
|
8 RAJESH TRIPATHI | M | 39 | GEN | IND | 2875 | 1.44
|
9 VIJAY PRAKASH SHUKLA | M | 54 | GEN | IND | 1919 | 0.96
|
10 POONAM GUPTA | F | 28 | GEN | RLM | 1886 | 0.94
|
11 INDAL | M | 49 | SC | IND | 1482 | 0.74
|
12 RAJESH | M | 35 | GEN | IND | 1125 | 0.56
|
13 SAYAD MOFEED ANWAR | M | 31 | GEN | IND | 751 | 0.38
|
14 PARAS | M | 58 | GEN | IND | 735 | 0.37
|
15 RAMENDRA KUMAR YADAV | M | 40 | GEN | IND | 732 | 0.37
|
16 RAJESWAR PANDEY | M | 42 | GEN | IND | 681 | 0.34
|
17 DINESH | M | 37 | GEN | LJP | 632 | 0.32
|
18 MUNNU | M | 71 | GEN | IND | 519 | 0.26
|
19 VIJAY BAHADUR | M | 45 | GEN | IND | 473 | 0.24 |
Election held before the delimitation order of 2008
May 2007 assembly election result
1 RAJESH TRIPATHI | M | BSP | 54107
|
2 HARISHANKAR TIWARI | M | ABLTC | 47174
|
3 PREM SHANKAR MISHRA | M | BJP | 6551
|
4 HARISHANKAR | M | IND | 4523
|
5 MAHENDRA KUMAR PANDEY | M | BRVP | 2694
|
6 VEDPAL SINGH SRINET | M | INC | 2591
|
7 RAMJEET | M | BUM | 2407
|
8 RAM SARSAN | M | IND | 1906
|
9 BABULAL | M | IND | 1700
|
10 SHRI KRISHNA YADAV | M | RLD | 1440
|
11 RAMJEET | M | IND | 918 |