Coochbehar Uttar Vidhan Sabha Constituency
Coochbehar Uttar is a Vidhan Sabha (Legislative Assembly) constituency in the State of West Bengal in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
CDB Cooch Behar-II
General Election 2021
TOTAL ELECTORS 282988, TURN OUT TOTAL: 243916 (86.19%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SUKUMAR ROY | M | 52 | SC | BJP | 120483 | 49.4
|
2 BINAY KRISHNA BARMAN | M | 60 | SC | AITC | 105868 | 43.4
|
3 NAGENDRA NATH ROY | M | 65 | SC | AIFB | 11475 | 4.7
|
4 NOTA | | | NOTA | NOTA | 1570 | 0.64
|
5 ANIL CHANDRA ROY | M | 53 | SC | SUCI | 1386 | 0.57
|
6 NARESH CHANDRA ROY | M | 48 | SC | IND | 1379 | 0.57
|
7 SAMARESH RAY | M | 39 | SC | KPPU | 1127 | 0.46
|
8 GOPAL ROY | M | 41 | SC | AMB | 628 | 0.26 |
General Election 2016
TOTAL ELECTORS : 258722, TURNOUT TOTAL: 223771 (86.49%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 NAGENDRA NATH ROY | M | 59 | SC | AIFB | 97629 | 43.63
|
2 PARIMAL BARMAN | M | 39 | SC | AITC | 85336 | 38.14
|
3 SUKUMAR ROY | M | 48 | SC | BJP | 30025 | 13.42
|
4 None of the Above | | | | NOTA | 2649 | 1.18
|
5 PRAFULLA KUMAR DAS | M | 56 | SC | IND | 1843 | 0.82
|
6 GOPAL ROY | M | 56 | SC | IND | 1765 | 0.79
|
7 ANILCHANDRA ROY | M | 47 | SC | SUCI | 1731 | 0.77
|
8 HARIBALA RAY | M | 66 | SC | AMB | 1507 | 0.67
|
9 NARESH CHANDRA ROY | M | 43 | SC | IND | 1286 | 0.57 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 NAGENDRA NATH ROY | M | 54 | SC | AIFB | 84825 | 45.11
|
2 PRASENJIT BARMAN | M | 77 | SC | AITC | 82628 | 43.94
|
3 MALATI RAVA(RAY) | F | 46 | SC | BJP | 12608 | 6.71
|
4 NIRMAL KUMAR ROY | M | 51 | SC | IND | 4745 | 2.52
|
5 RATAN BARMAN | M | 28 | SC | IND | 1883 | 1.00
|
6 KULEN DAS | M | 47 | SC | IND | 1343 | 0.71 |
Election held before the delimitation order of 2008
It was a general seat.
May 2006 assembly election result
1 DIPAK CHANDRA SARKAR | M | AIFB | 67997
|
2 MIHIR GOSWAMI | M | AITC | 36325
|
3 SHYAMAL KUMAR CHOWDHURY | M | INC | 32446
|
4 NIKHIL ROY | M | IND | 2359
|
5 HARI BALA ROY | M | AMB | 1439 |