Daund Vidhan Sabha Constituency
Daund is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
Daund Tehsil.
General Election 2019
TOTAL ELECTORS 309486CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Rahul Subhashrao Kul | M | 42 | GEN | BJP | 103664 | 48.43 |
2 Ramesh Kisanrao Thorat | M | 67 | GEN | NCP | 102918 | 48.08 |
3 Dattatray Alias Tatyasaheb Namdev Tamhane | M | 35 | GEN | VBA | 2633 | 1.23 |
4 Kisan Baban Handal | M | 40 | GEN | BSP | 939 | 0.44 |
5 NOTA | NOTA | NOTA | 917 | 0.43 | ||
6 Ashok Kisan Hole | M | 48 | GEN | BMUP | 803 | 0.38 |
7 Ramesh Kisan Thorat | M | 27 | GEN | IND | 462 | 0.22 |
8 Ramesh Shivaji Shitole | M | 41 | GEN | PHJSP | 418 | 0.2 |
9 Laxman Narsappa Ankush | M | 64 | GEN | IND | 358 | 0.17 |
10 Sanjay Ambadas Kambale | M | 50 | SC | IND | 353 | 0.16 |
11 Mohammad Jamir Shaikh | M | 34 | GEN | IND | 253 | 0.12 |
12 Pralhad Dagdu Mahadik | M | 50 | GEN | IND | 136 | 0.06 |
13 Umesh Mahadev Mehtre | M | 34 | GEN | IND | 114 | 0.05 |
14 Pratik Nandkishor Dhanokar | M | 30 | GEN | IND | 80 | 0.04 |
TURNOUT TOTAL: | 214048 | 69.16 |
General Election 2014
TOTAL ELECTORS : 271999TURNOUT TOTAL: 199441 (73.32%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 KUL RAHUL SUBHASHRAO | M | 37 | GEN | RSPS | 87649 | 43.95 |
2 RAMESH KISAN THORAT | M | 63 | GEN | NCP | 76304 | 38.26 |
3 RAJARAM MARUTI TAMBE | M | 35 | GEN | MNS | 17098 | 8.57 |
4 VIKAS (AABA) TAKAVANE | M | 56 | GEN | PWPI | 5560 | 2.79 |
5 RAJENDRA SHANKAR KHATI | M | 49 | GEN | SHS | 2974 | 1.49 |
6 PANDURANG BALKRISHNA MERGAL | M | 44 | GEN | IND | 1606 | 0.81 |
7 KIRAN SHRAVAN POL | M | 39 | SC | BSP | 1509 | 0.76 |
8 TAKAWANE ATMARAM SAHEBRAO | M | 56 | GEN | INC | 1483 | 0.74 |
9 None of the Above | NOTA | NOTA | 1464 | 0.73 | ||
10 KAILAS VITTHAL KAMBALE | M | 33 | SC | HJP | 653 | 0.33 |
11 PRALHAD DAGADU MAHADIK | M | 46 | GEN | IND | 489 | 0.25 |
12 BHOSALE DEVAIBAI BHIKA | F | 65 | GEN | IND | 436 | 0.22 |
13 AJIT RAMESH WAGHMODE | M | 29 | GEN | IND | 434 | 0.22 |
14 SHIVAJI RAMBHAU NANDKHILE | M | 54 | GEN | IND | 392 | 0.20 |
15 RAJARAM SHIVAJI KADAM | M | 39 | GEN | IND | 365 | 0.18 |
16 SHINDE NARENDRA BALASAHEB | M | 41 | GEN | IND | 345 | 0.17 |
17 SANJAY AMBADAS KAMBALE | M | 45 | SC | IND | 259 | 0.13 |
18 KARIM ALIAS BABA SHAIKH | M | 56 | GEN | IND | 252 | 0.13 |
19 SURESH SOMNATH GHATOLE | M | 41 | GEN | IND | 169 | 0.08 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAMESHRAO KISAN THORAT | M | 58 | GEN | IND | 85764 | 48.75 |
2 ADV. RAHUL SUBHASHRAO KUL | M | 31 | GEN | NCP | 68322 | 38.84 |
3 KALE VASUDEV SHANKARRAO | M | 38 | GEN | BJP | 7063 | 4.02 |
4 MANGAL DATTU WAGH | F | 59 | GEN | IND | 5553 | 3.16 |
5 SANJAY AMBADAS KAMBALE | M | 40 | GEN | IND | 2620 | 1.49 |
6 BHANUDAS SURESH SHINDE | M | 31 | GEN | SWP | 2392 | 1.36 |
7 AJIT GULAB THOKALE | M | 29 | GEN | BSP | 1600 | 0.91 |
8 BHOSALE DEVAI BHIKA | F | 66 | GEN | IND | 1452 | 0.83 |
9 PRALHAD DAGADU MAHADIK | M | 41 | GEN | IND | 748 | 0.43 |
10 BALU ALIAS BALASO TATYABA MHASKE | M | 43 | GEN | IND | 399 | 0.23 |
Election held before the delimitation order of 2008
2004 assembly election results
1 . KUL RANJANA SUBHASHRAO was NCP candidate. She polled 102264 votes.2 . THORAT RAMESH KISANRAO was an independent candidate. He polled 78037 votes.
3 . BANKAR TUKARAM GENBA was an independent candidate. He polled 5471 votes.
4 . GAIKWAD RAJU BABURAO was BSP candidate. He polled 3502 votes.
5 . CHORMALE ULHAS MUGUT was an independent candidate. He polled 2050 votes.
6 . KESKAR DADASO RAMCHANDRA was RSPS candidate. He polled 1023 votes.
7 . JARAD VITTHAL DNYANDEO was SVRP candidate. He polled 828 votes.
8 . SHAIKH SALIM MOHAMMAD was SP candidate. He polled 504 votes.
9 . GAVALI SHARAD DINAKAR was an independent candidate. He polled 444 votes.
10 . SONAWANE ANIL RAM was PRBP candidate. He polled 336 votes.
TOTAL VALID VOTES POLLED: 194459