Etawah Lok Sabha Constituency
Etawah is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India. This seat is reserved for Scheduled Caste (SC).
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
200
Etawah Vidhan Sabha Constituency, 201
Bharthana Vidhan Sabha Constituency (SC), 203
Dibiyapur Vidhan Sabha Constituency, 204
Auraiya Vidhan Sabha Constituency (SC) and 207
Sikandra Vidhan Sabha Constituency in Uttar Pradesh.
Lok Sabha General Election 2019
TOTAL ELECTORS 1757984
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 5610 | 0.32
|
2 Dr Ram Shankar Katheria | M | 54 | SC | BJP | 522119 | 29.7
|
3 Ajay Kumar | M | 35 | SC | BJNP | 855 | 0.05
|
4 Arti Devi | F | 29 | SC | MSJP | 1493 | 0.08
|
5 Ashok Kumar Dohare | M | 45 | SC | INC | 16570 | 0.94
|
6 Sita | F | 55 | SC | BSCP | 1154 | 0.07
|
7 Kamlesh Kumar | M | 35 | SC | SP | 457682 | 26.03
|
8 Shambhu Dayal Dohare | M | 61 | SC | PSPL | 8675 | 0.49
|
9 Akshash Krishna | M | 30 | SC | PHSP | 4073 | 0.23
|
10 Sanjay Kumar | M | 46 | SC | IND | 2858 | 0.16
|
11 Dalveer Singh | M | 26 | SC | IND | 2112 | 0.12
|
12 Lalta Prasad | M | 54 | SC | VPI | 1266 | 0.07
|
13 Pooja | F | 29 | SC | IND | 2508 | 0.14
|
14 Arun Kumar | M | 40 | SC | JNSMP | 840 | 0.05
|
TOTAL | | | | | 1027815 | 58.47 |
General Election 2014
Ashok Kumar Doharey of BJP won by a margin of 172946 ( 18.53 %) votes.
TOTAL ELECTORS: 1707237 , TOTAL VOTES POLLED: 939604 (55.04%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 AJAY PAL SINGH JATAV | M | 39 | SC | BSP | 192804 | 20.51
|
2 ASHOK KUMAR DOHAREY | M | 43 | SC | BJP | 439646 | 46.78
|
3 PREMDAS KATERIYA | M | 54 | SC | SP | 266700 | 28.38
|
4 HANS MUKHI KORI | F | 45 | SC | INC | 13397 | 1.43
|
5 UJIYARE LAL DOHARE | M | 62 | SC | AAAP | 5923 | 0.63
|
6 PREM CHANDRA | M | 47 | SC | KMBS | 2372 | 0.25
|
7 DR MUKESH SINGH DOHARE | M | 42 | SC | PECP | 3178 | 0.34
|
8 VINEET KUMAR GAUTAM | M | 30 | SC | ASP | 4954 | 0.53
|
9 SIYA RAM PASWAN | M | 44 | SC | ALHP | 1788 | 0.19
|
10 HAR BILASH DOHERY | M | 62 | SC | BMUP | 2677 | 0.28
|
11 None of the Above | | | NOTA | NOTA | 6165 | 0.66 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 PREMDAS | M | 49 | SC | SP | 278776 | 43.7
|
2 GAURISHANKER | M | 63 | SC | BSP | 232030 | 36.37
|
3 KAMLESH VERMA | F | 40 | SC | BJP | 105652 | 16.56
|
4 SHIV RAM DOHRE | M | 68 | SC | MD | 5829 | 0.91
|
5 SATYA PRIYA MANAV | M | 64 | SC | IND | 4246 | 0.67
|
6 ANVER SINGH | M | 44 | SC | IND | 3547 | 0.56
|
7 SHARMILA | F | 43 | SC | IND | 2009 | 0.31
|
8 RAMNARESH | M | 35 | SC | IND | 1597 | 0.25
|
9 SIYARAM | M | 55 | SC | RBCP | 954 | 0.15
|
10 SANT KUMAR DOHRE | M | 28 | SC | LD | 939 | 0.15
|
11 GIREESH BHARTIYA | M | 38 | SC | IND | 811 | 0.13
|
12 K.P.D. SHYAMDAS | M | 42 | SC | IND | 791 | 0.12
|
13 JAISHANKAR | M | 56 | SC | IND | 739 | 0.12 |
Election held before the delimitation order of 2008
It was a general seat.
May 2004 general election results
Candidate | Sex | Party | Votes polled
|
1 RAGHURAJ SINGH SHAKYA | M | SP | 367807
|
2 SARITA BHADAURIA | F | BJP | 177650
|
3 SUDHEENDRA BHADAURYA | M | BSP | 130043
|
4 PROFFESSER RAJENDRA PRASAD ALIAS RAJU DIXIT | M | INC | 9482
|
5 SHIV PRATAP SINGH | M | IND | 4016
|
6 M.S CHANDEL | M | LP(S) | 3478
|
7 ANIL KUMAR | M | IND | 3451
|
8 KUSHMA DEVI | F | IJP | 1682
|
9 BHARAT SINGH | M | RSMD | 1312
|
10 GANESH GYANARTHI | M | AD | 1239
|
11 MAHESH MANAV | M | IND | 1165
|
12 RAMAKANT | M | IND | 1107
|
13 BRAJESH SINGH | M | IND | 903
|
14 PRAKASH NARAYAN | M | IND | 611 |
July 1999 general election results
1 Raghuraj Singh Shakya | M | SP | 233065
|
2 Shiv Prasad Yadav | M | BSP | 149382
|
3 Sukhda Mishra | F | BJP | 144526
|
4 Sarita Bhadhouriya | F | INC | 51868
|
5 Brijram Singh Rathour | M | IND | 8126
|
6 Ram Singh Rathour | M | LSWP | 3508
|
7 Mahavir Singh | M | IND | 3484
|
8 Rajiv Kumar | M | IND | 2603
|
9 Mukat Singh | M | IND | 1548
|
10 Lakhan Singh Baghel | M | AD | 1240
|
11 Ram Devi | F | IND | 1095
|
12 Dinesh Singh | M | IND | 625
|
13 Shivnath Singh Prabuddh | M | IND | 468
|
14 Santosh Chaudhary | M | IND | 336 |
March 1998 general election results
1 SUKHDA MISHRA | F | BJP | 259980
|
2 RAM SINGH SHAKYA | M | SP | 228942
|
3 MUNSHI LAL | M | BSP | 141224
|
4 SATYA PRAKASH DHANGAR | M | INC | 10875
|
5 RAMA DEVI | F | IND | 7526
|
6 RAM SEWAK | M | IND | 4493
|
7 DEVENDRA SINGH | M | LS | 2586
|
8 SALAUDDIN | M | IND | 1764
|
9 MAHAVIR SINGH | M | IND | 1286
|
10 RAJENDRA | M | IND | 885
|
11 SUBHASH | M | IND | 474
|
12 PHOOL SINGH | M | IND | 382
|
13 LAKHAN SINGH KUSHWAHA ALIAS VEER HANUMAN | M | ABBP | 365
|
14 SURESH BABU | M | IND | 73 |