Falakata Vidhan Sabha Constituency
Falakata is a Vidhan Sabha (Legislative Assembly) constituency in the state of West Bengal in India. This seat is reserved for Scheduled Caste (SC).
Areas after delimitation order of 2008
1. CDB Falakata and 2. Purba Kanthalbari GP of CDB Alipurduar-I
General Election 2021
TOTAL ELECTORS 254554, TURN OUT TOTAL: 220500 (86.62%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 DIPAK BARMAN | M | 46 | SC | BJP | 102993 | 46.71
|
2 SUBHASH CHANDRA ROY | M | 49 | SC | AITC | 99003 | 44.9
|
3 KSHITISH CHANDRA RAY | M | 51 | SC | CPI(M) | 10772 | 4.89
|
4 NOTA | | | NOTA | NOTA | 1970 | 0.89
|
5 DIPAK CHANDRA MANDAL (SANTOSH) | M | 37 | SC | IND | 1678 | 0.76
|
6 SWAPAN ROY | M | 27 | SC | IND | 1645 | 0.75
|
7 TAPAN ADHIKARI | M | 32 | SC | SWJP | 1377 | 0.62
|
8 TARANI ROY | M | 63 | SC | SUCI | 613 | 0.28
|
9 BIMAL ROY | M | 55 | SC | AMB | 449 | 0.2 |
General Election 2016
TOTAL ELECTORS : 227176, TURNOUT TOTAL: 197940 (87.13%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ANIL ADHIKARI | M | 66 | SC | AITC | 86647 | 43.77
|
2 KSHITISH CHANDRA RAY | M | 45 | SC | CPM | 69808 | 35.27
|
3 NARAYAN CHANDRA MONDAL | M | 46 | SC | BJP | 30639 | 15.48
|
4 None of the Above | | | | NOTA | 3812 | 1.93
|
5 BISHNUPADA ROY | M | 36 | SC | IND | 3007 | 1.52
|
6 PARITOSH CH. ROY | M | 45 | SC | IND | 2016 | 1.02
|
7 TARANI ROY | M | 58 | SC | SUCI | 1344 | 0.68
|
8 NARESH CHANDRA BARMAN | M | 66 | SC | IND | 667 | 0.34 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ANIL ADHIKARI | M | 62 | SC | AITC | 77821 | 47.44
|
2 RABINDRA NATH BARMAN | M | 53 | SC | CPM | 69775 | 42.54
|
3 HEMANTA KUMAR RAY | M | 61 | SC | BJP | 9848 | 6.00
|
4 PARITOSH CH. ROY | M | 39 | SC | IND | 3691 | 2.25
|
5 ASHOK KUMAR ROYBIR | M | 61 | SC | SWJP | 2891 | 1.76 |
May 2006 assembly election result
Candidate | Sex | Party | Votes polled
|
1 JOGESH CH. BARMAN | M | CPI(M) | 69910
|
2 ANIL ADHIKARI | M | AITC | 56596
|
3 NARAYAN ROY | M | IND | 3062
|
4 JANMEMJOY SINGHA RAY | M | CPI(ML)(L) | 2378
|
5 TARANI ROY | M | IND | 2145
|
6 NABYENDU MOHANTA | M | PDS | 2019
|
7 NARESH CHANDRA BARMAN | M | AMB | 993 |