Faizabad Lok Sabha Constituency
Faizabad is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
270
Dariyabad Vidhan Sabha Constituency, 271
Rudauli Vidhan Sabha Constituency, 273
Milkipur Vidhan Sabha Constituency (SC), 274
Bikapur Vidhan Sabha Constituency and 275
Ayodhya Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1821785
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 9388 | 0.52
|
2 Vijay Shankar Pandey | M | 62 | GEN | LOGAP | 2056 | 0.11
|
3 Nirmal Khatri | M | 68 | GEN | INC | 53386 | 2.93
|
4 Anand Sen | M | 55 | GEN | SP | 463544 | 25.44
|
5 Manoj Kumar Mishra | M | 28 | GEN | IND | 1822 | 0.1
|
6 Kanchan Yadav | F | 34 | GEN | MADP | 2768 | 0.15
|
7 Lallu Singh | M | 64 | GEN | BJP | 529021 | 29.04
|
8 Rajbahadur Urf Rajan Pandey | M | 45 | GEN | IND | 7347 | 0.4
|
9 Lal Mani Tripathi (Bhai Sahab) | M | 55 | GEN | IND | 3302 | 0.18
|
10 Sharad Kumar | M | 34 | SC | IND | 2492 | 0.14
|
11 Mahesh Tiwari | M | 46 | GEN | SHS | 1245 | 0.07
|
12 Sher Afgan | M | 44 | GEN | BHAPRAP | 1337 | 0.07
|
13 Kamlesh Tiwari | M | 43 | GEN | IND | 2739 | 0.15
|
14 Asha Devi | F | 25 | GEN | LD | 6674 | 0.37
|
TOTAL | | | | | 1087121 | 59.67 |
General Election 2014
Lallu Singh of BJP won by a margin of 282775 ( 27.96 %) votes.
TOTAL ELECTORS: 1738701 , TOTAL VOTES POLLED: 1022716 (58.82%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 JITENDRA KUMAR SINGH (BABLU BHAIYA) | M | 47 | GEN | BSP | 141827 | 13.87
|
2 NIRMAL KHATRI | M | 63 | GEN | INC | 129917 | 12.70
|
3 MITRASEN YADAV | M | 80 | GEN | SP | 208986 | 20.43
|
4 LALLU SINGH | M | 59 | GEN | BJP | 491761 | 48.08
|
5 JAI RAM SINGH JAI | M | 72 | GEN | LPSP | 5702 | 0.56
|
6 NASREEN BANO | F | 42 | GEN | RUC | 2678 | 0.26
|
7 MAKASUD ALI | M | 47 | GEN | PECP | 5963 | 0.58
|
8 MAYURI TIWARI | F | 35 | GEN | AAAP | 4795 | 0.47
|
9 RADHIKA PRASAD | M | 61 | GEN | ISSP | 9055 | 0.89
|
10 RAM JANAM | M | 44 | SC | MADP | 6308 | 0.62
|
11 SHAILENDRA KUMAR SHUKLA | M | 60 | GEN | NAP | 4187 | 0.41
|
12 None of the Above | | | NOTA | NOTA | 11537 | 1.13 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 NIRMAL KHATRI | M | 58 | GEN | INC | 211543 | 28.24
|
2 MITRASEN | M | 76 | GEN | SP | 157315 | 21
|
3 LALLU SINGH | M | 54 | GEN | BJP | 151558 | 20.23
|
4 BIMLENDRA MOHAN PRATAP MISRA "PAPPU BHAIYA" | M | 48 | GEN | BSP | 135709 | 18.11
|
5 NUSRAT QUDDUSI ALIAS BABLOO | M | 41 | GEN | PECP | 24893 | 3.32
|
6 ATAURR RAHMAN ANSARI | M | 52 | GEN | IND | 13648 | 1.82
|
7 GULAM SABIR | M | 42 | GEN | NBNP | 7522 | 1
|
8 AMARNATH VERMA | M | 36 | GEN | IND | 5644 | 0.75
|
9 SUSHIL KUMAR | M | 45 | GEN | BLKD | 5197 | 0.69
|
10 RAMESH KUMAR RAWAT | M | 42 | SC | MADP | 4149 | 0.55
|
11 GIRISH CHANDRA VERMA | M | 32 | GEN | AD | 3837 | 0.51
|
12 SIYARAM KORI | M | 50 | SC | IND | 3478 | 0.46
|
13 DINA NATH PANDEY | M | 35 | GEN | IND | 3402 | 0.45
|
14 SAIYYAD MUSHEER AHMED | M | 55 | GEN | AP | 3209 | 0.43
|
15 AJAY KUMAR | M | 25 | GEN | KKJHS | 3049 | 0.41
|
16 MANISH KUMAR PANDEY | M | 35 | GEN | ABHM | 2995 | 0.4
|
17 NASREEN BANO | F | 38 | GEN | IND | 2646 | 0.35
|
18 BALAK RAM ALIAS SHIV BALAK PASI | M | 34 | SC | IND | 2206 | 0.29
|
19 CHANDRASHEKHAR SINGH | M | 36 | GEN | BPD | 2077 | 0.28
|
20 ATUL KUMAR PANDEY | M | 39 | GEN | THPI | 1553 | 0.21
|
21 AMAR NATH JAISWAL | M | 44 | GEN | RTKP | 1295 | 0.17
|
22 SWAMI NATH | M | 29 | GEN | IND | 1214 | 0.16
|
23 RAM DHIRAJ | M | 46 | SC | IND | 1029 | 0.14 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 MITRASEN | M | BSP | 207285
|
2 LALLU SINGH | M | BJP | 173799
|
3 ASHOK KUMAR SINGH | M | SP | 137148
|
4 NIRMAL KHATRI | M | INC | 95274
|
5 SIYA RAM NISHAD | M | AD | 19169
|
6 RAM NIHAL | M | IND | 13331
|
7 HUBRAJ | M | IND | 8753
|
8 RAJENDRA PRASAD | M | IND | 5363
|
9 OM PRAKASH CHAURASIA ‘ADVOCATE’ | M | RSMD | 5100
|
10 SURESH KUMAR | M | RSBP | 4177
|
11 DEVENDRA BAHADUR RAI | M | IND | 3969
|
12 RAM ACHHAIBER YADAV | M | IND | 3613
|
13 SATY NARAYAN | M | BLKD | 2242
|
14 DURGA PRASAD TEWARI ‘AFAT’ | M | ABJS | 2215
|
15 ANGAD KUMAR | M | IND | 1992
|
16 RUPENDRA KUMAR | M | IJP | 1742
|
17 RAKESH SRIVASTAVA | M | SJP® | 1427 |
July 1999 general election results
1 Vinay Katiyar | M | BJP | 193191
|
2 Siya Ram Nishad | M | BSP | 135629
|
3 Nirmal Khatri | M | INC | 106237
|
4 Hira Lal Yadav | M | SP | 85213
|
5 Mitra Sen Yadav | M | IND | 79343
|
6 Dharam Raj Patel | M | AD | 16252
|
7 Kamlendra | M | ABJS | 7403
|
8 Abdul Mannan | M | IND | 6535
|
9 Shyam Bali | M | IND | 6523
|
10 Angad Kumar Pandey | M | IND | 3696
|
11 Shakeel Ahmad | M | NLP | 3537
|
12 Satya Narayan | M | BLKD | 2896
|
13 Manoj Kumar | M | IND | 2434
|
14 Sudha Singh | F | IND | 2050
|
15 Sahuri | M | IND | 1346
|
16 Raj Kishor Dwivedi | M | SSJP | 1333
|
17 Vinay Prakash | M | AJBP | 932
|
18 Ram Chandar | M | IND | 860
|
19 Chandra Kanti Rajvanshi | F | IND | 830
|
20 Suresh Kumar | M | IND | 464
|
21 Ram Nath | M | IND | 461 |
March 1998 general election results
1 MITRASEN YADAV | M | SP | 253331
|
2 VINAY KATIYAR | M | BJP | 245594
|
3 RAM NIHAL NISHAD | M | BSP | 127940
|
4 HARI SHANKER MAURYA SARIWALA | M | AD | 16098
|
5 JAMUNA SINGH | M | CPI | 7406
|
6 DEENA NATH ALIAS DEEN BANDHU DAS | M | BKKGP | 1717
|
7 ANIL KUMAR | M | IND | 1593
|
8 AJAI KUMAR BHARTI | M | IND | 1454
|
9 PANNA LAL PASWAN | M | IND | 1235
|
10 MOTI LAL | M | IND | 1154
|
11 AMARNATH JAISWAL | M | NLP | 841
|
12 KRIPA SHANKER | M | ABP | 736 |