Govindraj Nagar Vidhan Sabha Constituency
Govindraj Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Karnataka in India.
Areas after delimitation order of 2008
Bangalore (M Corp.+OG) (Part) Bangalore (M Corp.) - Ward No.21 and 35 to 39.
General Election 2023
TOTAL ELECTORS: 296389, TURN OUT TOTAL: 161453 (54.47%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Priyakrishna | M | 39 | GEN | INC | 82134 | 50.87
|
2 K. Umesh Shetty | M | 50 | GEN | BJP | 69618 | 43.12
|
3 R Prakash | M | 52 | GEN | JD(S) | 4583 | 2.84
|
4 Balakrishna. M | M | 31 | GEN | UPJP | 2148 | 1.33
|
5 Nota | | | NOTA | NOTA | 1504 | 0.93
|
6 Anjana Gowda | F | 46 | GEN | AAAP | 452 | 0.28
|
7 B R Shashikumar | M | 60 | GEN | KRS | 183 | 0.11
|
8 Parveez Khan. P | M | 33 | GEN | BSP | 163 | 0.1
|
9 Lohith. M @ Lohith Gowda | M | 40 | GEN | IND | 154 | 0.1
|
10 Mohankumar. B N | M | 43 | GEN | IND | 141 | 0.09
|
11 Santhosh Kumar K S | M | 30 | GEN | IND | 112 | 0.07
|
12 Gopala | M | 48 | GEN | IND | 90 | 0.06
|
13 S. Suresh | M | 64 | GEN | IND | 69 | 0.04
|
14 A. Raj | M | 51 | GEN | IMP | 58 | 0.04
|
15 Amjad Khan | M | 39 | GEN | IND | 44 | 0.03 |
General Election 2018
TOTAL ELECTORS : 292976, TURNOUT TOTAL: 157231 (53.67%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 V SOMANNA | M | 67 | GEN | BJP | 79135 | 50.33
|
2 PRIYAKRISHNA | M | 34 | GEN | INC | 67760 | 43.10
|
3 A NAGENDRA PRASAD | M | 50 | GEN | JD(S) | 7090 | 4.51
|
4 None of the Above | | | | NOTA | 1589 | 1.01
|
5 DR K S GANGADHARA | M | 58 | GEN | SUCI | 329 | 0.21
|
6 S SURESH | M | 58 | GEN | IND | 298 | 0.19
|
7 N HANUMEGOWDA | M | 55 | GEN | IND | 230 | 0.15
|
8 PARVEEZ KHAN P | M | 28 | GEN | SJPL | 211 | 0.13
|
9 SHIVARAJU G | M | 27 | SC | IND | 122 | 0.08
|
10 PRABHU | M | 48 | GEN | SJPA | 94 | 0.06
|
11 GOVINDAIAH B R | M | 68 | GEN | IND | 75 | 0.05
|
12 M UMASHANKAR | M | 51 | GEN | IND | 69 | 0.04
|
13 RAGHUNATH A P | M | 26 | GEN | IND | 66 | 0.04
|
14 JAYACHANDRA H | M | 34 | GEN | IND | 58 | 0.04
|
15 SREEDHAR V S | M | 45 | GEN | RCMP | 54 | 0.03
|
16 YATHIS M | M | 52 | GEN | IND | 51 | 0.03 |
2013 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 PRIYAKRISHNA | M | 29 | GEN | INC | 72654 | 55.36
|
2 H. RAVINDRA | M | 50 | GEN | BJP | 30194 | 23.01
|
3 T.M. RANGE GOWDA | M | 68 | GEN | JD(S) | 20662 | 15.74
|
4 P. DODDAIAH | M | 45 | GEN | KJP | 5227 | 3.98
|
5 HARISH. K | M | 25 | GEN | IND | 598 | 0.46
|
6 MAHESH. R | M | 38 | GEN | IND | 511 | 0.39
|
7 K. RAJASHEKAR | M | 40 | GEN | BSRCP | 499 | 0.38
|
8 RAVINDRA | M | 33 | GEN | IND | 324 | 0.25
|
9 B.S. VIJAYAKUMAR | M | 65 | GEN | SJPA | 313 | 0.24
|
10 ABHIMANI NARENDRA | M | 55 | GEN | IND | 255 | 0.19 |
May 2008 general election result
Candidate | Sex | Party | Votes polled
|
1 V.SOMANNA | M | INC | 53297
|
2 R.RAVINDRA | M | BJP | 28935
|
3 T.M.RANGEGOWDA | M | JD(S) | 19155
|
4 RAVIKUMAR | M | BSP | 1017
|
5 L.S KUMARASWAMY | M | JD(U) | 657
|
6 M.R VEERENDRA | M | IND | 590
|
7 N.V KRISHNAKUMAR | M | LKPT | 403
|
8 H.YUVARAJ | M | SKP | 263
|
9 ABHIMAANI NARENDRA | M | IND | 168 |