Bangalore South Lok Sabha Constituency
Bangalore South is a Lok Sabha Parliamentary Constituency in the State of Karnataka in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
166 Govindraj Nagar Vidhan Sabha Constituency, 167 Vijay Nagar Vidhan Sabha Constituency, 169 Chickpet Vidhan Sabha Constituency, 170 Basavanagudi Vidhan Sabha Constituency, 171 Padmanaba Nagar Vidhan Sabha Constituency, 172 B T M Layout Vidhan Sabha Constituency, 173 Jayanagar Vidhan Sabha Constituency and 175 Bommanahalli Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 2215489CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Ambrose D' Mello | M | 51 | GEN | IND | 389 | 0.02 |
2 Ahoratra Natesha Polepalli | M | 51 | GEN | UPJP | 6136 | 0.28 |
3 G Venkatesh Bhovi | M | 58 | SC | IND | 241 | 0.01 |
4 Dr. Banuprakash A.s Sathya Yuga | M | 43 | GEN | PPOI | 699 | 0.03 |
5 Santhosh Min.b | M | 43 | GEN | IND | 960 | 0.04 |
6 K.c.nagabhushana Reddy | M | 51 | GEN | IND | 641 | 0.03 |
7 Ravikumara.t | M | 37 | GEN | PSPL | 419 | 0.02 |
8 R.shekar | M | 48 | SC | VCK | 540 | 0.02 |
9 Prashantha.c | M | 30 | GEN | IND | 2232 | 0.1 |
10 A.raju | M | 58 | GEN | BSP | 3864 | 0.17 |
11 Thyagaraj | M | 35 | SC | rpsn | 789 | 0.04 |
12 Madesh.v | M | 43 | SC | IND | 495 | 0.02 |
13 Yogeesh Nagaraj | M | 25 | GEN | IND | 281 | 0.01 |
14 Brahmanand.n | M | 51 | GEN | IND | 2701 | 0.12 |
15 Manohar Iyer | M | 40 | GEN | IND | 2152 | 0.1 |
16 B.chikka Nagesha | M | 60 | SC | IND | 450 | 0.02 |
17 Bhagya.s | F | 43 | GEN | IND | 1090 | 0.05 |
18 Syed Sadiq Pasha | M | 44 | GEN | KKMP | 403 | 0.02 |
19 Kollur Manjunatha Naik | M | 38 | ST | IND | 463 | 0.02 |
20 B.k.hariprasad | M | 64 | GEN | INC | 408037 | 18.42 |
21 B.sreenivasulu | M | 41 | GEN | IND | 368 | 0.02 |
22 Dr.john Basco Philips | M | 47 | GEN | ICF | 2357 | 0.11 |
23 Tejasvi Surya | M | 28 | GEN | BJP | 739229 | 33.37 |
24 Vatal Nagaraj | M | 70 | GEN | KCVP | 2510 | 0.11 |
25 Chetan Chaman | M | 36 | GEN | IND | 1107 | 0.05 |
26 Nota | NOTA | 9938 | 0.45 | |||
TOTAL | 1188491 | 53.64 |
General Election 2014
Ananth Kumar of BJP won by a margin of 228575 ( 20.66 %) votes.TOTAL ELECTORS: 1998724 , TOTAL VOTES POLLED: 1113726 (55.73%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANANTH KUMAR | M | 54 | GEN | BJP | 633816 | 56.88 |
2 KHAN ABDUL R | M | 36 | GEN | BSP | 2747 | 0.25 |
3 NANDAN NILEKANI | M | 58 | GEN | INC | 405241 | 36.37 |
4 RUTH MANORAMA | F | 61 | GEN | JD(S) | 25677 | 2.30 |
5 M. UMADEVI | F | 44 | GEN | SUCI | 918 | 0.08 |
6 GAYATHRI | F | 63 | GEN | PPOI | 484 | 0.04 |
7 NINA P NAYAK | F | 60 | GEN | AAAP | 21403 | 1.92 |
8 MAHADEVA SWAMY. B. M | M | 31 | SC | BDBRAJP | 428 | 0.04 |
9 RAVIKUMARA T | M | 31 | GEN | SP | 781 | 0.07 |
10 G.R. SHIVASHANKAR | M | 62 | GEN | AIFB | 586 | 0.05 |
11 SYED MEHABOOB | M | 44 | GEN | JD(U) | 365 | 0.03 |
12 DR. KODUR VENKATESH | M | 52 | GEN | IND | 502 | 0.05 |
13 GOVINDAIAH B.R. | M | 64 | GEN | IND | 672 | 0.06 |
14 T.K. DASAR | M | 44 | SC | IND | 929 | 0.08 |
15 DR. PRADEEP GADUGESH | M | 35 | GEN | IND | 549 | 0.05 |
16 PRABHU | M | 44 | GEN | IND | 2325 | 0.21 |
17 PRAMOD MUTALIK | M | 59 | GEN | IND | 4247 | 0.38 |
18 T. E. MOSES | M | 69 | GEN | IND | 604 | 0.05 |
19 YOGESH | M | 31 | GEN | IND | 2061 | 0.18 |
20 G. VENKATESH BHOVI | M | 53 | SC | IND | 736 | 0.07 |
21 SHAMBULINGEGOWDA (GANDIVADI) | M | 52 | GEN | IND | 581 | 0.05 |
22 SYED RAFIQ AHMED | M | 58 | GEN | IND | 246 | 0.02 |
23 N. HANUMEGOWDA | M | 50 | GEN | IND | 414 | 0.04 |
24 None of the Above | NOTA | NOTA | 7414 | 0.67 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANANTH KUMAR | M | 49 | GEN | BJP | 437953 | 48.2 |
2 KRISHNA BYRE GOWDA | M | 36 | GEN | INC | 400341 | 44.06 |
3 PROF.RADHAKRISHNA | M | 63 | GEN | JD(S) | 30045 | 3.31 |
4 CAPT. G.R. GOPINATH | M | 57 | GEN | IND | 16383 | 1.8 |
5 NAHEEDA SALMA S | F | 47 | GEN | BSP | 4621 | 0.51 |
6 MURALIDHARA.D.J. | M | 44 | SC | IND | 3480 | 0.38 |
7 RAVI KUMARA.T. | M | 26 | GEN | IND | 3424 | 0.38 |
8 MADESH.C | M | 40 | GEN | IND | 2939 | 0.32 |
9 VATAL NAGARAJ | M | 60 | GEN | KCVP | 1514 | 0.17 |
10 SANTOSH MIN.B | M | 33 | GEN | IND | 1178 | 0.13 |
11 K.M.NARAYANA | M | 54 | GEN | IND | 1100 | 0.12 |
12 B.M.GOVINDRAJ NAIK | M | 38 | ST | ABHM | 1038 | 0.11 |
13 DR.JAYALAKSHMI.H.G. | F | 48 | GEN | IND | 784 | 0.09 |
14 SUGANDHARAJE URS | M | 59 | GEN | IND | 610 | 0.07 |
15 P.JOHNBASCO | M | 37 | GEN | AIJMK | 598 | 0.07 |
16 K.C.JANARDHAN | M | 46 | GEN | IND | 588 | 0.06 |
17 B.SHIVARAMAPPA | M | 62 | GEN | PPOI | 545 | 0.06 |
18 KHADER ALI KHAN | M | 39 | GEN | IND | 506 | 0.06 |
19 GANESH HANUMANTARAO MOKHASHI | M | 58 | GEN | IND | 504 | 0.06 |
20 ABHIMANI NARENDRA | M | 50 | GEN | IND | 439 | 0.05 |