Gumla Vidhan Sabha Constituency
Gumla is an assembly constituency in Jharkhand, India. This is reserved for Schedule Tribe (ST). The geographical area of this constituency consists of Gumla Municipality, G.Ps Hurhuria, Ghatagaon, Asani, Chandali, Telgaon, Pugu, Bangaru, Kamundi, Dumardih and Murkunda in Gumla Police station and Raidih, chainpur and Dumri Police stations in Gumla sub-division.General Election 2019
TOTAL ELECTORS 221055CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED | |
1 BHUSHAN TIRKEY | M | 49 | ST | JMM | 67416 | 47.95 | |
2 MISHIR KUJUR | M | 34 | ST | BJP | 59749 | 42.5 | |
3 NOTA | NOTA | NOTA | 3266 | 2.32 | |||
4 RAJNEEL TIGGA | M | 37 | ST | JVM | 2510 | 1.79 | |
5 BISHWANATH ORAON | M | 53 | ST | CPI | 1501 | 1.07 | |
6 SHANKAR RAM KISAN | M | 43 | ST | IND | 1273 | 0.91 | |
7 KHUDI BHAGAT DUKHI | M | 66 | ST | RADP | 1234 | 0.88 | |
8 SAROJ HEMROM | F | 43 | ST | JKP | 1228 | 0.87 | |
9 PLACIDIUS TOPPO | M | 46 | ST | IND | 894 | 0.64 | |
10 JITU KHARIYA | M | 41 | ST | IND | 538 | 0.38 | |
11 NILAMBAR PRAKASH BHAGAT | M | 53 | ST | BTP | 433 | 0.31 | |
12 PRADEEP ORAON | M | 25 | ST | JD(U) | 290 | 0.21 | |
13 DEEPAK DHANWAR | M | 35 | ST | JAC | 266 | 0.19 | |
TURNOUT TOTAL: | 140598 | 63.6 |
General Election 2014
TOTAL ELECTORS : 213739TURNOUT TOTAL: 129793 (60.72%)
Detailed Results
Candidate | Sex | Age | Category | Party | Valid Votes Polled | %Votes Polled | |
1 SHIVSHANKAR ORAON | M | 49 | ST | BJP | 50473 | 38.89 | |
2 BHUSHAN TIRKEY | M | 45 | ST | JMM | 46441 | 35.78 | |
3 BINOD KISPOTTA | M | 55 | ST | INC | 12847 | 9.90 | |
4 SUNIL KULLU | M | 30 | ST | SP | 5231 | 4.03 | |
5 BINOD KERKETTA | M | 32 | ST | CPI | 2571 | 1.98 | |
6 HANDU BHAGAT | M | 50 | ST | JKP | 2526 | 1.95 | |
7 None of the Above | NOTA | NOTA | 1753 | 1.35 | |||
8 DHANESHWAR TOPPO | M | 44 | ST | IND | 1493 | 1.15 | |
9 SUNIL KERKETTA | M | 50 | ST | IND | 1279 | 0.99 | |
10 JAYRAM IND | WAR | M | 36 | ST | BSP | 1257 | 0.97 |
11 KACHA BHAGAT | M | 63 | ST | BMUP | 1248 | 0.96 | |
12 SUSHILA MINJ | F | 58 | ST | AITC | 809 | 0.62 | |
13 SUDHI RAM KISAN | M | 38 | ST | IND | 775 | 0.60 | |
14 GULAB KUJUR | F | 44 | ST | AKBJHP | 677 | 0.52 | |
15 LALIT EKKA | M | 38 | ST | SAP | 413 | 0.32 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled | |
1 KAMLESH ORAON | M | 42 | ST | BJP | 39555 | 38.28 | |
2 BHUSHAN TIRKEY | M | 39 | ST | JMM | 27468 | 26.58 | |
3 JOY FREDRIC BAXLA | M | 45 | ST | INC | 21329 | 20.64 | |
4 BRAJKISHORE BHAGAT | M | 61 | ST | IND | 1868 | 1.81 | |
5 GHANSHYAM CHANDRA PAHAN | M | 41 | ST | RJD | 1436 | 1.39 | |
6 SALIM TOPPO | M | 41 | ST | IND | 1167 | 1.13 | |
7 AJIT NEELAM KERKETTA | M | 35 | ST | AJSUP | 1021 | 0.99 | |
8 VINCENT BARLA | M | 38 | ST | IND | 965 | 0.93 | |
9 SHISHIR TIRKEY | M | 44 | ST | IND | 902 | 0.87 | |
10 CHANDAN MINJ | M | 42 | ST | BSP | 869 | 0.84 | |
11 ASHOK KUMAR BHAGAT | M | 39 | ST | IND | 845 | 0.82 | |
12 OJHA ORAON | M | 56 | ST | IND | 795 | 0.77 | |
13 ALOIS MINJ | M | 37 | ST | IND | 638 | 0.62 | |
14 JAYRAM ENDWAR | M | 32 | ST | IND | 631 | 0.61 | |
15 SUDHIRAM KISAN | M | 33 | ST | IND | 561 | 0.54 | |
16 DHEERENDRA PRASAD SINGH | M | 25 | ST | IND | 558 | 0.54 | |
17 ANUP SANJAY TOPPO | M | 28 | ST | JHJAP | 542 | 0.52 | |
18 SRIMANIM BELKHAS KUJUR | M | 53 | ST | RADP | 536 | 0.52 | |
19 KACHA BHAGAT | M | 58 | ST | IND | 439 | 0.42 | |
20 MAHESHWAR BAIGA | M | 45 | ST | IND | 436 | 0.42 | |
21 MANOHAR KUJUR | M | 43 | ST | IND | 395 | 0.38 | |
22 ASHA JOSEPHINE MINJ | F | 63 | ST | IND | 371 | 0.36 |
2005 assembly election results
1 . BHUSHAN TIRKEY was JMM candidate. He polled 36266 votes.2 . SUDARSHAN BHAGAT was BJP candidate. He polled 35397 votes.
3 . BARNABAS HEMBROM was JKP candidate. He polled 4079 votes.
4 . DHIRENDRA PRASAD SINGH was an independent candidate. He polled 3354 votes.
5 . GYANMANI EKKA was an independent candidate. He polled 3294 votes.
6 . DROTHIA TIRKEY was BSP candidate. She polled 2815 votes.
7 . GHANSHYAM CHANDRA PAHAN was JD(S) candidate. He polled 1953 votes.
8 . MOJESH BAXLA was LJP candidate. He polled 1530 votes.
9 . AMRIT JOY KUJUR was an independent candidate. He polled 1294 votes.
10 . ANUP WILLIAM LAKRA was an independent candidate. He polled 1092 votes.
11 . SALOMI BARHA was JVC candidate. She polled 968 votes.
12 . DIP NARAYAN ORAON was an independent candidate. He polled 889 votes.
13 . JOY FREDRIC BAXLA was UGDP candidate. He polled 835 votes.
TOTAL VALID VOTES POLLED: 93766