Handia Vidhan Sabha Constituency
Handia is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 2-Saidabad, 3-Handia, 7-Dhanupur, PCs 62-Damgara, 63-Madaripur, 64-Yaseenpur, 70-Revathu, 71-Arajunpatti, 72-Kathhara, 73-Naikipur, 74-Deva, 75-Shahari Bojha of 4-Masadhi KC & Handia NP of 6-Handia Tehsil.
General Election 2022
TOTAL ELECTORS: 401042, TURN OUT TOTAL: 214451 (53.47%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 HAKIM LAL BIND | M | 44 | GEN | SP | 84417 | 39.36
|
| 2 PRASHANT KUMAR SINGH RAHUL | M | 35 | GEN | NINSHAD | 80874 | 37.71
|
| 3 NARENDRA KUMAR URF MUNNA TRIPATHI | M | 55 | GEN | BSP | 33877 | 15.8
|
| 4 GULAB CHANDRA | M | 55 | GEN | JANADIP | 4349 | 2.03
|
| 5 LAL SAHAB | M | 36 | GEN | IND | 1984 | 0.93
|
| 6 NOTA | | | NOTA | NOTA | 1960 | 0.91
|
| 7 REENA KUMARI BIND | F | 30 | GEN | INC | 1453 | 0.68
|
| 8 PAWAN KUMAR TIWARI | M | 41 | GEN | AAAP | 1369 | 0.64
|
| 9 RAJ BAHADUR | M | 32 | GEN | IND | 1053 | 0.49
|
| 10 AVANISH KUMAR | M | 36 | GEN | ABHSLP | 1028 | 0.48
|
| 11 MADAN CHANDRA | M | 34 | GEN | PMSP | 1010 | 0.47
|
| 12 SHASHANK SHEKHAR SINGH | M | 32 | GEN | IND | 641 | 0.3
|
| 13 RAVI DHAR TRIPATHI | M | 41 | GEN | IND | 436 | 0.2 |
General Election 2017
TOTAL ELECTORS : 369580, TURNOUT TOTAL: 202123 (54.69%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 HAKIM LAL BIND | M | 39 | GEN | BSP | 72446 | 36.28
|
| 2 PRAMILA TRIPATHI | F | 54 | GEN | ADAL | 63920 | 32.01
|
| 3 NIDHI YADAV | F | 33 | GEN | SP | 55403 | 27.74
|
| 4 AWADHESH KUMAR TIWARI | M | 49 | GEN | IND | 2995 | 1.50
|
| 5 None of the Above | | | | NOTA | 2414 | 1.21
|
| 6 MITHAI LAL | M | 64 | SC | BAWPA | 1448 | 0.73
|
| 7 VIJAY YADAV | M | 41 | GEN | RLD | 1349 | 0.68
|
| 8 PRABHAT TRIPATHI | M | 38 | GEN | IND | 973 | 0.49
|
| 9 SNEH LATA YADAV | F | 38 | GEN | NAVSAD | 588 | 0.29
|
| 10 MANGALA PRASAD | M | 35 | GEN | IND | 587 | 0.29 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 MAHESHNARAYAN SINGH | M | 57 | GEN | SP | 88475 | 48.51
|
| 2 DR. RAKESHDHAR TRIPATHI | M | 54 | GEN | PMSP | 43096 | 23.63
|
| 3 RAMMILAN YADAV | M | 51 | GEN | BSP | 31930 | 17.51
|
| 4 RAJENDRA TRIPATHI | M | 66 | GEN | INC | 5385 | 2.95
|
| 5 GYAN PRAKASH | M | 45 | GEN | IND | 3354 | 1.84
|
| 6 VIDYAKANT TIWARI URF SANWRE | M | 62 | GEN | BJP | 2979 | 1.63
|
| 7 VINAY KUMAR PANDEY | M | 32 | GEN | AD | 2257 | 1.24
|
| 8 SATYANARAYAN BIND | M | 60 | GEN | RLM | 995 | 0.55
|
| 9 RAJEEV (ADVOCATE) | M | 48 | GEN | IJP | 934 | 0.51
|
| 10 MANOJ KUMAR NISHAD | M | 25 | GEN | QED | 750 | 0.41
|
| 11 MOHAMMAD NASEEM ANSARI | M | 35 | GEN | IND | 689 | 0.38
|
| 12 RAJKUMARI PASI | F | 25 | SC | IND | 620 | 0.34
|
| 13 JAHIDA KHATOON | F | 38 | GEN | LD | 588 | 0.32
|
| 14 JEET LAL | M | 37 | SC | IND | 316 | 0.17 |
Election held before the delimitation order of 2008
May 2007 assembly election result
| 1 RAKESH DHAR TRIPATHI | M | BSP | 62151
|
| 2 MAHESH NARAYAN SINGH | M | SP | 60809
|
| 3 MANOJ KUMAR ALIAS LALA MISHRA | M | PMSP | 8704
|
| 4 VENI MADHAV BIND | M | BJP | 3989
|
| 5 SHYAMA CHARAN | M | IND | 3482
|
| 6 KRISHNA RAJ SINGH | M | INC | 2391
|
| 7 RANI DEVI | F | IND | 1698
|
| 8 ARVIND KUMAR | M | IND | 1553
|
| 9 DHANI LAL | M | RLD | 1369
|
| 10 LAL CHANDRA | M | IND | 1097
|
| 11 GYAN PRAKASH ALIAS G P YADAV | M | JM | 778
|
| 12 RAJ KUMAR | M | IJP | 672
|
| 13 JAI PRAKASH BHARTIYA | M | RSBP | 602
|
| 14 RAM NIRANJAN | M | MMUP | 512 |