Haroa Vidhan Sabha Constituency
Haroa is a Vidhan Sabha (Legislative Assembly) constituency of the State of West Bengal in India.
Areas after delimitation order of 2008
1. Falti Beleghata, Dadpur, Kiritipur –I, Kiritipur-II, Shashan GPs of CDB Barasat-II 2. Champatala, Deganga-I, Deganga-II, Hadipur Jhikra-II GPs of CDB Deganga and 3. Gopalpur-I, Gopalpur-II, Haroa and Khasbalanda GPs of CDB Haroa
General Election 2021
TOTAL ELECTORS 259206, TURN OUT TOTAL: 227395 (87.73%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ISLAM SK NURUL (HAJI) | M | 57 | GEN | AITC | 130398 | 57.34
|
2 KUTUBUDDIN FATHE | M | 35 | GEN | RSSCMJP | 49420 | 21.73
|
3 RAJENDRA SAHA (SOMU) | M | 30 | SC | BJP | 38506 | 16.93
|
4 NOTA | | | NOTA | NOTA | 2930 | 1.29
|
5 MD KUTUBUDDIN | M | 42 | GEN | IND | 2484 | 1.09
|
6 AKHER ALI MOLLA | M | 26 | GEN | UTSAP | 2401 | 1.06
|
7 ABUL KALAM | M | 30 | GEN | JSTDVPMTP | 1256 | 0.55 |
General Election 2016
TOTAL ELECTORS : 231183, TURNOUT TOTAL: 200622 (86.78%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 ISLAM SK. NURUL (HAJI) | M | 52 | GEN | AITC | 113001 | 56.33
|
2 IMTIAZ HOSSAIN | M | 49 | GEN | CPM | 70594 | 35.19
|
3 MANMATHA BACHAR | M | 61 | SC | BJP | 11078 | 5.52
|
4 MD.NAZRUL ISLAM | M | 29 | GEN | BSP | 3208 | 1.60
|
5 None of the Above | | | | NOTA | 2741 | 1.37 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 JULFIKAR MOLLA | M | 58 | GEN | AITC | 76627 | 45.70
|
2 IMTIAZ HOSSAIN | M | 44 | GEN | CPM | 75503 | 45.03
|
3 SUBODH KUMAR CHAKRABORTY | M | 61 | GEN | BJP | 7409 | 4.42
|
4 WALIUR RAHMAN | M | 57 | GEN | PDCI | 3910 | 2.33
|
5 GOLAM FARUQUE MOLLAH | M | 43 | GEN | IND | 2401 | 1.43
|
6 DILIP BAIRAGI | M | 28 | SC | BSP | 1828 | 1.09 |
Election held before the delimitation order of 2008
This seat was reserved for Scheduled Caste (SC).
May 2006 assembly election result
1 ASIM KUMAR DAS | M | CPI(M) | 80322
|
2 MRITYUNJOY MONDAL | M | AITC | 47798
|
3 HAZARILAL MONDAL | M | INC | 9956
|
4 LAKSHAN DAS | M | SP | 3803
|
5 JHARNA BISWAS | F | BSP | 3029 |