Husnabad Vidhan Sabha Constituency
Husnabad is a Vidhan Sabha (Legislative Assembly) constituency of the State of Telangana in India.
Areas after delimitation order of 2008
Chigurumamidi, Koheda, Husnabad, Saidapur, Bheemadevarpalle and Elkathurthi Mandals.
General Election 2023
TOTAL ELECTORS 242397, TURN OUT TOTAL: 206698 (85.27%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Ponnam Prabhakar | M | 56 | GEN | INC | 100955 | 48.84
|
2 Satish Kumar Voditela | M | 57 | GEN | BHRS | 81611 | 39.48
|
3 Bomma Sriram Chakravarthy | M | 53 | GEN | BJP | 8338 | 4.03
|
4 Gadda. Sathish | M | 33 | GEN | IND | 5104 | 2.47
|
5 Peddolla Srinivas | M | 44 | GEN | BSP | 2694 | 1.3
|
6 Kashaveni Sammaiah | M | 50 | GEN | IND | 1305 | 0.63
|
7 Nota | | | NOTA | NOTA | 1222 | 0.59
|
8 Anilreddy Kadthala | M | 29 | GEN | IND | 805 | 0.39
|
9 Dumbala Parasharamulu | M | 49 | GEN | JASWP | 655 | 0.32
|
10 Botha Nagabhushanam | M | 40 | SC | IPBP | 540 | 0.26
|
11 Boini Sadan Maharaj | M | 35 | SC | DHRMSMJP | 487 | 0.24
|
12 Kamadri Murali | M | 35 | SC | IND | 455 | 0.22
|
13 Bolli Subhash | M | 32 | GEN | TDDP | 442 | 0.21
|
14 Pachimatla Ravinder | M | 51 | GEN | IND | 436 | 0.21
|
15 Devasani Thirupathi Reddy | M | 48 | GEN | IND | 431 | 0.21
|
16 Sunkari Venkataswamy | M | 63 | GEN | PPID | 371 | 0.18
|
17 Marati Manideep | M | 27 | SC | IND | 341 | 0.16
|
18 Sandeep Konganti | M | 30 | GEN | VTRP | 173 | 0.08
|
19 Lankasiri Raj Kumar | M | 29 | GEN | NNKP | 170 | 0.08
|
20 Vadlakonda Ravikumar Reddy | M | 58 | GEN | BCYP | 163 | 0.08 |
General Election Result 2018
TOTAL ELECTORS : 222570, TURNOUT TOTAL: 186819 (83.94%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 SATISH KUMAR VODITELA | M | 52 | GEN | TRS | 117083 | 62.67
|
2 CHADHA VENKAT REDDY | M | 68 | GEN | CPI | 46553 | 24.92
|
3 DEVASANI THIRUPATHIREDDY | M | 34 | GEN | TGIP | 4556 | 2.44
|
4 CHADA SRINIVASA REDDY | M | 46 | GEN | BJP | 4309 | 2.31
|
5 None of the Above | | | NOTA | NOTA | 3534 | 1.89
|
6 NAGOJU KOTESHWARA CHARI | M | 42 | GEN | BSP | 2392 | 1.28
|
7 AILENI MALLIKAARJUNA REDDY | M | 46 | GEN | SHS | 1907 | 1.02
|
8 KAPARTHI RAGHU | M | 35 | GEN | PPOI | 1803 | 0.97
|
9 CHINTAKINDI SINGARAIAH | M | 42 | SC | IND | 800 | 0.43
|
10 ERROLLA RAMESH | M | 38 | SC | RPI(A) | 702 | 0.38
|
11 PONNALA RAJENDER | M | 30 | GEN | IND | 630 | 0.34
|
12 BOINI SRINIVAS | M | 36 | SC | AINSMP | 585 | 0.31
|
13 PONNAM SREENIVAS | M | 34 | GEN | IND | 573 | 0.31
|
14 GANNEBOINA RAJESHAM | M | 55 | GEN | IND | 566 | 0.30
|
15 KOMMULA RAVINDER | M | 41 | SC | NIP | 433 | 0.23
|
16 DUMBALA PARSHARAMULU | M | 45 | GEN | JASWP | 393 | 0.21 |
Elections before 2014 as part of Andhra Pradesh
General Election 2014
TOTAL ELECTORS : 217367, TURNOUT TOTAL: 175485 (80.73%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 VODITHELA SATHISH KUMAR | M | 45 | GEN | TRS | 96517 | 55.00
|
2 ALIGIREDDY PRAVEEN REDDY | M | 55 | GEN | INC | 62248 | 35.47
|
3 VELPULA SANJEEV | M | 33 | SC | IND | 4626 | 2.64
|
4 ENAGANDULA LAXMINARAYANA | M | 53 | SC | IND | 2156 | 1.23
|
5 BOLLI ILAIAH | M | 41 | GEN | BSP | 2098 | 1.20
|
6 KAPARTHI RAGHU | M | 29 | GEN | PPOI | 1819 | 1.04
|
7 None of the Above | | | NOTA | NOTA | 1449 | 0.83
|
8 DUBBAKA VISHNUVARDHAN REDDY | M | 42 | GEN | IND | 1201 | 0.68
|
9 KAMERA LAXMAN | M | 43 | GEN | IND | 819 | 0.47
|
10 BOLLAM RAVI | M | 29 | GEN | LSP | 655 | 0.37
|
11 VENKATADRI CHENNABOINA | M | 37 | GEN | IND | 561 | 0.32
|
12 AAKULA BHUMAIAH | M | 72 | GEN | IND | 533 | 0.30
|
13 BHASKER REDDY SINGIREDDY | M | 50 | GEN | YSRCP | 506 | 0.29
|
14 SRINIVAS BURRA | M | 42 | GEN | BCUF | 297 | 0.17 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ALIGIREDDY PRAVEEN REDDY | M | 50 | GEN | INC | 49370 | 29.98
|
2 CAPT. V. LAXMIKANTHA RAO | M | 67 | GEN | TRS | 36195 | 21.98
|
3 ENUGALA PEDDI REDDY | M | 52 | GEN | PRAP | 31968 | 19.41
|
4 CHADA VENKAT REDDY | M | 57 | GEN | CPI | 27384 | 16.63
|
5 KOTHA SRINIVAS REDDY | M | 48 | GEN | BJP | 5974 | 3.63
|
6 SRINIVAS SHIVARATHRI | M | 34 | GEN | IND | 2304 | 1.40
|
7 DOKI RAVINDER | M | 28 | GEN | IND | 2199 | 1.34
|
8 ANAGANDULA LAXMINARAYANA | M | 52 | SC | IND | 1900 | 1.15
|
9 P. RAM MOHAN YADAV | M | 41 | GEN | BSP | 1788 | 1.09
|
10 THATIKONDA JAYAPAL REDDY | M | 33 | GEN | LSP | 1410 | 0.86
|
11 KOLIPAKA MALLESH | M | 34 | GEN | RJD | 935 | 0.57
|
12 B.RANI MADHAVI | F | 28 | GEN | IND | 932 | 0.57
|
13 POLATI LAXMAN RAO | M | 29 | GEN | IND | 809 | 0.49
|
14 CHENNABOINA VEERANNA | M | 37 | GEN | IND | 761 | 0.46
|
15 UPPULA PADMA | F | 35 | GEN | IND | 737 | 0.45 |