Jakhanian Vidhan Sabha Constituency
Jakhanian is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
Jakhanian Tehsil.
General Election 2022
TOTAL ELECTORS: 432337, TURN OUT TOTAL: 254608 (58.89%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 BEDI | M | 62 | SC | SBSP | 113378 | 44.53
|
| 2 RAMRAJ | M | 62 | SC | BJP | 76513 | 30.05
|
| 3 VIJAY KUMAR | M | 66 | SC | BSP | 51585 | 20.26
|
| 4 SUNIL KUMAR | M | 43 | SC | INC | 1926 | 0.76
|
| 5 DEEPAK | M | 34 | SC | BSSPA | 1578 | 0.62
|
| 6 NOTA | | | NOTA | NOTA | 1544 | 0.61
|
| 7 RAM SUKLA RAM | M | 73 | SC | CPI | 1484 | 0.58
|
| 8 VINAY KUMAR | M | 34 | SC | ASPKR | 1321 | 0.52
|
| 9 RAMBACHAN RAM | M | 71 | SC | JANADIP | 977 | 0.38
|
| 10 RANANJAY | M | 36 | SC | BHRTPNCLP | 885 | 0.35
|
| 11 LAKHANDAR | M | 46 | SC | PPID | 780 | 0.31
|
| 12 HARILAL | M | 60 | SC | MCPI | 780 | 0.31
|
| 13 SOMARU RAM | M | 51 | SC | AAAP | 758 | 0.3
|
| 14 RAJEEV KUMAR | M | 36 | SC | IND | 441 | 0.17
|
| 15 RAMASHANKAR | M | 60 | SC | BMUP | 339 | 0.13
|
| 16 ACHHE LAL BHARTI | M | 44 | SC | BSHP | 319 | 0.13 |
General Election 2017
TOTAL ELECTORS : 399513, TURNOUT TOTAL: 240534 (60.21%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 TRIVENI RAM | M | 45 | SC | SBSP | 84158 | 35.26
|
| 2 GAREEB | M | 54 | SC | SP | 79001 | 33.10
|
| 3 SANJIV KUMAR | M | 32 | SC | BSP | 67077 | 28.10
|
| 4 KESHNATH PRASAD | M | 47 | SC | NCP | 2368 | 0.99
|
| 5 KUNWER | M | 56 | SC | SAJPCS | 1918 | 0.80
|
| 6 RAMLAL | M | 62 | SC | CPI | 1860 | 0.78
|
| 7 None of the Above | | | | NOTA | 1837 | 0.77
|
| 8 LAL BAHADUR | M | 47 | SC | CPI(ML)(L) | 1212 | 0.51
|
| 9 RAMJEET | M | 52 | SC | MAHAD | 1103 | 0.46 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 SUBBA RAM | M | 53 | SC | SP | 72561 | 35.83
|
| 2 VIJAY KUMAR | M | 55 | SC | BSP | 57331 | 28.31
|
| 3 LAUHAR RAM | M | 68 | SC | JPS | 26711 | 13.19
|
| 4 RAMDAHIN | M | 35 | SC | SBSP | 25960 | 12.82
|
| 5 SUNIL | M | 36 | SC | INC | 9836 | 4.86
|
| 6 HARENDRA | M | 32 | SC | IND | 2847 | 1.41
|
| 7 NARENDRA | M | 38 | SC | RLM | 1528 | 0.75
|
| 8 LAL BAHADUR | M | 42 | SC | CPI(ML)(L) | 1210 | 0.60
|
| 9 NAR SINGH | M | 46 | SC | ANC | 972 | 0.48
|
| 10 SHANKAR PRASAD | M | 39 | SC | IND | 893 | 0.44
|
| 11 SANJAY BHARATIYA | M | 41 | SC | IND | 765 | 0.38
|
| 12 SURESH | M | 44 | SC | AITC | 710 | 0.35
|
| 13 SANJAY | M | 33 | SC | LJP | 499 | 0.25
|
| 14 JHAGAROO | M | 62 | SC | IND | 416 | 0.21
|
| 15 JEEYAN RAM | M | 36 | SC | IND | 279 | 0.14 |
Election held before the delimitation order of 2008
This seat was reserved for Scheduled Caste (SC).
May 2007 assembly election result
| 1 VIJAY KUMAR | M | BSP | 49885
|
| 2 GAREEB | M | SP | 41074
|
| 3 RAMHIT | M | BJP | 11652
|
| 4 NARAYAN | M | SBSP | 10218
|
| 5 HEERA | M | JPS | 8109
|
| 6 CHAMBHIT | M | INC | 3859
|
| 7 SURENDRA | M | CPI | 2644
|
| 8 SANJAY | M | IND | 2287
|
| 9 SHIVMURAT | M | RSMD | 574
|
| 10 SANTOSH | M | LJP | 549
|
| 11 RAMJANAM | M | ASP | 539
|
| 12 AKHILESH | M | IND | 481
|
| 13 JIVODH | M | IND | 479
|
| 14 ARVIND | M | IND | 472
|
| 15 VIBHUTI | M | IJP | 462 |