Ghazipur Lok Sabha Constituency
Ghazipur is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
373
Jakhanian Vidhan Sabha Constituency, 374
Saidpur Vidhan Sabha Constituency (SC), 375
Ghazipur Vidhan Sabha Constituency, 376
Jangipur Vidhan Sabha Constituency in Uttar Pradesh (SC) and 379
Zamania Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1881077
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 6871 | 0.37
|
2 Ishwari Prasad Kushwaha | M | 58 | GEN | CPI(ML)(L) | 4946 | 0.26
|
3 Afzal Ansari | M | 65 | GEN | BSP | 566082 | 30.09
|
4 Bharat | M | 49 | GEN | JRPa | 949 | 0.05
|
5 Manoj Sinha | M | 59 | GEN | BJP | 446690 | 23.75
|
6 Bhanu Prakash Pandey | M | 57 | GEN | CPI | 7844 | 0.42
|
7 Ajit Pratap Kushawaha | M | 46 | GEN | INC | 19834 | 1.05
|
8 Brijendra Kumar Verma | M | 35 | GEN | KMSP | 1019 | 0.05
|
9 Rampravesh Sharma Alias Rinkoo | M | 34 | GEN | MADP | 3392 | 0.18
|
10 Ramji | M | 59 | GEN | SBSP | 33877 | 1.8
|
11 Ved Prakash | M | 43 | GEN | NJANP | 2400 | 0.13
|
12 Dr. Rajesh Kumar Singh | M | 47 | GEN | BJNP | 1232 | 0.07
|
13 Hridaya Narayan Singh | M | 56 | GEN | IND | 6221 | 0.33
|
14 Rajesh Kumar Yadav | M | 36 | GEN | PMSP | 1822 | 0.1
|
15 Santosh Kumar Yadav | M | 38 | GEN | PSPL | 2448 | 0.13
|
TOTAL | | | | | 1105627 | 58.78 |
General Election 2014
Manoj Sinha of BJP won by a margin of 32452 ( 3.31 %) votes.
TOTAL ELECTORS: 1801519 , TOTAL VOTES POLLED: 986673 (54.77%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KAILASH NATH SINGH YADAV | M | 56 | GEN | BSP | 241645 | 24.49
|
2 MO. MAKSUD KHAN | M | 35 | GEN | INC | 18908 | 1.92
|
3 MANOJ SINHA | M | 55 | GEN | BJP | 306929 | 31.11
|
4 SMT SHIVKANYA KUSHWAHA | F | 47 | GEN | SP | 274477 | 27.82
|
5 ISHWAR DEV | M | 60 | GEN | ARVP | 4019 | 0.41
|
6 ISHWARI | M | 53 | GEN | CPI(ML)(L) | 6512 | 0.66
|
7 OMKAR CHAUHAN | M | 40 | GEN | JPS | 2416 | 0.24
|
8 GUPTESHWAR | M | 54 | GEN | LD | 1111 | 0.11
|
9 DEENDAYAL | M | 39 | GEN | PMSP | 2122 | 0.22
|
10 DHARM YADAV ALIAS D.P.YADAV | M | 60 | GEN | RPD | 59510 | 6.03
|
11 PAPPU | M | 30 | GEN | EKSP | 3585 | 0.36
|
12 BRIJ BHUSHAN | M | 48 | GEN | AAAP | 6925 | 0.70
|
13 BHARAT | M | 44 | GEN | JRPa | 2484 | 0.25
|
14 RAJENDRA NATH RAM | M | 55 | SC | BMUP | 3468 | 0.35
|
15 SATYA DEV YADAV | M | 51 | GEN | NAP | 6381 | 0.65
|
16 ARUN KUMAR SINGH | M | 53 | GEN | IND | 34093 | 3.46
|
17 KUBER | M | 53 | SC | IND | 4889 | 0.50
|
18 LAKSHAMAN | M | 71 | GEN | IND | 1588 | 0.16
|
19 None of the Above | | | NOTA | NOTA | 5611 | 0.57 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RADHEY MOHAN SINGH | M | 43 | GEN | SP | 379233 | 49.22
|
2 AFZAL ANSARI | M | 55 | GEN | BSP | 309924 | 40.23
|
3 PRABHUNATH | M | 48 | GEN | BJP | 21679 | 2.81
|
4 ANIL | M | 32 | SC | IND | 10048 | 1.3
|
5 SHYAM NARAYAN | M | 54 | GEN | RASD | 9895 | 1.28
|
6 SURAJ RAM BAGI | M | 52 | GEN | CPI | 8039 | 1.04
|
7 RAJESH | M | 37 | SC | IND | 7566 | 0.98
|
8 SURENDRA | M | 43 | GEN | JPS | 6999 | 0.91
|
9 ISHWARI PRASAD KUSHAWAHA | M | 48 | GEN | CPI(ML)(L) | 5852 | 0.76
|
10 ASHOK (DR.ASHOK KUMAR SRIVASTAVA) | M | 54 | GEN | IND | 3967 | 0.51
|
11 BRAJENDRA NATH URF BIJENDRA | M | 66 | GEN | IND | 2812 | 0.36
|
12 DINESH | M | 42 | GEN | RSMD | 1186 | 0.15
|
13 SARAJU | M | 67 | GEN | LD | 1137 | 0.15
|
14 SATISH SHANKAR JAISAWAL | M | 28 | GEN | NLHP | 1069 | 0.14
|
15 NANDLAL | M | 67 | SC | ASP | 1028 | 0.13 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 AFAJAL ANSARI | M | SP | 415687
|
2 Manoj | M | BJP | 188910
|
3 UMA SHANKAR | M | BSP | 185120
|
4 AJAY | M | SBSP | 34188
|
5 SHIVPRAKASH | M | INC | 12648
|
6 RAM BADAN | M | CPI | 7418
|
7 SONHU | M | IND | 6694
|
8 SHIVMURAT | M | IND | 4129
|
9 ANIL KUMAR | M | IND | 3617
|
10 KAMLESH | M | IND | 3392
|
11 ISHWARI PRASAD KUSHAWAHA | M | CPI(ML)(L) | 2216
|
12 DR MANOJ KUMAR NISHAD | M | AD | 1264
|
13 RAJARAM | M | RSBP | 1220
|
14 YOGESH NATH KUSHAWAHA | M | RSMD | 929
|
15 NANDLAL | M | ASP | 896
|
16 AJEET SINGH | M | IND | 856 |
July 1999 general election results
1 Manoj | M | BJP | 240592
|
2 Om Prakash | M | SP | 229559
|
3 Bachcha Yadav | M | BSP | 171681
|
4 Ishtiyaque Ansari | M | INC | 40151
|
5 Ram Badan | M | CPI | 14434
|
6 Chaudhari Musafir Bind | M | PMSP | 9666
|
7 Prof. Jai Ram Prasad Singh | M | SSD | 8077
|
8 Manjesh | M | IND | 4168
|
9 Atik Ahmed | M | NLP | 3440
|
10 Rameshwar | M | IND | 3338
|
11 Ambarish Rai | M | CPI(ML)(L) | 2451
|
12 Om Prakash | M | IND | 1715
|
13 Anil Kumar Singh | M | IND | 1294
|
14 Isharat Ansari | M | IND | 1205
|
15 Prasiddha Narain | M | IND | 1156
|
16 Ram Adhar Rajbhar | M | AD | 758
|
17 Rajendra | M | IND | 354 |
March 1998 general election results
1 OM PRAKASH | M | SP | 265705
|
2 MANOJ | M | BJP | 248532
|
3 RAM JANAM | M | BSP | 168099
|
4 JAINULBASHAR | M | INC | 28567
|
5 VISHWANATH SHASTRI | M | CPI | 12598
|
6 KASHINATH TYAGI | M | IND | 4881
|
7 CHANDRAMA | M | SSD | 2541
|
8 AMBERISH RAI | M | CPI(ML)(L) | 1944
|
9 CHANDRA DEO | M | IND | 1812
|
10 PRASIDDHNARAYAN | M | IND | 1669
|
11 VRIJVIHARI | M | IND | 478
|
12 SRIPATI | M | IND | 347 |