Jatani Vidhan Sabha Constituency
Jatani is a Vidhan Sabha (Legislative Assembly) constituency of the State of Orissa in India.Areas after delimitation order of 2008
1. Gadahaladia, Keranga, Malipur, Tangiapada, Pubusahi and Nalipada-Arjunpur GPs of KHURDA BLOCK. 2. JATANI BLOCK, 3. Chandaka, Darutheng, Andharua, Paikerapur, Mendhasal, Tamando, Nanput, Kantabad and Patrapada GPs of BHUBANESWAR BLOCK. 4. JATANI (M).
General Election 2019
TOTAL ELECTORS 237894CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Suresh Kumar Rautray | M | 74 | GEN | INC | 68895 | 42.93 |
2 Bibhuti Bhushan Balabantaray | M | 58 | GEN | BJD | 61356 | 38.23 |
3 Biswaranjan Badajena | M | 44 | GEN | BJP | 26333 | 16.41 |
4 NOTA | NOTA | NOTA | 1286 | 0.8 | ||
5 Basanta Kumar Naik | M | 44 | SC | BSP | 1125 | 0.7 |
6 Nabakishore Paikaray | M | 37 | GEN | IND | 550 | 0.34 |
7 JADUMANI PRADHAN | M | 53 | GEN | AITC | 486 | 0.3 |
8 Khiroj Kumar Mangaraj | M | 43 | GEN | IND | 459 | 0.29 |
TURNOUT TOTAL: | 160490 | 67.46 |
General Election 2014
TOTAL ELECTORS : 206792TURNOUT TOTAL: 145469 (70.35%)
Detailed Results
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VALID VOTES POLLED | % VOTES POLLED |
1 BHAGIRATHI BADAJENA | M | 61 | GEN | BJD | 60976 | 41.92 |
2 SURESH KUMAR ROUTRAY | M | 68 | GEN | INC | 55229 | 37.97 |
3 SUDIPTA KUMAR RAY | M | 51 | GEN | BJP | 17085 | 11.74 |
4 SANGRAM KESHARI RAUTARAY | M | 44 | GEN | IND | 5549 | 3.81 |
5 SHANKARSHNA NAYAK | M | 41 | GEN | IND | 2215 | 1.52 |
6 None of the Above | NOTA | NOTA | 1564 | 1.08 | ||
7 NAMITA PAL | F | 37 | GEN | AOP | 1011 | 0.69 |
8 MOHIT RANJAN BEHERA | M | 30 | GEN | BSP | 932 | 0.64 |
9 ASHOK KUMAR SUNDARAY | M | 47 | GEN | IND | 908 | 0.62 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 BIBHUTI BHUSAN BALABANTARAY | M | 46 | GEN | BJD | 55573 | 47.85 |
2 SURESH KUMAR ROUTARAY | M | 65 | GEN | INC | 40648 | 35.00 |
3 SARAT PAIKARAY | M | 50 | GEN | IND | 8756 | 7.54 |
4 SUDIPTA RAY | M | 46 | GEN | BJP | 7812 | 6.73 |
5 BIBHUTI BHUSAN MISHRA | M | 40 | GEN | SAMO | 964 | 0.83 |
6 PRAVAT PRADHAN | M | 34 | GEN | KS | 629 | 0.54 |
7 KIRTI CHANDRA SENAPATI | M | 30 | GEN | RPD | 610 | 0.53 |
8 JAYA PRAKASH BHANJA DEO | M | 29 | SC | BSP | 607 | 0.52 |
9 PURNA CHANDRA NAIK | M | 33 | GEN | RPI(A) | 534 | 0.46 |