Jhansi Nagar Vidhan Sabha Constituency
Jhansi Nagar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.Areas after delimitation order of 2008
Jhansi (MB + OG) of 5-Jhansi Tehsil.
General Election 2022
TOTAL ELECTORS: 422164, TURN OUT TOTAL: 252793 (59.88%)CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Ravi Sharma | M | 52 | GEN | BJP | 148262 | 58.65 |
2 Sita Ram Kushwaha | M | 75 | GEN | SP | 71909 | 28.45 |
3 Kailash Sahu | M | 46 | GEN | BSP | 17846 | 7.06 |
4 Rahul Richhariya | M | 48 | GEN | INC | 8841 | 3.5 |
5 Sadik Ali | M | 51 | GEN | AIMIM | 2325 | 0.92 |
6 NOTA | NOTA | NOTA | 1353 | 0.54 | ||
7 B.L. Bhaskar | M | 51 | SC | AAAP | 670 | 0.27 |
8 Dhirendra Kumar Mahor | M | 50 | SC | RrSP | 640 | 0.25 |
9 Anoop Singh | M | 36 | GEN | IND | 403 | 0.16 |
10 Sharad Pratap Singh | M | 36 | GEN | BUNKD | 278 | 0.11 |
11 Sanjeev Kumar Singh | M | 38 | SC | RTORP | 266 | 0.11 |
General Election 2017
TOTAL ELECTORS : 398008, TURNOUT TOTAL: 242146 (60.84%)CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 RAVI SHARMA | M | 46 | GEN | BJP | 117873 | 48.87 |
2 SITA RAM KUSHWAHA | M | 70 | GEN | BSP | 62095 | 25.74 |
3 RAHUL RAI | M | 33 | GEN | INC | 51242 | 21.25 |
4 RAKESH KUMAR SEN | M | 38 | GEN | PSJP | 1965 | 0.81 |
5 LAXMAN SINGH | M | 74 | GEN | CPI | 1249 | 0.52 |
6 UMESH YADAV | M | 54 | GEN | RLD | 968 | 0.40 |
7 None of the Above | NOTA | 953 | 0.40 | |||
8 ARVIND KUMAR VERMA | M | 37 | SC | SWAJANPA | 932 | 0.39 |
9 RAM KISHAN RAIKWAR | M | 34 | GEN | IND | 769 | 0.32 |
10 SANJEEV KUMAR SINGH | M | 32 | SC | IND | 715 | 0.30 |
11 KUNWAR SATYENDRA PAL SINGH | M | 53 | GEN | BUNKD | 672 | 0.28 |
12 MOHAMMAD IMRAN KHAN | M | 34 | GEN | IND | 499 | 0.21 |
13 JITENDRA BHADAURIYA | M | 29 | GEN | IND | 469 | 0.19 |
14 NEETA TIWARI | F | 41 | GEN | IND | 421 | 0.17 |
15 ER. RAMNATH SAHU | M | 53 | GEN | LD | 393 | 0.16 |
16 SHANKARLAL KUSHWAHA | M | 48 | GEN | SHS | 279 | 0.12 |
17 SUNIL PRAJAPATI | M | 39 | GEN | IND | 247 | 0.10 |
18 ARUN KUMAR SAHU | M | 29 | GEN | JAM | 222 | 0.09 |
19 PT. KRISHNA GOPAL DWIVEDI | M | 46 | GEN | HJC | 183 | 0.08 |
2012 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 RAVI SHARMA | M | 42 | GEN | BJP | 67043 | 31.36 |
2 SITA RAM KUSHWAHA | M | 65 | GEN | BSP | 58963 | 27.58 |
3 ASFAN SIDDIQUI | M | 46 | GEN | SP | 39597 | 18.52 |
4 BRIJENDRA KUMAR VYAS "DAM DAM MAHARAJ" | M | 45 | GEN | INC | 37083 | 17.34 |
5 RAJENDRA PRATAP SINGH ALIAS RAJA BUNDELA | M | 58 | GEN | BC | 1897 | 0.89 |
6 GHANSHYAM KORI | M | 50 | SC | RSMD | 1552 | 0.73 |
7 ER. ROSHAN AGRAWAL (MATHOO LAL RAM NATH WALE) | M | 30 | GEN | IND | 1233 | 0.58 |
8 VIJAY KUMAR KHAIRA | M | 63 | GEN | NCP | 1061 | 0.50 |
9 HARDAYAL BALMIKI | M | 64 | SC | IND | 783 | 0.37 |
10 SHYAMAL PANDIT (SHYAM) | M | 45 | GEN | IND | 735 | 0.34 |
11 GHANSYAM GOUTAM | M | 46 | SC | IND | 678 | 0.32 |
12 MOHAMMAD ASHIQ QURESHI | M | 63 | GEN | SJP(R) | 637 | 0.30 |
13 ARVIND (PINTOO SWAMI) | M | 30 | SC | JD(U) | 525 | 0.25 |
14 SANDEEP DHENGULA | M | 26 | GEN | IND | 422 | 0.20 |
15 POORAN LAL | M | 42 | SC | IND | 421 | 0.20 |
16 SAHU RAJ KUMAR GUPT "ANNA" | M | 78 | GEN | PSJP | 358 | 0.17 |
17 VINOD KUMAR SHARMA | M | 46 | GEN | BHAPP | 330 | 0.15 |
18 MAHESH PRASAD RAJPOOT | M | 65 | GEN | JaKP | 259 | 0.12 |
19 PAWAN KUMAR JAIN | M | 44 | GEN | LJP | 241 | 0.11 |
Nearby pages
Jhargram Lok Sabha Constituency, Jhargram Vidhan Sabha Constituency, Jharia Vidhan Sabha Constituency, Jharigam Vidhan Sabha Constituency, Jharkhand