Kaiserganj Lok Sabha Constituency
Kaiserganj is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
287
Payagpur Vidhan Sabha Constituency, 288
Kaiserganj Vidhan Sabha Constituency, 297
Katra Bazar Vidhan Sabha Constituency, 298
Colonelganj Vidhan Sabha Constituency and 299
Tarabganj Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1805946
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 13168 | 0.73
|
2 Chandradev Ram Yadav | M | 66 | GEN | BSP | 319757 | 17.71
|
3 Dhananjay Sharma | M | 46 | GEN | PSPL | 2001 | 0.11
|
4 Brijbhusan Sharan Singh | M | 62 | GEN | BJP | 581358 | 32.19
|
5 Pramod Kumar | M | 39 | GEN | SAKSP | 2214 | 0.12
|
6 Vajid | M | 52 | GEN | AJPI | 2036 | 0.11
|
7 Om Prakash Mishra | M | 35 | GEN | IND | 3089 | 0.17
|
8 Santosh | M | 39 | GEN | BHAPRAP | 2166 | 0.12
|
9 Shiv Narayan | M | 36 | SC | IND | 4898 | 0.27
|
10 Vinay Kumar Pandey 'vinnu' | M | 54 | GEN | INC | 37132 | 2.06
|
11 Umesh Kumar | M | 34 | GEN | RJAPU | 5899 | 0.33
|
12 Chandra Prakash Pandey | M | 58 | GEN | NAP | 3117 | 0.17
|
13 Munni | F | 41 | GEN | IND | 4565 | 0.25
|
TOTAL | | | | | 981400 | 54.34 |
General Election 2014
Brij Bhusan Sharan Singh of BJP won by a margin of 78218 ( 8.40 %) votes.
TOTAL ELECTORS: 1711967 , TOTAL VOTES POLLED: 943357 (55.11%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 KRISHNA KUMAR OJHA | M | 42 | GEN | BSP | 146726 | 15.55
|
2 BRIJ BHUSAN SHARAN SINGH | M | 57 | GEN | BJP | 381500 | 40.44
|
3 MUKESH SRIVASTAV ALIAS GYANENDRA PRATAP | M | 37 | GEN | INC | 57401 | 6.08
|
4 VINOD KUMAR ALIAS PANDIT SINGH | M | 47 | GEN | SP | 303282 | 32.15
|
5 GOVIND PRASAD | M | 25 | GEN | SPP | 5849 | 0.62
|
6 CHAMAN LAL KASAUNDHAN | M | 56 | GEN | LD | 1822 | 0.19
|
7 NIRHU | M | 41 | SC | CPIM | 1466 | 0.16
|
8 NIHALUDDIN AHAMAD | M | 62 | GEN | AIPF | 2119 | 0.22
|
9 RIZWAN AHMAD | M | 28 | GEN | AAAP | 3710 | 0.39
|
10 JAMEER AHMAD | M | 58 | GEN | IND | 3905 | 0.41
|
11 NISHANT KANCHAN | M | 29 | GEN | IND | 3246 | 0.34
|
12 PRAHLAD NATH MISHRA | M | 59 | GEN | IND | 3867 | 0.41
|
13 MUNNI | F | 37 | GEN | IND | 5245 | 0.56
|
14 RAMPHER ALIAS CHUNTI | M | 64 | SC | IND | 11366 | 1.20
|
15 None of the Above | | | NOTA | NOTA | 11853 | 1.26 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 BRIJBHUSHAN SHARAN SINGH | M | 52 | GEN | SP | 196063 | 34.66
|
2 SURENDRA NATH AWASTHI | M | 53 | GEN | BSP | 123864 | 21.9
|
3 DR LALTA PRASAD MISHRA ALIAS DR L P MISHRA | M | 59 | GEN | BJP | 120561 | 21.31
|
4 MOHD ALEEM | M | 46 | GEN | INC | 73140 | 12.93
|
5 JAGDISH PRASAD | M | 38 | SC | IND | 7408 | 1.31
|
6 RAMENDER DEV PATHAK | M | 60 | GEN | PECP | 6272 | 1.11
|
7 ZAMEER AHMAD | M | 53 | GEN | ANC | 3870 | 0.68
|
8 VIMAL VERMA | M | 30 | GEN | IND | 3427 | 0.61
|
9 JITENDRA BAHADUR | M | 57 | GEN | IND | 3119 | 0.55
|
10 JAGDISH | M | 40 | GEN | IND | 2940 | 0.52
|
11 PARAMHANS SINGH | M | 33 | GEN | IND | 2742 | 0.48
|
12 DAYA RAM | M | 41 | GEN | PDFO | 2736 | 0.48
|
13 RADHEYSHYAM BOAT | M | 62 | GEN | IND | 2442 | 0.43
|
14 CHANDRA BHAN | M | 42 | GEN | IND | 2376 | 0.42
|
15 RAJ KISHOR SINGH | M | 38 | GEN | IND | 2277 | 0.4
|
16 HAFEEZ | M | 47 | GEN | AD | 1907 | 0.34
|
17 MANOJ KUMAR | M | 33 | GEN | LD | 1860 | 0.33
|
18 RAM PRAKSH | M | 39 | SC | RPI(A) | 1736 | 0.31
|
19 UDAI RAJ | M | 52 | SC | IND | 1651 | 0.29
|
20 OM PRAKASH | M | 35 | GEN | IND | 1549 | 0.27
|
21 VINESH KUMAR | M | 32 | GEN | IND | 1370 | 0.24
|
22 ANOKHI LAL | M | 49 | SC | IND | 1287 | 0.23
|
23 RAMPHER ALIAS CHUNTI | M | 59 | SC | IND | 1044 | 0.18 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 BENI PRASAD VERMA | M | SP | 219920
|
2 ARIF MOHAMMAD KHAN | M | BJP | 207260
|
3 FARID MAHFOOZ KI | M | BSP | 112027
|
4 GYANENDRA PRATAP SINGH | M | INC | 10154
|
5 SHRI PAL | M | IND | 9226
|
6 SURESH CHANDRA | M | IND | 2587
|
7 VED PRAKASH | M | IND | 2455
|
8 ARJUN SINGH PATEL | M | AD | 2178
|
9 DURGESH SINGH | M | IND | 1528
|
10 DHANI RAM | M | IND | 1324
|
11 UDAI PRATAP | M | IND | 1291 |
July 1999 general election results
1 Beni Prasad Verma | M | SP | 233934
|
2 Chamundeshwri Pratap Chand Alias C.P.Chandsingh | M | BJP | 182375
|
3 Sunder Singh | M | BSP | 116693
|
4 Surendra Nath Avasthi Alias Putto Bhaia | M | INC | 70578
|
5 Balika | M | IND | 7850
|
6 Surya Lal | M | IND | 5761
|
7 Smt Gyan Mati | F | BRPP | 3491
|
8 Manohar Lal Dhuriya | M | GSP | 3164
|
9 Jeeya Lal | M | IND | 2149
|
10 Misri Lal | M | IND | 1566
|
11 Virendra Bahdaur Singh | M | AJBP | 1477
|
12 Ghanshyam Misra | M | IND | 1141
|
13 Ghanshyam | M | IND | 1008
|
14 Lalla Prasad | M | IND | 983
|
15 Teerath Ram Yadav | M | IND | 819
|
16 Shant Ram | M | IND | 728
|
17 Ram Dev | M | IND | 601
|
18 Ashok | M | IND | 562
|
19 Khalil | M | IND | 491
|
20 Ram Sagar | M | IND | 357 |
March 1998 general election results
1 BENI PRASAD VERMA | M | SP | 264369
|
2 GHANSHYAM SHUKLA | M | BJP | 239398
|
3 FARID MAHFOOZ QIDWAI | M | BSP | 123840
|
4 UMA SHANKAR | M | IND | 22947
|
5 LAKSHAMI NARAIN NISHAD | M | IND | 3910
|
6 RAKHA RAM | M | IND | 2469
|
7 SANTA RAM | M | IND | 1942
|
8 BABU LAL | M | IND | 1506
|
9 PRAHLAD | M | IND | 1435
|
10 BASANT SINGH | M | IND | 1434
|
11 RAMESH CHANDRA | M | IND | 1165
|
12 RAM KRISHNA SHUKLA | M | IND | 1032
|
13 RAJ BAHADUR | M | IND | 834
|
14 VIVEK KUMAR | M | IND | 405
|
15 MEWA LAL | M | IND | 304
|
16 SHIV NARAIN | M | IND | 234 |