Katra Bazar Vidhan Sabha Constituency
Katra Bazar is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.
Areas after delimitation order of 2008
KCs 4-Dubha, 5-Birwa, 6-Paharapur & Katra Bazar NP of 4-Colonelganj Tehsil; KC 2-Kauria, PCs 115-Dewariya Kalan, 120-Susgawan, 123-Asidha, 124-Babhani Sarai, 125-Paraspur Ailhwa, 126-Bhatpi & 127-Bholajot of 5-Khargupur KC of 1-Gonda Tehsil.
General Election 2022
TOTAL ELECTORS: 387612, TURN OUT TOTAL: 234642 (60.54%)
| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 Bawan Singh | M | 64 | GEN | BJP | 112291 | 47.86
|
| 2 Baijnath | M | 65 | GEN | SP | 93834 | 39.99
|
| 3 Vinod Kumar | M | 43 | GEN | BSP | 18218 | 7.76
|
| 4 Tahir Vano | F | 52 | GEN | INC | 2719 | 1.16
|
| 5 NOTA | | | NOTA | NOTA | 2004 | 0.85
|
| 6 Renu Devi | F | 31 | SC | IND | 1151 | 0.49
|
| 7 Retindra Pal Singh | M | 34 | GEN | IND | 1098 | 0.47
|
| 8 Vivek | M | 33 | GEN | IND | 1042 | 0.44
|
| 9 Vijay Pra | M | 38 | GEN | AAAP | 726 | 0.31
|
| 10 Bhagauti | M | 52 | GEN | IND | 567 | 0.24
|
| 11 Pradeep Kumar | M | 40 | GEN | IND | 470 | 0.2
|
| 12 Kapil Dev | M | 32 | GEN | IND | 309 | 0.13
|
| 13 Umakant | M | 41 | GEN | IND | 213 | 0.09 |
General Election 2017
TOTAL ELECTORS : 362165, TURNOUT TOTAL: 221535 (61.17%)
| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
| 1 BAWAN SINGH | M | 59 | GEN | BJP | 92095 | 42.14
|
| 2 BAIJ NATH | M | 59 | GEN | SP | 61284 | 28.04
|
| 3 MASOOD AALAM KHAN | M | 25 | GEN | BSP | 55947 | 25.60
|
| 4 AMAR SINGH | M | 43 | GEN | IND | 3092 | 1.41
|
| 5 None of the Above | | | | NOTA | 3014 | 1.38
|
| 6 PAWAN KUMAR | M | 40 | GEN | HAPA | 1434 | 0.66
|
| 7 HARISHYAM | M | 25 | GEN | RKSP | 1398 | 0.64
|
| 8 RAJESH KUMAR | M | 30 | GEN | IND | 1193 | 0.55
|
| 9 RITENDRA PAL | M | 29 | GEN | IND | 896 | 0.41
|
| 10 BACHCHA LAL | M | 38 | SC | IND | 640 | 0.29
|
| 11 PATESAR SINGH | M | 54 | GEN | IND | 542 | 0.25 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
| 1 BAWAN SINGH | M | 54 | GEN | BJP | 65355 | 33.32
|
| 2 MASOOD ALAM | M | 39 | GEN | BSP | 58408 | 29.78
|
| 3 BAIJNATH | M | 54 | GEN | SP | 51119 | 26.06
|
| 4 DEEP NARAIN | M | 64 | GEN | INC | 6618 | 3.37
|
| 5 RAM PHER ALIAS CHUNTI | M | 62 | SC | IND | 2261 | 1.15
|
| 6 SANTOSH KUMAR | M | 34 | GEN | IND | 2032 | 1.04
|
| 7 DINESH NARYAN | M | 36 | GEN | IND | 1616 | 0.82
|
| 8 AYODHYA PRASAD | M | 47 | GEN | LJP | 1582 | 0.81
|
| 9 SUMEN GOSWAMI | F | 37 | GEN | RLM | 1501 | 0.77
|
| 10 KHALID AKHTAR KHAN | M | 55 | GEN | NCP | 1330 | 0.68
|
| 11 BHAWANI PRASAD SHARMA | M | 51 | GEN | IND | 1263 | 0.64
|
| 12 SHRIDHAR | M | 42 | GEN | IND | 1122 | 0.57
|
| 13 AMARNATH | M | 50 | GEN | IND | 726 | 0.37
|
| 14 OM PRAKASH PANDEY | M | 67 | GEN | JD(U) | 662 | 0.34
|
| 15 KAPIL DEV | M | 27 | GEN | PECP | 567 | 0.29 |
Election held before the delimitation order of 2008
May 2007 assembly election result
| 1 BAIJ NATH DUBEY | M | SP | 46776
|
| 2 BAVAN SINGH | M | BJP | 42297
|
| 3 VIVEK PANDEY | M | BSP | 17149
|
| 4 ACCHAN | M | INC | 7077
|
| 5 RASEED AKHTAR | M | IND | 1881
|
| 6 MADHAV RAM | M | IND | 1081
|
| 7 RAM BIHARI | M | IND | 962
|
| 8 DR. BHANU PRATAP DEVEDI | M | IND | 797
|
| 9 RAJDEV SINGH | M | IND | 796
|
| 10 HARENDRA SINGH | M | IND | 789
|
| 11 SHIV VARAN | M | RSBP | 683
|
| 12 SURYA PRAKASH | M | BJSH | 672
|
| 13 RAM FEER ALIAS CHUTI | M | IND | 661
|
| 14 RAM CHANDRA | M | IND | 515
|
| 15 BUDH RAM | M | IND | 426
|
| 16 TAPSIRAM | M | IND | 389
|
| 17 FAHIEM | M | IND | 311
|
| 18 THAKUR PRASAD | M | IND | 293
|
| 19 SANTOSH KUMAR | M | IND | 293
|
| 20 JSVANT LAL | M | IND | 291
|
| 21 DASTGEER | M | IND | 288
|
| 22 ASHOK KUMAR | M | IND | 222 |