Kalamassery Vidhan Sabha Constituency
Kalamassery is a Vidhan Sabha (Legislative Assembly) constituency of the State of Kerala in India.
Areas after delimitation order of 2008
Kalamassery Municipality in Kanayannur Taluk and Alangad, Eloor, Kadungalloor, Kunnukara, and Karumalloor Panchayats in Paravoor Taluk.
General Election 2021
TOTAL ELECTORS 201781, TURN OUT TOTAL: 155863 (77.24%)
CANDIDATE | SEX | AGE | CATEGORY | PARTY | TOTAL VOTES POLLED | % VOTES POLLED
|
1 P. RAJEEVE | M | 53 | GEN | CPI(M) | 77141 | 49.49
|
2 ADV. V. E. ABDUL GAFOOR | M | 44 | GEN | IUML | 61805 | 39.65
|
3 P. S. JAYARAJ | M | 56 | GEN | BDJS | 11179 | 7.17
|
4 V. M. FAISAL | M | 42 | GEN | SDPI | 2385 | 1.53
|
5 NOTA | | | NOTA | NOTA | 1518 | 0.97
|
6 P. S. UNNIKRISHNAN | M | 38 | SC | BSP | 857 | 0.55
|
7 P. M. K. BAVA | M | 59 | GEN | IND | 526 | 0.34
|
8 NAYANA UNNIKRISHNAN | F | 27 | SC | IND | 452 | 0.29 |
General Election 2016
TOTAL ELECTORS : 190530, TURNOUT TOTAL: 154882 (81.29%)
CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 V K EBRAHIM KUNJU | M | 63 | GEN | IUML | 68726 | 44.37
|
2 A M YOUSAF | M | 64 | GEN | CPM | 56608 | 36.55
|
3 V GOPAKUMAR | M | 46 | GEN | BDJS | 24244 | 15.65
|
4 SHAFEER MUHAMMED | M | 36 | GEN | SDPI | 1706 | 1.10
|
5 PREMA G PISHARADY | F | 48 | GEN | WPOI | 1391 | 0.90
|
6 None of the Above | | | | NOTA | 1081 | 0.70
|
7 V M ALIYAR | M | 41 | GEN | PDP | 634 | 0.41
|
8 UNNIKRISHNAN N A | M | 45 | SC | IND | 182 | 0.12
|
9 YUSSUF KODOPPILLY | M | 53 | GEN | IND | 155 | 0.10
|
10 P K YOUSEF PANTHALAKKODATH | M | 50 | GEN | IND | 155 | 0.10 |
2011 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 V. K. EBRAHIM KUNJU | M | 58 | GEN | MUL | 62843 | 47.73
|
2 K. CHANDRAN PILLAI | M | 54 | GEN | CPM | 55054 | 41.81
|
3 ADV.P.KRISHNADAS | M | 40 | GEN | BJP | 8438 | 6.41
|
4 P.A. MUHAMMED ASLAM | M | 47 | GEN | SDPI | 2104 | 1.60
|
5 T.A. MUJEEB RAHMAN | M | 35 | GEN | IND | 1236 | 0.94
|
6 CHANDRASEKHARA PILLAI | M | 61 | GEN | IND | 657 | 0.50
|
7 GIREESH BABU. G. | M | 35 | SC | BSP | 508 | 0.39
|
8 SHIBU THATTAMPADI | M | 36 | SC | IND | 505 | 0.38
|
9 D. SUNDARA MOORTHY | M | 34 | GEN | AIADMK | 186 | 0.14
|
10 K.P. MOHANAN | M | 61 | GEN | IND | 145 | 0.11 |