Kalyan West Vidhan Sabha Constituency
Kalyan West is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
1. Kalyan Tehsil(Part) - Kalyan Dombivali M.Corp. (Part) - Ward No 1 to 12 and 35 to 50 and Manda Saza in Kalyan Revenue Circle.
General Election 2019
TOTAL ELECTORS 452924CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 VISHWANATH ATMARAM BHOIR | M | 49 | GEN | SHS | 65486 | 34.5 |
2 NARENDRA BABURAO PAWAR | M | 50 | GEN | IND | 43209 | 22.77 |
3 PRAKASH SUKHDEV BHOIR | M | 48 | GEN | MNS | 38075 | 20.06 |
4 KANCHAN YOGESH KULKARNI | F | 31 | GEN | INC | 11648 | 6.14 |
5 AYAZ GULZAR MOLVI | M | 47 | GEN | AIMIM | 10110 | 5.33 |
6 NARESH SHANI GAIKWAD | M | 37 | GEN | VBA | 9665 | 5.09 |
7 NOTA | NOTA | NOTA | 3542 | 1.87 | ||
8 SAJITHA JAYAKRISHNAN NAIR | F | 37 | GEN | IND | 2091 | 1.1 |
9 DHUMAL SUNIL GANGARAM | M | 43 | GEN | IND | 1603 | 0.84 |
10 ASHISH VIJAY TAMBE | M | 30 | GEN | BSP | 1513 | 0.8 |
11 DR. NEETA ASHISH PATIL | F | 38 | GEN | SBBGP | 621 | 0.33 |
12 NILESH R. JAIN / SHAH | M | 38 | GEN | IND | 534 | 0.28 |
13 YOGESH MOTIRAM KATHORE | M | 31 | GEN | IND | 485 | 0.26 |
14 SURESH KALURAM JADHAV | M | 54 | SC | IND | 349 | 0.18 |
15 NOVEL BALU SALVE | M | 54 | GEN | IND | 335 | 0.18 |
16 DR. VIJAY BHIKAJI PAGARE (JAYKHEDKAR) | M | 40 | GEN | BALP | 200 | 0.11 |
17 KAUSTUBH SATISHCHANDRA BAHULEKAR | M | 33 | GEN | IND | 180 | 0.09 |
18 ADV. SWATI DHONDIRAM ZIMUR | F | 39 | SC | IND | 144 | 0.08 |
TURNOUT TOTAL: | 189790 | 41.9 |
General Election 2014
TOTAL ELECTORS : 396951TURNOUT TOTAL: 177854 (44.81%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 NARENDRA BABURAO PAWAR | M | 45 | GEN | BJP | 54388 | 30.58 |
2 VIJAY (BANDYA) JAGANNATH SALVI | M | 50 | GEN | SHS | 52169 | 29.33 |
3 PRAKASH SUKHDEV BHOIR | M | 43 | GEN | MNS | 20649 | 11.61 |
4 SACHIN DATTATREY POTE | M | 38 | GEN | INC | 20160 | 11.34 |
5 PRAKASH MUTHA | M | 55 | GEN | IND | 9834 | 5.53 |
6 SANJAY HARIBHAU PATIL | M | 45 | GEN | NCP | 9440 | 5.31 |
7 DEVANAND NAMDEV BHOIR | M | 50 | GEN | IND | 3387 | 1.90 |
8 KAMBLE MADHUKAR MOKASHI | M | 74 | SC | BSP | 3005 | 1.69 |
9 None of the Above | NOTA | NOTA | 1838 | 1.03 | ||
10 SURESH RAMBHAU JADHAV | M | 46 | GEN | RPSN | 613 | 0.34 |
11 BHALCHANDRA (PRADEEP) GANESH NATU | M | 53 | GEN | IND | 579 | 0.33 |
12 DASHRATH RAGHUNATH MHATRE | M | 45 | GEN | IND | 566 | 0.32 |
13 ADV.DR. ANITA BALASAHEB KOLEKAR | F | 62 | SC | PRCP | 316 | 0.18 |
14 L.S.CHAUHAN (SIR) | M | 59 | GEN | IND | 314 | 0.18 |
15 QURESHI. M.SABIR. AYYUB | M | 64 | GEN | IND | 178 | 0.10 |
16 MARIA MILAGRIS FERNANDIS | F | 42 | GEN | IND | 163 | 0.09 |
17 JITENDRA JAGANNATH JADHAV | M | 25 | SC | IND | 133 | 0.07 |
18 GOPAL DASHRATH GHODKE (GURUJI) | M | 68 | SC | IND | 122 | 0.07 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 BHOIR PRAKASH SUKHDEO | M | 37 | GEN | MNS | 41111 | 28.36 |
2 DEOLEKAR RAJENDRA JAYANT | M | 35 | GEN | SHS | 35562 | 24.53 |
3 ALAKA AWALASAKAR | F | 29 | GEN | INC | 32496 | 22.42 |
4 GAIKAR MANGESH DASHARATH | M | 42 | GEN | IND | 22139 | 15.27 |
5 PRALHAD DUNDA JADHAV | M | 40 | GEN | RPI(A) | 6282 | 4.33 |
6 RAMESH VITTHAL WALANJ | M | 53 | GEN | IND | 2143 | 1.48 |
7 ADV PRALHAD PARSHURAM BHILARE | M | 40 | GEN | BSP | 1278 | 0.88 |
8 SIDDHARTHA MANIKRAV KAMBLE | M | 32 | GEN | IND | 643 | 0.44 |
9 SURYAKANT PANDURANG SONAWANE | M | 41 | GEN | IND | 517 | 0.36 |
10 SIDDHARTH MACCHINDRANATH WAGHMARE | M | 46 | GEN | IND | 497 | 0.34 |
11 ASHOK G GAIKWAD | M | 44 | GEN | IND | 462 | 0.32 |
12 MOHAMMD ISSA TAJAMMUL HUSEN KHAN | M | 44 | GEN | IND | 349 | 0.24 |
13 MAHENDRA R MOHITE | M | 43 | GEN | IND | 304 | 0.21 |
14 KRISHNAKUMAR PYARELAL DUBEY | M | 43 | GEN | PECP | 289 | 0.20 |
15 KAILAS PUNDLIK BRAMHANE | M | 39 | GEN | BBM | 277 | 0.19 |
16 ASLAM ANSARI | M | 45 | GEN | KKJHS | 253 | 0.17 |
17 ADV DILIP JANU WALANJ | M | 48 | GEN | IND | 185 | 0.13 |
18 UDAY RAMKRISHNA TENDOLKAR | M | 37 | GEN | IND | 174 | 0.12 |