Kalyan Lok Sabha Constituency
Kalyan is a Lok Sabha Parliamentary Constitueuncy in the State of Maharashtra in India.Vidhan Sabha (Legislative Assembly) constituencies after delimitation order of 2008
140 Ambernath Vidhan Sabha Constituency (SC), 141 Ulhas Nagar Vidhan Sabha Constituency, 142 Kalyan East Vidhan Sabha Constituency, 143 Dombivali Vidhan Sabha Constituency, 144 Kalyan Rural Vidhan Sabha Constituency, and 149 Mumbra Kalwa Vidhan Sabha Constituency.
Lok Sabha General Election 2019
TOTAL ELECTORS 1965676CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Nota | NOTA | 13012 | 0.66 | |||
2 Narendrbhai More | M | 56 | SC | IND | 690 | 0.04 |
3 Shiva Krishnamurthy Iyer | M | 57 | GEN | IND | 767 | 0.04 |
4 Ajayshyam Ramlakhan Morya | M | 47 | GEN | IND | 1274 | 0.06 |
5 Mohammed Ahmed Khan (Ahmed Neta) | M | 53 | GEN | BAHUMP | 1031 | 0.05 |
6 Munir Ahmad Ansari | M | 45 | GEN | IUML | 1302 | 0.07 |
7 Dinkar Ranganath Phalake | M | 64 | GEN | IND | 1389 | 0.07 |
8 Milind Kamble | M | 35 | SC | BAAP | 798 | 0.04 |
9 Ravindra (Pintu) Kene | M | 35 | GEN | BSP | 9627 | 0.49 |
10 Sanjay Hedaoo | M | 54 | GEN | VBA | 65572 | 3.34 |
11 Sonali Ashok Gangawane | F | 34 | SC | IND | 792 | 0.04 |
12 Babaji Balaram Patil | M | 52 | GEN | NCP | 215380 | 10.96 |
13 Yasmin Banoo Mohd. Salim | F | 40 | GEN | IND | 413 | 0.02 |
14 Salve Vinod Manohar | M | 45 | SC | BKNP | 3261 | 0.17 |
15 Dr. Shrikant Eknath Shinde | M | 32 | GEN | SHS | 559723 | 28.47 |
16 Mo. Yusuf Mo. Farooq Khan | M | 40 | GEN | IND | 429 | 0.02 |
17 Santosh Bhikaji Bhalerao | M | 41 | SC | APoI | 1081 | 0.05 |
18 Sayyed Waseem Ali Nazir Ali | M | 40 | GEN | IND | 1093 | 0.06 |
19 Asmita Pushkar Puranik | F | 40 | GEN | IND | 2512 | 0.13 |
20 Nafees Ansari | M | 42 | GEN | IND | 434 | 0.02 |
21 Vinay Dubey | M | 33 | GEN | IND | 471 | 0.02 |
22 Chandrakant Rambhaji Mote | M | 57 | SC | IND | 1365 | 0.07 |
23 Suhas Dhananjay Bonde | M | 47 | GEN | IND | 1187 | 0.06 |
24 Amrish Raj Morajkar | M | 33 | GEN | IND | 915 | 0.05 |
25 Zafarullah Gulam Rab Sayyed | M | 36 | GEN | IND | 495 | 0.03 |
26 Habibur Rehman | M | 59 | GEN | PECP | 1073 | 0.05 |
27 Haresh Sambhaji Bramhane | M | 43 | SC | BARESP | 722 | 0.04 |
28 Gautam Baburao Waghchaure | M | 56 | GEN | BMUP | 2662 | 0.14 |
29 Dr. Suresh Abhiman Gawai | M | 50 | SC | BHAPRAP | 843 | 0.04 |
TOTAL | 890313 | 45.29 |
General Election 2014
Dr.Shrikant Eknath Shinde of SHS won by a margin of 250749 ( 30.77 %) votes.TOTAL ELECTORS: 1922034 , TOTAL VOTES POLLED: 824196 (42.88%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANAND PRAKASH PARANJPE | M | 40 | GEN | NCP | 190143 | 23.04 |
2 KIRATKAR DAYANAND TULSHIRAM | M | 53 | GEN | BSP | 19643 | 2.38 |
3 PRAMOD (RAJU) RATAN PATIL | M | 39 | GEN | MNS | 6.37 | 14.82 |
4 DR.SHRIKANT EKNATH SHINDE | M | 27 | GEN | SHS | 440892 | 53.41 |
5 ANIL MORE | M | 52 | SC | BMUP | 3531 | 0.43 |
6 NARESH ARVIND THAKUR | M | 29 | GEN | AAAP | 20347 | 2.47 |
7 BELAMKAR MILIND CHANDRAKANT | M | 50 | GEN | LB | 540 | 0.07 |
8 BHOSALE SHAMU RAMU | M | 61 | SC | BBM | 1869 | 0.23 |
9 SUDHAKAR NARAYAN SHINDE | M | 60 | SC | APoI | 726 | 0.09 |
10 SULOCHANA DHARMENDRA SONKAMBLE | F | 47 | SC | RBS | 1229 | 0.15 |
11 MOHAMMAD HAMEED SAYYED | M | 40 | GEN | SP | 3047 | 0.37 |
12 ASMITA PUSHKAR PURANIK | F | 35 | GEN | IND | 1243 | 0.15 |
13 MOHAMMED AHMED UKHTAR KHAN ALIAS AHMED NETA | M | 48 | GEN | IND | 2467 | 0.30 |
14 TELGOTE PRAKASH SHAMRAO | M | 43 | GEN | IND | 1600 | 0.19 |
15 DILIP PRABHAKAR ALONI (JOSHI) | M | 58 | GEN | IND | 1222 | 0.15 |
16 MOTE CHANDRAKANT RAMBHAJI | M | 52 | SC | IND | 1279 | 0.15 |
17 SHASHIKANT DADA RASAL | M | 39 | GEN | IND | 2096 | 0.25 |
18 SHIVA KRISHNAMURTHY IYAR | M | 51 | GEN | IND | 788 | 0.10 |
19 None of the Above | NOTA | NOTA | 9185 | 1.11 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 ANAND PRAKASH PARANJAPE | M | 36 | GEN | SHS | 212476 | 39 |
2 DAVKHARE VASANT SHANKARRAO | M | 59 | GEN | NCP | 188274 | 34.56 |
3 VAISHALI DAREKAR-RANE | F | 34 | GEN | MNS | 102063 | 18.73 |
4 KHAN KAMRUDDIN A. GANI | M | 50 | GEN | BSP | 15709 | 2.88 |
5 ADV.S.S.SALVE RETIRED JUDGE | M | 63 | SC | BBM | 3242 | 0.6 |
6 MOHHAMAD YUSUF FAROOKH KHAN | M | 32 | GEN | IND | 3103 | 0.57 |
7 SIDDIQUE ASFAQUE ALI | M | 46 | GEN | IND | 2846 | 0.52 |
8 COM. BABAN KAMBLE | M | 40 | SC | IND | 2803 | 0.51 |
9 VADHVINDE MAHENDRA KERU | M | 54 | SC | IND | 2474 | 0.45 |
10 AZAMI MUHAMMAD MAROOF NASIM | M | 42 | GEN | RSPS | 1777 | 0.33 |
11 SAYYAD HASINA MOHAMMED NASEEM | F | 45 | GEN | NBNP | 1416 | 0.26 |
12 NARENDRA WAMAN MORE | M | 45 | SC | PRBP | 1269 | 0.23 |
13 SURESH RAM PANDAGALE | M | 35 | SC | IND | 1245 | 0.23 |
14 GOVARDHAN CHANGO BHAGAT | M | 64 | GEN | IND | 1154 | 0.21 |
15 ALOK SINGH CHOTELAL | M | 34 | GEN | IND | 1094 | 0.2 |
16 BHANUSHALI LAXMIDAS VELJI | M | 49 | GEN | IND | 918 | 0.17 |
17 KHAN AYAD MOHAMMAD NEBAS ALI | M | 72 | GEN | IUML | 859 | 0.16 |
18 DHANANJAY BAPPASAHEB JOGDAND | M | 28 | GEN | IND | 754 | 0.14 |
19 HRUDHAYNATH BAPU WAGHODE ALIAS BALABHAU | M | 29 | SC | KM | 733 | 0.13 |
20 SHIRSE RAMSINGH UKHAJI | M | 35 | SC | IND | 619 | 0.11 |