Dombivali Vidhan Sabha Constituency
Dombivali is a Vidhan Sabha (Legislative Assembly) constituency of the State of Maharashtra in India.Areas after the delimitation order of 2008
Kalyan Tehsil (Part), Kalyan Dombivali (M.Corp.) (Part) - Ward No. 57 to 65, 68 and 78 to 96.
General Election 2019
TOTAL ELECTORS 356082CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
1 Chavan Ravindra Dattatray | M | 49 | GEN | BJP | 86227 | 59.33 |
2 Mandar Shrikant Halbe | M | 44 | GEN | MNS | 44916 | 30.91 |
3 Radhika Milind Gupte (Ketkar) | F | 65 | GEN | INC | 6613 | 4.55 |
4 NOTA | NOTA | NOTA | 4134 | 2.84 | ||
5 Damodar Dnyanba Kakde | M | 38 | SC | BSP | 2311 | 1.59 |
6 Dr. Amitkumar Anandrao Goilkar | M | 36 | GEN | SBBGP | 699 | 0.48 |
7 Bhagwat Dhondiba Gaikwad | M | 53 | GEN | IND | 432 | 0.3 |
TURNOUT TOTAL: | 145332 | 40.81 |
General Election 2014
TOTAL ELECTORS : 338330TURNOUT TOTAL: 151283 (44.71%)
Detailed results
Candidate | Sex | Age | Category | Party | Total Valid Votes Polled | % Votes Polled |
1 CHAVHAN RAVINDRA DATTATRAY | M | 44 | GEN | BJP | 83872 | 55.44 |
2 DIPESH PUNDALIK MHATRE | M | 30 | GEN | SHS | 37647 | 24.89 |
3 HARISHCHANDRA KACHARU PATIL | M | 61 | GEN | MNS | 11978 | 7.92 |
4 KENE SANTOSH ARJUN | M | 49 | GEN | INC | 7048 | 4.66 |
5 VIKAS GAJANAN MHATRE | M | 47 | GEN | NCP | 6346 | 4.19 |
6 None of the Above | NOTA | NOTA | 2013 | 1.33 | ||
7 KIRATKAR DAYANAND TULSHIRAM | M | 52 | GEN | BSP | 1495 | 0.99 |
8 SHIVA KRISHNAMURTHY IYER | M | 52 | GEN | IND | 269 | 0.18 |
9 REDIJ PRASHANT DATTARAM | M | 40 | GEN | IND | 266 | 0.18 |
10 SUBHASHCHANDRA BALIRAM BORADE | M | 40 | GEN | IND | 137 | 0.09 |
11 RUPESH ASHOK HONRAO | M | 36 | GEN | BVA | 121 | 0.08 |
12 GAUTAM ANANDA JADHAV | M | 34 | GEN | IND | 91 | 0.06 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
1 CHAVAN RAVINDRA DATTATRAYA | M | 39 | GEN | BJP | 61104 | 47.60 |
2 RAJESH SHANTARAM KADAM | M | 37 | GEN | MNS | 48777 | 38.00 |
3 SHANKARLAL MOTILAL PATEL | M | 55 | GEN | RPI | 9064 | 7.06 |
4 COMRED KALU KOMASKAR | M | 46 | GEN | CPI | 4607 | 3.59 |
5 MANGALA DEEPAK SULE | F | 50 | GEN | IND | 2450 | 1.91 |
6 KIRATKAR DAYANAND | M | 47 | GEN | BSP | 2370 | 1.85 |